GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | AVL (H) | 1.8 | 1 | 84 mins 2 Goals Conceded |
2 | CRY (A) | 2.2 | 6 | 62 mins Clean Sheet |
3 | MCI (H) | 1.7 | 1 | 19 mins |
4 | FUL (A) | 2.0 | 1 | 33 mins |
5 | CHE (H) | 1.8 | x | Did not play. |
6 | BRE (A) | 1.8 | x | Did not play. |
7 | IPS (H) | 2.1 | x | Did not play. |
8 | TOT (A) | 1.7 | x | Did not play. |
9 | MUN (H) | 2.0 | x | Did not play. |
10 | NFO (A) | 1.9 | x | Did not play. |
11 | EVE (H) | 2.0 | 0 | 23 mins Yellow Card |
12 | NEW (A) | 1.8 | ||
13 | ARS (H) | 1.7 | ||
14 | LEI (A) | 2.0 | ||
15 | WOL (H) | 2.0 | ||
16 | BOU (A) | 1.9 | ||
17 | BHA (H) | 1.9 | ||
18 | SOU (A) | 2.6 | ||
19 | LIV (H) | 1.9 | ||
20 | MCI (A) | 1.7 | ||
21 | FUL (H) | 2.0 | ||
22 | CRY (H) | 2.2 | ||
23 | AVL (A) | 1.8 | ||
24 | CHE (A) | 1.8 | ||
25 | BRE (H) | 1.8 | ||
26 | ARS (A) | 1.7 | ||
27 | LEI (H) | 2.0 | ||
28 | NEW (H) | 1.8 | ||
29 | EVE (A) | 2.0 | ||
30 | WOL (A) | 2.0 | ||
31 | BOU (H) | 1.9 | ||
32 | LIV (A) | 1.9 | ||
33 | SOU (H) | 2.6 | ||
34 | BHA (A) | 1.9 | ||
35 | TOT (H) | 1.7 | ||
36 | MUN (A) | 2.0 | ||
37 | NFO (H) | 1.9 | ||
38 | IPS (A) | 2.1 |
Max Winokan mwinokan@me.com