GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | IPS (A) | 3.3 | 3 | 90 mins Clean Sheet |
2 | BRE (H) | 2.6 | 2 | 90 mins Yellow Card Clean Sheet |
3 | MUN (A) | 2.8 | 3 | 90 mins Clean Sheet |
4 | NFO (H) | 2.7 | ||
5 | BOU (H) | 2.6 | ||
6 | WOL (A) | 2.9 | ||
7 | CRY (A) | 3.0 | ||
8 | CHE (H) | 2.5 | ||
9 | ARS (A) | 2.3 | ||
10 | BHA (H) | 2.5 | ||
11 | AVL (H) | 2.5 | ||
12 | SOU (A) | 4.3 | ||
13 | MCI (H) | 2.3 | ||
14 | NEW (A) | 2.5 | ||
15 | EVE (A) | 2.9 | ||
16 | FUL (H) | 2.9 | ||
17 | TOT (A) | 2.5 | ||
18 | LEI (H) | 2.9 | ||
19 | WHU (A) | 2.6 | ||
20 | MUN (H) | 2.8 | ||
21 | NFO (A) | 2.7 | ||
22 | BRE (A) | 2.6 | ||
23 | IPS (H) | 3.3 | ||
24 | BOU (A) | 2.6 | ||
25 | WOL (H) | 2.9 | ||
26 | MCI (A) | 2.3 | ||
27 | NEW (H) | 2.5 | ||
28 | SOU (H) | 4.3 | ||
29 | AVL (A) | 2.5 | ||
30 | EVE (H) | 2.9 | ||
31 | FUL (A) | 2.9 | ||
32 | WHU (H) | 2.6 | ||
33 | LEI (A) | 2.9 | ||
34 | TOT (H) | 2.5 | ||
35 | CHE (A) | 2.5 | ||
36 | ARS (H) | 2.3 | ||
37 | BHA (A) | 2.5 | ||
38 | CRY (H) | 3.0 |
Max Winokan mwinokan@me.com