| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 7.1 | x | Did not play. | |
| 2 | 6.0 | 1 | 15 mins | |
| 3 | 6.0 | x | Did not play. | |
| 4 | 6.1 | 12 | 90 mins Goal 2 Bonus Clean Sheet | |
| 5 | 4.8 | 3 | 67 mins Clean Sheet | |
| 6 | 7.1 | 1 | 90 mins Yellow Card | |
| 7 | 6.0 | 3 | 90 mins Clean Sheet | |
| 8 | 5.7 | 3 | 90 mins Clean Sheet | |
| 9 | 5.6 | 1 | 90 mins Yellow Card | |
| 10 | 5.6 | 4 | 89 mins Assist Yellow Card | |
| 11 | 5.8 | 3 | 90 mins Clean Sheet | |
| 12 | 5.7 | 2 | 86 mins | |
| 13 | 6.9 | 15 | 90 mins 2 Goals 3 Bonus | |
| 14 | 6.0 | 17 | 90 mins 2 Goals 3 Bonus | |
| 15 | 5.6 | 12 | 68 mins Goal Assist 1 Bonus Clean Sheet | |
| 16 | 5.2 | |||
| 17 | 6.7 | |||
| 18 | 6.1 | |||
| 19 | 5.6 | |||
| 20 | 5.7 | |||
| 21 | 6.0 | |||
| 22 | 6.1 | |||
| 23 | 7.1 | |||
| 24 | 6.0 | |||
| 25 | 5.8 | |||
| 26 | 6.0 | |||
| 27 | 5.7 | |||
| 28 | 6.9 | |||
| 29 | 6.1 | |||
| 30 | 6.7 | |||
| 31 | 5.2 | |||
| 32 | 5.7 | |||
| 33 | 4.8 | |||
| 34 | 7.1 | |||
| 35 | 5.7 | |||
| 36 | 6.0 | |||
| 37 | 5.6 | |||
| 38 | 5.6 |
Max Winokan mwinokan@me.com