GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | FUL (H) | 5.1 | 5 | 80 mins Yellow Card Clean Sheet |
2 | BHA (A) | 3.8 | 2 | 78 mins |
3 | LIV (H) | 3.8 | 1 | 21 mins |
4 | SOU (A) | 10.2 | ||
5 | CRY (A) | 5.5 | ||
6 | TOT (H) | 3.7 | ||
7 | AVL (A) | 4.0 | ||
8 | BRE (H) | 4.1 | ||
9 | WHU (A) | 4.3 | ||
10 | CHE (H) | 3.8 | ||
11 | LEI (H) | 5.1 | ||
12 | IPS (A) | 6.6 | ||
13 | EVE (H) | 5.3 | ||
14 | ARS (A) | 3.4 | ||
15 | NFO (H) | 4.6 | ||
16 | MCI (A) | 3.1 | ||
17 | BOU (H) | 4.1 | ||
18 | WOL (A) | 5.0 | ||
19 | NEW (H) | 3.8 | ||
20 | LIV (A) | 3.8 | ||
21 | SOU (H) | 10.2 | ||
22 | BHA (H) | 3.8 | ||
23 | FUL (A) | 5.1 | ||
24 | CRY (H) | 5.5 | ||
25 | TOT (A) | 3.7 | ||
26 | EVE (A) | 5.3 | ||
27 | IPS (H) | 6.6 | ||
28 | ARS (H) | 3.4 | ||
29 | LEI (A) | 5.1 | ||
30 | NFO (A) | 4.6 | ||
31 | MCI (H) | 3.1 | ||
32 | NEW (A) | 3.8 | ||
33 | WOL (H) | 5.0 | ||
34 | BOU (A) | 4.1 | ||
35 | BRE (A) | 4.1 | ||
36 | WHU (H) | 4.3 | ||
37 | CHE (A) | 3.8 | ||
38 | AVL (H) | 4.0 |
Max Winokan mwinokan@me.com