GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | IPS (A) | 5.3 | x | Did not play. |
2 | BRE (H) | 4.3 | x | Did not play. |
3 | MUN (A) | 4.6 | x | Did not play. |
4 | NFO (H) | 4.8 | x | Did not play. |
5 | BOU (H) | 4.4 | 9 | 90 mins 1 Bonus Clean Sheet 7 Saves |
6 | WOL (A) | 4.5 | x | Did not play. |
7 | CRY (A) | 5.2 | x | Did not play. |
8 | CHE (H) | 4.2 | 2 | 90 mins |
9 | ARS (A) | 4.0 | 1 | 90 mins 2 Goals Conceded |
10 | BHA (H) | 4.4 | 3 | 90 mins 4 Saves |
11 | AVL (H) | 4.2 | 6 | 90 mins Clean Sheet |
12 | SOU (A) | 5.7 | 7 | 90 mins 2 Goals Conceded Penalty Saved 3 Saves |
13 | MCI (H) | 4.0 | 7 | 90 mins Clean Sheet 3 Saves |
14 | NEW (A) | 4.2 | 2 | 90 mins 3 Goals Conceded 3 Saves |
15 | EVE (A) | 4.7 | ||
16 | FUL (H) | 4.8 | ||
17 | TOT (A) | 4.1 | ||
18 | LEI (H) | 4.6 | ||
19 | WHU (A) | 4.5 | ||
20 | MUN (H) | 4.6 | ||
21 | NFO (A) | 4.8 | ||
22 | BRE (A) | 4.3 | ||
23 | IPS (H) | 5.3 | ||
24 | BOU (A) | 4.4 | ||
25 | WOL (H) | 4.5 | ||
26 | MCI (A) | 4.0 | ||
27 | NEW (H) | 4.2 | ||
28 | SOU (H) | 5.7 | ||
29 | AVL (A) | 4.2 | ||
30 | EVE (H) | 4.7 | ||
31 | FUL (A) | 4.8 | ||
32 | WHU (H) | 4.5 | ||
33 | LEI (A) | 4.6 | ||
34 | TOT (H) | 4.1 | ||
35 | CHE (A) | 4.2 | ||
36 | ARS (H) | 4.0 | ||
37 | BHA (A) | 4.4 | ||
38 | CRY (H) | 5.2 |
Max Winokan mwinokan@me.com