🚽

💎

Johnson

Player
£6.2 global 1.9% change -8.9% total 89 pts form 0.2 pts/game 7 goals 4 assists 3 yellow cards 7 bonus 2 clean sheets 71 mins/game
GW Opponent xPts. Score Summary
1 LEI LEI (A) 4.6 2 77 mins
2 EVE EVE (H) 3.8 3 90 mins Clean Sheet
3 NEW NEW (A) 3.7 4 45 mins Assist
4 ARS ARS (H) 3.1 2 67 mins
5 BRE BRE (H) 4.0 7 69 mins Goal
6 MUN MUN (A) 3.8 11 75 mins Goal Assist Yellow Card 1 Bonus Clean Sheet
7 BHA BHA (A) 3.9 7 90 mins Goal
8 WHU WHU (H) 4.2 2 90 mins
9 CRY CRY (A) 3.7 1 90 mins Yellow Card
10 AVL AVL (H) 3.8 8 90 mins Goal 1 Bonus
11 IPS IPS (H) 4.5 2 83 mins
12 MCI MCI (A) 3.4 6 27 mins Goal
13 FUL FUL (H) 4.2 10 90 mins Goal 3 Bonus
14 BOU BOU (A) 3.8 2 90 mins
15 CHE CHE (H) 3.7 4 52 mins Assist
16 SOU SOU (A) 4.8 0 45 mins Yellow Card
17 LIV LIV (H) 3.6 4 32 mins Assist
18 NFO NFO (A) 3.8 2 90 mins
19 WOL WOL (H) 4.2 9 63 mins Goal 2 Bonus
20 NEW NEW (H) 3.7 2 90 mins
21 ARS ARS (A) 3.1 1 45 mins
22 EVE EVE (A) 3.8 x Did not play.
23 LEI LEI (H) 4.6 x Did not play.
24 BRE BRE (A)⛔️ 0.0 x Did not play.
25 MUN MUN (H)⛔️ 0.0
26 IPS IPS (A) 4.5
27 MCI MCI (H) 3.4
28 BOU BOU (H) 3.8
29 FUL FUL (A) 4.2
30 CHE CHE (A) 3.7
31 SOU SOU (H) 4.8
32 WOL WOL (A) 4.2
33 NFO NFO (H) 3.8
34 LIV LIV (A) 3.6
35 WHU WHU (A) 4.2
36 CRY CRY (H) 3.7
37 AVL AVL (A) 3.8
38 BHA BHA (H) 3.9

Max Winokan mwinokan@me.com