🚽

💎

Tonali

Player
£5.3 global 1.0% change +0.5% total 63 pts form 2.2 pts/game 1 assists 3 yellow cards 1 bonus 7 clean sheets 69 mins/game
GW Opponent xPts. Score Summary
1 AVL AVL (A) 3.9 3 90 mins Clean Sheet
2 LIV LIV (H) 3.8 2 65 mins
3 LEE LEE (A) 4.1 3 90 mins Clean Sheet
4 WOL WOL (H) 4.2 3 90 mins Clean Sheet
5 BOU BOU (A) 4.0 3 90 mins Clean Sheet
6 ARS ARS (H) 3.7 6 90 mins Assist 1 Bonus
7 NFO NFO (H) 4.0 3 90 mins Clean Sheet
8 BHA BHA (A) 3.9 2 69 mins
9 FUL FUL (H) 4.0 1 29 mins
10 WHU WHU (A) 4.1 2 90 mins
11 BRE BRE (A) 3.9 4 76 mins
12 MCI MCI (H) 3.8 4 90 mins
13 EVE EVE (A) 4.0 1 1 mins
14 TOT TOT (H) 4.0 1 45 mins
15 BUR BUR (H) 4.2 1 1 mins
16 SUN SUN (A) 4.1 0 58 mins Yellow Card
17 CHE CHE (H) 3.9 4 90 mins
18 MUN MUN (A) 4.0 1 76 mins Yellow Card
19 BUR BUR (A) 4.2 2 90 mins
20 CRY CRY (H) 3.9 3 62 mins Clean Sheet
21 LEE LEE (H) 4.1 1 45 mins
22 WOL WOL (A) 4.2 2 66 mins Yellow Card Clean Sheet
23 AVL AVL (H) 3.9 4 83 mins
24 LIV LIV (A) 3.8 2 90 mins
25 BRE BRE (H) 3.9 2 86 mins
26 TOT TOT (A) 4.0 1 15 mins
27 MCI MCI (A) 3.8 2 90 mins
28 EVE EVE (H) 4.0
29 MUN MUN (H) 4.0
30 CHE CHE (A) 3.9
31 SUN SUN (H) 4.1
32 CRY CRY (A) 3.9
33 BOU BOU (H) 4.0
34 ARS ARS (A) 3.7
35 BHA BHA (H) 3.9
36 NFO NFO (A) 4.0
37 WHU WHU (H) 4.1
38 FUL FUL (A) 4.0

Max Winokan mwinokan@me.com