GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BHA (H) | 3.1 | -2 | 65 mins Red Card 3 Goals Conceded |
2 | TOT (A) | 2.8 | x | Did not play. |
3 | BOU (H) | 3.3 | x | Did not play. |
4 | AVL (A) | 2.8 | 0 | 90 mins Yellow Card 3 Goals Conceded |
5 | LEI (A) | 3.4 | 6 | 90 mins Assist 1 Bonus |
6 | CRY (H) | 3.9 | 5 | 90 mins Assist |
7 | NEW (H) | 2.9 | ||
8 | IPS (A) | 4.2 | ||
9 | FUL (H) | 3.5 | ||
10 | SOU (A) | 5.8 | ||
11 | WHU (A) | 3.4 | ||
12 | BRE (H) | 3.2 | ||
13 | MUN (A) | 3.5 | ||
14 | WOL (H) | 3.6 | ||
15 | LIV (H) | 3.1 | ||
16 | ARS (A) | 2.6 | ||
17 | CHE (H) | 2.8 | ||
18 | MCI (A) | 2.5 | ||
19 | NFO (H) | 3.5 | ||
20 | BOU (A) | 3.3 | ||
21 | AVL (H) | 2.8 | ||
22 | TOT (H) | 2.8 | ||
23 | BHA (A) | 3.1 | ||
24 | LEI (H) | 3.4 | ||
25 | CRY (A) | 3.9 | ||
26 | MUN (H) | 3.5 | ||
27 | BRE (A) | 3.2 | ||
28 | WOL (A) | 3.6 | ||
29 | WHU (H) | 3.4 | ||
30 | LIV (A) | 3.1 | ||
31 | ARS (H) | 2.6 | ||
32 | NFO (A) | 3.5 | ||
33 | MCI (H) | 2.5 | ||
34 | CHE (A) | 2.8 | ||
35 | IPS (H) | 4.2 | ||
36 | FUL (A) | 3.5 | ||
37 | SOU (H) | 5.8 | ||
38 | NEW (A) | 2.9 |
Max Winokan mwinokan@me.com