GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BHA (H) | 2.9 | 1 | 27 mins |
2 | TOT (A) | 2.8 | 1 | 33 mins |
3 | BOU (H) | 3.0 | 2 | 82 mins |
4 | AVL (A) | 3.0 | 1 | 80 mins Yellow Card |
5 | LEI (A) | 3.1 | 8 | 80 mins Goal 2 Bonus |
6 | CRY (H) | 2.9 | 3 | 90 mins 1 Bonus |
7 | NEW (H) | 2.9 | ||
8 | IPS (A) | 3.0 | ||
9 | FUL (H) | 3.0 | ||
10 | SOU (A) | 3.1 | ||
11 | WHU (A) | 3.1 | ||
12 | BRE (H) | 3.0 | ||
13 | MUN (A) | 2.9 | ||
14 | WOL (H) | 3.2 | ||
15 | LIV (H) | 2.8 | ||
16 | ARS (A) | 2.7 | ||
17 | CHE (H) | 2.9 | ||
18 | MCI (A) | 2.7 | ||
19 | NFO (H) | 2.9 | ||
20 | BOU (A) | 3.0 | ||
21 | AVL (H) | 3.0 | ||
22 | TOT (H) | 2.8 | ||
23 | BHA (A) | 2.9 | ||
24 | LEI (H) | 3.1 | ||
25 | CRY (A) | 2.9 | ||
26 | MUN (H) | 2.9 | ||
27 | BRE (A) | 3.0 | ||
28 | WOL (A) | 3.2 | ||
29 | WHU (H) | 3.1 | ||
30 | LIV (A) | 2.8 | ||
31 | ARS (H) | 2.7 | ||
32 | NFO (A) | 2.9 | ||
33 | MCI (H) | 2.7 | ||
34 | CHE (A) | 2.9 | ||
35 | IPS (H) | 3.0 | ||
36 | FUL (A) | 3.0 | ||
37 | SOU (H) | 3.1 | ||
38 | NEW (A) | 2.9 |
Max Winokan mwinokan@me.com