🏆

🚽

💎

J.Gomes

Player
£5.3 global 0.3% change -0.7% total 99 pts form 1.8 pts/game 1 goals 2 assists 10 yellow cards 6 bonus 4 clean sheets 80 mins/game
GW Opponent xPts. Score Summary
1 MCI MCI (H) 4.0 2 90 mins
2 BOU BOU (A) 4.1 1 90 mins Yellow Card
3 EVE EVE (H) 4.2 2 90 mins
4 NEW NEW (A) 4.2 3 90 mins Yellow Card
5 LEE LEE (H) 4.2 4 90 mins
6 TOT TOT (A) 4.2 2 63 mins Yellow Card Clean Sheet
7 BHA BHA (H) 4.1 4 90 mins
8 SUN SUN (A) 4.2 2 75 mins
9 BUR BUR (H) 4.4 1 22 mins
10 FUL FUL (A) 4.2 1 45 mins
11 CHE CHE (A) 4.2 2 90 mins
12 CRY CRY (H) 4.1 3 90 mins Yellow Card
13 AVL AVL (A) 4.1 4 90 mins
14 NFO NFO (H) 4.2 1 84 mins Yellow Card
15 MUN MUN (H) 4.2 - Upcoming fixture.
16 ARS ARS (A) 4.0 5 90 mins 1 Bonus
17 BRE BRE (H) 4.1 1 90 mins Yellow Card
18 LIV LIV (A) 4.1 4 90 mins
19 MUN MUN (A) 4.2 4 90 mins
20 WHU WHU (H) 4.3 1 45 mins
21 EVE EVE (A) 4.2 4 90 mins
22 NEW NEW (H) 4.2 3 70 mins Clean Sheet
23 MCI MCI (A) 4.0 3 90 mins Yellow Card
24 BOU BOU (H) 4.1 3 90 mins Yellow Card
25 CHE CHE (H) 4.2 2 90 mins
26 NFO ARS 8.3 5 90 mins Clean Sheet 90 mins Clean Sheet
27 CRY CRY (A) 4.1 1 3 mins
28 AVL AVL (H) 4.1 14 90 mins Goal Assist 3 Bonus Clean Sheet
29 LIV LIV (H) 4.1 3 90 mins Yellow Card
30 BRE BRE (A) 4.1 7 90 mins Assist 2 Bonus
31 - 0.0 - No fixture.
32 WHU WHU (A) 4.3 2 84 mins
33 LEE LEE (A) 4.2 2 90 mins
34 TOT TOT (H) 4.2 3 90 mins Yellow Card
35 SUN SUN (H) 4.2 - Upcoming fixture.
36 BHA BHA (A) 4.1
37 FUL FUL (H) 4.2
38 BUR BUR (A) 4.4

Max Winokan mwinokan@me.com