GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | TOT (H) | 2.7 | 0 | 20 mins Yellow Card |
2 | FUL (A) | 3.2 | 1 | 27 mins |
3 | AVL (H) | 2.9 | 2 | 66 mins |
4 | CRY (A) | 2.9 | 1 | 82 mins Yellow Card |
5 | EVE (H) | 3.0 | 2 | 90 mins |
6 | ARS (A) | 2.4 | 1 | 5 mins |
7 | BOU (H) | 2.9 | 2 | 87 mins Yellow Card Clean Sheet |
8 | SOU (A) | 3.5 | 6 | 22 mins Goal |
9 | NFO (H) | 2.9 | 0 | 22 mins Yellow Card |
10 | IPS (A) | 3.2 | 7 | 4 mins Goal 1 Bonus |
11 | MUN (A) | 2.8 | 2 | 87 mins |
12 | CHE (H) | 2.7 | 7 | 19 mins Goal 1 Bonus |
13 | BRE (A) | 3.0 | 2 | 79 mins |
14 | WHU (H) | 3.2 | 1 | 1 mins |
15 | BHA (H) | 2.8 | ||
16 | NEW (A) | 2.8 | ||
17 | WOL (H) | 3.3 | ||
18 | LIV (A) | 2.7 | ||
19 | MCI (H) | 2.5 | ||
20 | AVL (A) | 2.9 | ||
21 | CRY (H) | 2.9 | ||
22 | FUL (H) | 3.2 | ||
23 | TOT (A) | 2.7 | ||
24 | EVE (A) | 3.0 | ||
25 | ARS (H) | 2.4 | ||
26 | BRE (H) | 3.0 | ||
27 | WHU (A) | 3.2 | ||
28 | CHE (A) | 2.7 | ||
29 | MUN (H) | 2.8 | ||
30 | MCI (A) | 2.5 | ||
31 | NEW (H) | 2.8 | ||
32 | BHA (A) | 2.8 | ||
33 | LIV (H) | 2.7 | ||
34 | WOL (A) | 3.3 | ||
35 | SOU (H) | 3.5 | ||
36 | NFO (A) | 2.9 | ||
37 | IPS (H) | 3.2 | ||
38 | BOU (A) | 2.9 |
Max Winokan mwinokan@me.com