GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | TOT (H) | 3.7 | 8 | 90 mins Assist 3 Bonus |
2 | FUL (A) | 3.9 | 2 | 90 mins |
3 | AVL (H) | 3.8 | 2 | 67 mins |
4 | CRY (A) | 3.8 | ||
5 | EVE (H) | 4.3 | ||
6 | ARS (A) | 3.3 | ||
7 | BOU (H) | 3.8 | ||
8 | SOU (A) | 3.9 | ||
9 | NFO (H) | 3.6 | ||
10 | IPS (A) | 4.2 | ||
11 | MUN (A) | 3.8 | ||
12 | CHE (H) | 3.8 | ||
13 | BRE (A) | 3.8 | ||
14 | WHU (H) | 3.9 | ||
15 | BHA (H) | 3.6 | ||
16 | NEW (A) | 3.6 | ||
17 | WOL (H) | 4.3 | ||
18 | LIV (A) | 3.4 | ||
19 | MCI (H) | 3.4 | ||
20 | AVL (A) | 3.8 | ||
21 | CRY (H) | 3.8 | ||
22 | FUL (H) | 3.9 | ||
23 | TOT (A) | 3.7 | ||
24 | EVE (A) | 4.3 | ||
25 | ARS (H) | 3.3 | ||
26 | BRE (H) | 3.8 | ||
27 | WHU (A) | 3.9 | ||
28 | CHE (A) | 3.8 | ||
29 | MUN (H) | 3.8 | ||
30 | MCI (A) | 3.4 | ||
31 | NEW (H) | 3.6 | ||
32 | BHA (A) | 3.6 | ||
33 | LIV (H) | 3.4 | ||
34 | WOL (A) | 4.3 | ||
35 | SOU (H) | 3.9 | ||
36 | NFO (A) | 3.6 | ||
37 | IPS (H) | 4.2 | ||
38 | BOU (A) | 3.8 |
Max Winokan mwinokan@me.com