🚽

💎

Davis

Player
£4.3 global 1.2% change -0.5% total 51 pts form 0.8 pts/game 1 goals 2 assists 5 yellow cards 5 bonus 2 clean sheets 56 goals conceded 88 mins/game
GW Opponent xPts. Score Summary
1 LIV LIV (H) 2.5 1 90 mins 2 Goals Conceded
2 MCI MCI (A) 2.4 0 90 mins 4 Goals Conceded
3 FUL FUL (H) 2.7 7 90 mins Assist 2 Bonus
4 BHA BHA (A) 2.5 6 90 mins Clean Sheet
5 SOU SOU (A) 3.0 2 90 mins
6 AVL AVL (H) 2.5 2 90 mins 1 Bonus 2 Goals Conceded
7 WHU WHU (A) 2.6 0 90 mins 4 Goals Conceded
8 EVE EVE (H) 2.5 1 90 mins 2 Goals Conceded
9 BRE BRE (A) 2.5 2 90 mins Assist Yellow Card 4 Goals Conceded
10 LEI LEI (H) 2.8 10 90 mins Goal 2 Bonus
11 TOT TOT (A) 2.5 1 90 mins Yellow Card
12 MUN MUN (H) 2.5 2 90 mins
13 NFO NFO (A) 2.5 2 90 mins
14 CRY CRY (H) 2.5 2 90 mins
15 BOU BOU (H) 2.5 1 90 mins 2 Goals Conceded
16 WOL WOL (A) 2.6 2 90 mins
17 NEW NEW (H) 2.5 0 90 mins 4 Goals Conceded
18 ARS ARS (A) 2.3 1 90 mins Yellow Card
19 CHE CHE (H) 2.5 5 90 mins Yellow Card Clean Sheet
20 FUL FUL (A) 2.7 0 90 mins Yellow Card 2 Goals Conceded
21 BHA BHA (H) 2.5 1 90 mins 2 Goals Conceded
22 MCI MCI (H) 2.4 -1 90 mins 6 Goals Conceded
23 LIV LIV (A) 2.5 0 45 mins 3 Goals Conceded
24 SOU SOU (H) 3.0 1 87 mins 2 Goals Conceded
25 AVL AVL (A) 2.5 x Did not play.
26 TOT TOT (H) 2.5 0 90 mins 4 Goals Conceded
27 MUN MUN (A) 2.5 1 79 mins 3 Goals Conceded
28 CRY CRY (A) 2.5 2 90 mins
29 NFO NFO (H) 2.5
30 BOU BOU (A) 2.5
31 WOL WOL (H) 2.6
32 CHE CHE (A) 2.5
33 ARS ARS (H) 2.3
34 NEW NEW (A) 2.5
35 EVE EVE (A) 2.5
36 BRE BRE (H) 2.5
37 LEI LEI (A) 2.8
38 WHU WHU (H) 2.6

Max Winokan mwinokan@me.com