GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | MUN (A) | 1.9 | x | Did not play. |
2 | LEI (H) | 2.1 | 1 | 2 mins |
3 | IPS (A) | 2.1 | x | Did not play. |
4 | WHU (H) | 2.0 | 0 | 24 mins Yellow Card |
5 | NEW (H) | 1.8 | 7 | 16 mins Goal 1 Bonus |
6 | NFO (A) | 1.9 | 1 | 21 mins |
7 | MCI (A) | 1.7 | 4 | 13 mins Assist |
8 | AVL (H) | 1.9 | 1 | 22 mins |
9 | EVE (A) | 2.0 | 1 | 22 mins |
10 | BRE (H) | 1.9 | 2 | 81 mins |
11 | CRY (A) | 2.0 | 3 | 81 mins Clean Sheet |
12 | WOL (H) | 2.0 | 2 | 70 mins |
13 | TOT (A) | 1.8 | 3 | 61 mins 1 Bonus |
14 | BHA (H) | 1.9 | 2 | 70 mins |
15 | ARS (H) | 1.7 | x | Did not play. |
16 | LIV (A) | 1.8 | x | Did not play. |
17 | SOU (H) | 2.3 | x | Did not play. |
18 | CHE (A) | 1.8 | x | Did not play. |
19 | BOU (H) | 1.9 | x | Did not play. |
20 | IPS (H) | 2.1 | x | Did not play. |
21 | WHU (A) | 2.0 | x | Did not play. |
22 | LEI (A)⛔️ | 0.0 | x | Did not play. |
23 | MUN (H)⛔️ | 0.0 | ||
24 | NEW (A) | 1.8 | ||
25 | NFO (H) | 1.9 | ||
26 | CRY (H) | 2.0 | ||
27 | WOL (A) | 2.0 | ||
28 | BHA (A) | 1.9 | ||
29 | TOT (H) | 1.8 | ||
30 | ARS (A) | 1.7 | ||
31 | LIV (H) | 1.8 | ||
32 | BOU (A) | 1.9 | ||
33 | CHE (H) | 1.8 | ||
34 | SOU (A) | 2.3 | ||
35 | AVL (A) | 1.9 | ||
36 | EVE (H) | 2.0 | ||
37 | BRE (A) | 1.9 | ||
38 | MCI (H) | 1.7 |
Max Winokan mwinokan@me.com