🚽

💎

Collins

Player
£4.5 global 3.0% change -0.1% total 88 pts form 4.0 pts/game 2 goals 5 assists 4 yellow cards 5 bonus 5 clean sheets 44 goals conceded 90 mins/game
GW Opponent xPts. Score Summary
1 CRY CRY (H) 3.0 6 90 mins Assist 1 Bonus
2 LIV LIV (A) 2.9 1 90 mins 2 Goals Conceded
3 SOU SOU (H) 3.8 5 90 mins Assist
4 MCI MCI (A) 2.8 0 90 mins Yellow Card 2 Goals Conceded
5 TOT TOT (A) 2.9 1 90 mins 3 Goals Conceded
6 WHU WHU (H) 3.2 2 90 mins
7 WOL WOL (H) 3.2 10 90 mins Goal Assist 3 Goals Conceded
8 MUN MUN (A) 3.0 1 90 mins 2 Goals Conceded
9 IPS IPS (H) 3.5 1 90 mins 3 Goals Conceded
10 FUL FUL (A) 3.3 1 90 mins 2 Goals Conceded
11 BOU BOU (H) 3.0 1 90 mins 2 Goals Conceded
12 EVE EVE (A) 3.1 6 90 mins Clean Sheet
13 LEI LEI (H) 3.5 5 90 mins Assist
14 AVL AVL (A) 3.0 0 90 mins Yellow Card 3 Goals Conceded
15 NEW NEW (H) 2.9 7 90 mins Goal 2 Goals Conceded
16 CHE CHE (A) 2.9 1 90 mins 2 Goals Conceded
17 NFO NFO (H) 3.0 1 90 mins 2 Goals Conceded
18 BHA BHA (A) 3.0 6 90 mins Clean Sheet
19 ARS ARS (H) 2.6 1 90 mins 3 Goals Conceded
20 SOU SOU (A) 3.8 6 90 mins Clean Sheet
21 MCI MCI (H) 2.8 1 90 mins 2 Goals Conceded
22 LIV LIV (H) 2.9 1 90 mins 2 Goals Conceded
23 CRY CRY (A) 3.0 7 90 mins Assist 2 Bonus
24 TOT TOT (H) 2.9 1 90 mins 2 Goals Conceded
25 WHU WHU (A) 3.2 8 90 mins 2 Bonus Clean Sheet
26 LEI LEI (A) 3.5 6 90 mins Clean Sheet
27 EVE EVE (H) 3.1 1 90 mins Yellow Card
28 AVL AVL (H) 3.0 1 90 mins Yellow Card
29 BOU BOU (A) 3.0
30 NEW NEW (A) 2.9
31 CHE CHE (H) 2.9
32 ARS ARS (A) 2.6
33 BHA BHA (H) 3.0
34 NFO NFO (A) 3.0
35 MUN MUN (H) 3.0
36 IPS IPS (A) 3.5
37 FUL FUL (H) 3.3
38 WOL WOL (A) 3.2

Max Winokan mwinokan@me.com