🚽

💎

Rodon

Player
£3.9 global 3.9% change -0.1% total 85 pts form 3.0 pts/game 2 goals 1 yellow cards 5 bonus 3 clean sheets 46 goals conceded 88 mins/game
GW Opponent xPts. Score Summary
1 EVE EVE (H) 5.0 7 90 mins 1 Bonus Clean Sheet
2 ARS ARS (A) 4.5 2 90 mins 5 Goals Conceded
3 NEW NEW (H) 4.8 7 90 mins 1 Bonus Clean Sheet
4 FUL FUL (A) 5.0 4 90 mins
5 WOL WOL (A) 5.3 2 90 mins
6 BOU BOU (H) 5.0 7 90 mins Goal 2 Goals Conceded
7 TOT TOT (H) 4.9 1 90 mins 2 Goals Conceded
8 BUR BUR (A) 5.3 1 90 mins 2 Goals Conceded
9 WHU WHU (H) 5.2 13 90 mins Goal 3 Bonus
10 BHA BHA (A) 4.8 1 90 mins 3 Goals Conceded
11 NFO NFO (A) 5.0 1 90 mins 3 Goals Conceded
12 AVL AVL (H) 4.8 3 90 mins 2 Goals Conceded
13 MCI MCI (A) 4.6 0 90 mins Yellow Card 3 Goals Conceded
14 CHE CHE (H) 4.7 2 90 mins
15 LIV LIV (H) 4.6 1 90 mins 3 Goals Conceded
16 BRE BRE (A) 4.8 2 90 mins
17 CRY CRY (H) 4.9 2 90 mins
18 SUN SUN (A) 5.2 1 30 mins
19 LIV LIV (A) 4.6 x Did not play.
20 MUN MUN (H) 4.9 x Did not play.
21 NEW NEW (A) 4.8 1 90 mins 3 Goals Conceded
22 FUL FUL (H) 5.0 6 90 mins Clean Sheet
23 EVE EVE (A) 5.0 4 90 mins
24 ARS ARS (H) 4.5 2 90 mins 4 Goals Conceded
25 NFO NFO (H) 5.0 4 90 mins
26 CHE CHE (A) 4.7 3 90 mins 2 Goals Conceded
27 AVL AVL (A) 4.8 4 90 mins
28 MCI MCI (H) 4.6 2 86 mins
29 SUN SUN (H)⚠️ 4.7 2 90 mins
30 CRY CRY (A)⚠️ 4.4
31 BRE BRE (H) 4.8
32 MUN MUN (A) 4.9
33 WOL WOL (H) 5.3
34 BOU BOU (A) 5.0
35 BUR BUR (H) 5.3
36 TOT TOT (A) 4.9
37 BHA BHA (H) 4.8
38 WHU WHU (A) 5.2

Max Winokan mwinokan@me.com