Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 3 | +9 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | MUN | Lammens | £4.9 | 11 | -3.8% | 1 | 2 | 2 | 2 | 4 | 2.7 | TOT | lee | BOU | che | AVL |
| GKP | BHA | Verbruggen | £4.5 | 23 | 0.0% | 6 | 0 | 3 | 8 | 6 | 5.7 | sun | CRY | liv | mci | BRE |
| DEF | ARS | Gabriel | £8.0 | 25 | -1.7% | 5 | 8 | 2 | 9 | 1 | 4.0 | LEE | nfo | EVE | liv | HUL |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | TOT | Van de Ven | £5.0 | 16 | -3.3% | x | 0 | 9 | 6 | 1 | 5.3 | mun | COV | che | CRY | lee |
| DEF | AVL | Cash | £4.4 | 6 | -4.2% | -1 | 2 | 6 | x | -1 | 1.7 | BRE | new | MCI | FUL | mun |
| DEF | IPS | Diop | £4.0 | 12 | -3.4% | 2 | 2 | 3 | 1 | 4 | 2.7 | FUL | mci | NFO | hul | BOU |
| MID | MUN | B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | ARS | Ødegaard | £6.8 | 29 | -0.4% | 11 | 3 | 10 | 3 | 2 | 5.0 | LEE | nfo | EVE | liv | HUL |
| MID | BRE | M.Sangaré | £5.6 | 22 | -10.9% | 14 | 4 | 0 | 4 | 0 | 1.3 | avl | LIV | hul | NFO | bha |
| MID | LEE | Aaronson | £5.3 | 7 | -5.6% | 3 | 1 | 1 | 1 | 1 | 1.0 | ars | MUN | sun | bou | TOT |
| MID | CRY | Hughes | £4.4 | 2 | -4.3% | x | x | 1 | 1 | x | 0.7 | NFO | bha | NEW | tot | LIV |
| FWD | MCI | (C) Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | CHE | ⚠️ João Pedro | £7.7 | 33 | -4.5% | 11 | 9 | 1 | 12 | x | 4.3 | ⚠️ BOU | eve | TOT | MUN | sun |
| FWD | EVE | Barry | £5.7 | 20 | 5.4% | 8 | 2 | 2 | 2 | 6 | 3.3 | hul | CHE | ars | new | COV |
| Daniel Cornwall | £100.3 | 293 | 48 | 80 | 63 | 71 | 31 | 50.7 | 69.1 | 83.0 | 72.6 | 76.0 | 72.2 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 293 | 5.1M | 31 | 10.2M | £100.3 | |
| 4 | 262 | 3.6M | 71 | 4.9M | Brobbey (1) → Barry (2) gain= 1 |
£100.3 |
| 3 | 191 | 3.5M | 63 | 1.6M | Konsa (4) → Calafiori (2) Szoboszlai (3) → M.Sangaré (0) gain= -5 |
£100.2 |
| 2 | 128 | 4.9M | 80 | 4.9M | £100.2 | |
| 1 | 48 | 5.0M | 48 | 5.0M | £100.0 |
Max Winokan mwinokan@me.com