Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Bench Boost | 2 | +16 points gained |
| Triple Captain | 3 | +9 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | BHA | Verbruggen | £4.5 | 23 | 0.0% | 6 | 0 | 3 | 8 | 6 | 5.7 | sun | CRY | liv | mci | BRE |
| GKP | TOT | Kinsky | £4.5 | 18 | -4.8% | 2 | 1 | 6 | 7 | 2 | 5.0 | mun | COV | che | CRY | lee |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | MCI | Gvardiol | £5.7 | 37 | 3.3% | 9 | 5 | 8 | 11 | 4 | 7.7 | liv | IPS | avl | BHA | nfo |
| DEF | BHA | De Cuyper | £5.0 | 38 | 10.3% | 17 | 0 | 4 | 11 | 6 | 7.0 | sun | CRY | liv | mci | BRE |
| DEF | MUN | ⚠️ Shaw | £4.3 | 9 | -8.1% | 1 | 2 | 4 | x | 2 | 2.0 | ⚠️ TOT | lee | BOU | che | AVL |
| DEF | IPS | Diop | £4.0 | 12 | -3.4% | 2 | 2 | 3 | 1 | 4 | 2.7 | FUL | mci | NFO | hul | BOU |
| MID | MCI | ⚠️ Semenyo | £8.4 | 33 | 3.2% | 2 | 5 | 6 | 3 | 17 | 8.7 | liv | IPS | avl | BHA | nfo |
| MID | LIV | ⚠️ Gakpo | £7.2 | 32 | -3.4% | 12 | 5 | 11 | 1 | 3 | 5.0 | MCI | bre | BHA | ARS | cry |
| MID | LIV | Szoboszlai | £6.9 | 20 | -4.9% | 8 | 4 | 3 | 3 | 2 | 2.7 | MCI | bre | BHA | ARS | cry |
| MID | ARS | ⚠️ Tzolis | £6.3 | 16 | -9.5% | 6 | 0 | 5 | 3 | 2 | 3.3 | LEE | nfo | EVE | liv | HUL |
| MID | BHA | Groß | £5.9 | 47 | 33.3% | 2 | 13 | 1 | 17 | 14 | 10.7 | sun | CRY | liv | mci | BRE |
| FWD | MCI | (C) Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | LIV | ⚠️ Isak | £9.1 | 33 | 1.0% | 2 | 8 | 13 | 2 | 8 | 7.7 | MCI | bre | BHA | ARS | cry |
| FWD | CHE | ⚠️ João Pedro | £7.7 | 33 | -4.5% | 11 | 9 | 1 | 12 | x | 4.3 | ⚠️ BOU | eve | TOT | MUN | sun |
| Jacob Gisby | £101.2 | 400 | 63 | 101 | 76 | 85 | 75 | 83.5 | 71.4 | 80.5 | 75.0 | 71.1 | 74.1 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 400 | 7479 | 75 | 166k | £101.2 | |
| 4 | 325 | 112k | 85 | 1.6M | Ndiaye (1) → Tzolis (3) Mbeumo (2) → Gakpo (1) gain= 1 |
£100.7 |
| 3 | 240 | 90k | 76 | 141k | £100.7 | |
| 2 | 164 | 826k | 101 | 1.6M | Rodon (1) → De Cuyper (0) gain= -1 |
£100.3 |
| 1 | 63 | 1.3M | 63 | 1.3M | £100.0 |
Max Winokan mwinokan@me.com