Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 4 | +13 points gained(+76% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.2 | 60 | 0.7% | 1 | 3 | 9 | 7 | 5 | 6 | 6.0 | new | MCI | bre | tot | BOU |
| GKP | TOT | Dubravka | £4.0 | 0 | -1.0% | x | x | x | x | x | x | 0.0 | IPS | sun | FUL | ARS | hul |
| DEF | ARS | Calafiori | £5.9 | 57 | 0.7% | 1 | 9 | 6 | 1 | 6 | 6 | 4.3 | new | MCI | bre | tot | BOU |
| DEF | BHA | Vuskovic | £5.3 | 70 | 20.2% | 8 | 8 | 11 | 1 | 6 | 12 | 6.3 | hul | NEW | bou | nfo | EVE |
| DEF | NEW | Hall | £5.2 | 46 | -3.5% | 13 | 0 | 4 | 5 | 2 | 4 | 3.7 | ARS | bha | MUN | SUN | ips |
| DEF | ARS | Konsa | £4.9 | 57 | 5.6% | 1 | 4 | 9 | 14 | 10 | 8 | 10.7 | new | MCI | bre | tot | BOU |
| DEF | IPS | Diop | £3.9 | 21 | -1.5% | 4 | 2 | 3 | 1 | 2 | 1 | 1.3 | tot | AVL | cov | lee | NEW |
| MID | CHE | Palmer | £9.8 | 47 | -0.5% | 2 | 8 | 2 | -1 | 8 | 2 | 3.0 | LEE | nfo | CRY | LIV | mci |
| MID | CHE | Rogers | £8.2 | 52 | 0.7% | 2 | 9 | 2 | 1 | 9 | 2 | 4.0 | LEE | nfo | CRY | LIV | mci |
| MID | BOU | Tavernier | £6.7 | 58 | 3.5% | 2 | 1 | 10 | 10 | 3 | 3 | 5.3 | NFO | ful | BHA | HUL | ars |
| MID | BHA | Groß | £6.3 | 70 | 2.2% | 14 | 6 | 5 | 0 | 2 | 10 | 4.0 | hul | NEW | bou | nfo | EVE |
| MID | FUL | King | £5.5 | 39 | -6.4% | 2 | 2 | 2 | 6 | 2 | 3 | 3.7 | mci | BOU | tot | eve | BRE |
| FWD | MCI | (C) Haaland | £15.8 | 70 | -0.3% | 6 | 6 | 13 | 8 | 2 | 2 | 4.0 | FUL | ars | LEE | bre | CHE |
| FWD | AVL | N.Jackson | £7.1 | 54 | 11.3% | 6 | 9 | 2 | 13 | 9 | 11 | 11.0 | SUN | ips | EVE | CRY | cov |
| FWD | BOU | Evanilson | £6.5 | 61 | 9.4% | 2 | 7 | 12 | 6 | 9 | 9 | 8.0 | NFO | ful | BHA | HUL | ars |
| Thomas Allan | £102.4 | 661 | 53 | 66 | 69 | 60 | 59 | 73 | 75.3 | 72.4 | 73.0 | 70.7 | 72.5 | 73.9 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 10 | 661 | 591k | 73 | 879k | Wissa (2) → Evanilson (9) gain= 7 |
£102.4 |
| 9 | 588 | 829k | 59 | 2.0M | João Pedro (0) → N.Jackson (9) gain= 9 |
£102.1 |
| 8 | 529 | 920k | 60 | 1.3M | Szoboszlai (0) → Tavernier (10) Gvardiol (1) → Calafiori (1) gain= 10 |
£101.7 |
| 7 | 469 | 1.5M | 69 | 2.6M | £101.6 | |
| 6 | 400 | 1.6M | 66 | 3.3M | Tzolis (0) → King (2) gain= 2 |
£101.0 |
| 5 | 334 | 1.6M | 53 | 3.4M | £100.7 | |
| 4 | 281 | 1.9M | 90 | 834k | WC Mosquera (0) → Konsa (6) B.Fernandes (2) → Palmer (5) Schade (15) → Rogers (8) Kinsky (7) → Dubravka (0) Verbruggen (8) → Raya (14) Dedić (0) → Hall (0) Mbeumo (2) → Szoboszlai (3) van Ewijk (0) → Gvardiol (11) gain= 13 |
£100.2 |
| 3 | 191 | 3.5M | 56 | 3.7M | Shaw (4) → Dedić (1) Igor Jesus (1) → Wissa (1) gain= -3 |
£100.1 |
| 2 | 135 | 3.9M | 86 | 3.7M | £100.1 | |
| 1 | 49 | 4.7M | 49 | 4.7M | £100.0 |
Max Winokan mwinokan@me.com