🤡 Clown |
GW4 |
| Chip | GW | Detail |
|---|---|---|
| Bench Boost | 1 | +14 points gained |
| Triple Captain | 3 | +9 points gained with Haaland |
| Wildcard | 4 | -14 points lost(+43% OR) |
| Free Hit | 5 | GW Points: 61, GW Rank: 1.4M |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | EVE | Pickford | £5.5 | 25 | 1.3% | 7 | 3 | 1 | 6 | 8 | 5.0 | hul | CHE | ars | new | COV |
| GKP | TOT | Dubravka | £4.0 | 0 | -1.2% | x | x | x | x | x | 0.0 | mun | COV | che | CRY | lee |
| DEF | EVE | Tarkowski | £6.2 | 43 | 13.5% | 6 | 12 | 3 | 8 | 14 | 8.3 | hul | CHE | ars | new | COV |
| DEF | MCI | Gvardiol | £5.7 | 37 | 3.3% | 9 | 5 | 8 | 11 | 4 | 7.7 | liv | IPS | avl | BHA | nfo |
| DEF | NFO | Muñoz | £5.4 | 5 | -3.5% | 0 | x | 1 | 2 | 2 | 1.7 | cry | ARS | ips | bre | MCI |
| DEF | NFO | N.Williams | £5.0 | 19 | -3.7% | 2 | 6 | 7 | 2 | 2 | 3.7 | cry | ARS | ips | bre | MCI |
| DEF | LEE | Bogle | £4.6 | 42 | 14.8% | 6 | 2 | 14 | 15 | 5 | 11.3 | ars | MUN | sun | bou | TOT |
| MID | MUN | B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | NFO | Gibbs-White | £8.0 | 28 | -1.0% | 2 | 13 | 3 | 8 | 2 | 4.3 | cry | ARS | ips | bre | MCI |
| MID | MCI | Cherki | £7.8 | 34 | 1.2% | 8 | 14 | 3 | 1 | 8 | 4.0 | liv | IPS | avl | BHA | nfo |
| MID | HUL | Slater | £4.5 | 15 | -3.8% | 6 | 2 | 3 | 2 | 2 | 2.3 | EVE | ful | BRE | IPS | ars |
| MID | AVL | George Hemmings | £4.5 | 9 | -4.8% | 2 | 2 | 3 | 1 | 1 | 1.7 | BRE | new | MCI | FUL | mun |
| FWD | MCI | (C) Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | LEE | Calvert-Lewin | £6.0 | 22 | -2.7% | 1 | 8 | 1 | 10 | 2 | 4.3 | ars | MUN | sun | bou | TOT |
| FWD | EVE | Barry | £5.7 | 20 | 5.4% | 8 | 2 | 2 | 2 | 6 | 3.3 | hul | CHE | ars | new | COV |
| G Waller | £101.4 | 355 | 56 | 102 | 57 | 79 | 61 | 67.6 | 71.0 | 79.0 | 76.8 | 73.4 | 82.2 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 355 | 538k | 61 | 1.4M | De Cuyper (6) → Branthwaite (8) Verbruggen (6) → Pickford (8) Konsa (1) → Bogle (5) Calafiori (1) → Tarkowski (14) João Pedro (0) → Calvert-Lewin (2) Gakpo (3) → Gibbs-White (2) Palmer (2) → Cherki (8) Thomas (9) → Muñoz (2) Ødegaard (2) → George Hemmings (1) Olusesi (0) → Belloumi (4) Pickford (8) → Sels (2) Belloumi (4) → George (1) Bogle (5) → N.Williams (2) Sels (2) → Pickford (8) George (1) → Slater (2) Branthwaite (8) → Bogle (5) Walle Egeli (0) → Barry (6) gain= 22 |
£101.4 |
| 4 | 294 | 1.0M | 79 | 2.6M | WC Mbeumo (2) → Cherki (1) Calvert-Lewin (10) → Barry (2) Davis (14) → Egan (2) E.Le Fée (0) → Groß (17) Gomez (3) → M.Sangaré (4) M.Sangaré (4) → Elanga (0) Haaland (9) → Wissa (2) Tzolis (3) → Gakpo (1) Elanga (0) → Rogers (8) Maguire (1) → Konsa (6) Hume (0) → Dedić (0) Kinsky (7) → Dubravka (0) Wissa (2) → Isak (2) Dedić (0) → Ajer (1) B.Fernandes (2) → Palmer (5) Cherki (1) → Ødegaard (3) Ajer (1) → Hall (0) Isak (2) → Haaland (9) Groß (17) → Olusesi (0) Rogers (8) → B.Fernandes (2) Hall (0) → Gvardiol (11) Barry (2) → Walle Egeli (0) Egan (2) → Thomas (0) gain= -14 |
£100.9 |
| 3 | 215 | 945k | 57 | 3.2M | Palestra (0) → De Cuyper (4) gain= 4 |
£100.3 |
| 2 | 158 | 1.2M | 102 | 1.4M | £100.2 | |
| 1 | 56 | 2.7M | 56 | 2.7M | £100.0 |
Max Winokan mwinokan@me.com