🦴 Boner |
GW4 |
🚀 Rocket |
GW4 |
🤡 Clown |
GW3 |
| Chip | GW | Detail |
|---|---|---|
| Bench Boost | 1 | +5 points gained |
| Wildcard | 3 | -22 points lost(-21% OR) |
| Triple Captain | 4 | +5 points gained with Palmer |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | BHA | Verbruggen | £4.5 | 23 | 0.0% | 6 | 0 | 3 | 8 | 6 | 5.7 | sun | CRY | liv | mci | BRE |
| GKP | TOT | Dubravka | £4.0 | 0 | -1.2% | x | x | x | x | x | 0.0 | mun | COV | che | CRY | lee |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | MCI | Gvardiol | £5.7 | 37 | 3.3% | 9 | 5 | 8 | 11 | 4 | 7.7 | liv | IPS | avl | BHA | nfo |
| DEF | NEW | Thiaw | £5.0 | 14 | -0.6% | 3 | 6 | -1 | 2 | 4 | 1.7 | cov | AVL | cry | EVE | ful |
| DEF | ARS | Konsa | £4.6 | 12 | 2.1% | x | 1 | 4 | 6 | 1 | 3.7 | LEE | nfo | EVE | liv | HUL |
| DEF | HUL | Egan | £4.1 | 26 | -0.3% | 8 | 9 | 6 | 2 | 1 | 3.0 | EVE | ful | BRE | IPS | ars |
| MID | CHE | ⚠️ Palmer | £9.7 | 28 | -4.4% | 13 | 7 | 1 | 5 | 2 | 2.7 | BOU | eve | TOT | MUN | sun |
| MID | NFO | Gibbs-White | £8.0 | 28 | -1.0% | 2 | 13 | 3 | 8 | 2 | 4.3 | cry | ARS | ips | bre | MCI |
| MID | CHE | Rogers | £7.7 | 29 | 1.9% | 8 | 5 | 6 | 8 | 2 | 5.3 | BOU | eve | TOT | MUN | sun |
| MID | BHA | Groß | £5.9 | 47 | 33.3% | 2 | 13 | 1 | 17 | 14 | 10.7 | sun | CRY | liv | mci | BRE |
| MID | BRE | M.Sangaré | £5.6 | 22 | -10.9% | 14 | 4 | 0 | 4 | 0 | 1.3 | avl | LIV | hul | NFO | bha |
| FWD | MCI | (C) Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | CHE | ⚠️ João Pedro | £7.7 | 33 | -4.5% | 11 | 9 | 1 | 12 | x | 4.3 | ⚠️ BOU | eve | TOT | MUN | sun |
| FWD | NEW | Wissa | £6.2 | 15 | -2.5% | 4 | 8 | 1 | 2 | 0 | 1.0 | cov | AVL | cry | EVE | ful |
| David French | £101.8 | 320 | 62 | 86 | 36 | 102 | 34 | 62.4 | 74.8 | 77.5 | 76.0 | 71.8 | 73.0 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 320 | 2.7M | 34 | 9.8M | De Cuyper (6) → Gvardiol (4) gain= -2 |
£101.8 |
| 4 | 286 | 1.5M | 102 | 141k | Cherki (1) → Rogers (8) B.Fernandes (2) → Palmer (5) gain= 10 |
£101.3 |
| 3 | 184 | 4.3M | 36 | 9.7M | WC Lammens (2) → Horníček (2) Maguire (2) → De Cuyper (4) White (2) → Konsa (4) Mbeumo (8) → Cherki (3) Rogers (6) → Palmer (1) Tzolis (5) → Elanga (1) E.Le Fée (8) → M.Sangaré (0) Calvert-Lewin (1) → Delap (2) Kinsky (6) → Dubravka (0) Ballard (4) → Gvardiol (8) Davis (1) → Dedić (1) Dedić (1) → Egan (6) Delap (2) → Wissa (1) Horníček (2) → Verbruggen (3) Dubravka (0) → Steele (0) Egan (6) → Hall (4) Gvardiol (8) → Egan (6) Elanga (1) → Groß (1) Steele (0) → Dubravka (0) Palmer (1) → B.Fernandes (2) Hall (4) → Thiaw (-1) gain= -22 |
£100.5 |
| 2 | 148 | 2.2M | 86 | 3.7M | £100.2 | |
| 1 | 62 | 1.4M | 62 | 1.4M | £100.0 |
Max Winokan mwinokan@me.com