🐓 Cock |
GW5 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.2 | 60 | 0.7% | 1 | 3 | 9 | 7 | 5 | 6 | 6.0 | new | MCI | bre | tot | BOU |
| GKP | TOT | Dubravka | £4.0 | 0 | -1.0% | x | x | x | x | x | x | 0.0 | IPS | sun | FUL | ARS | hul |
| DEF | MCI | ⚠️ Guéhi | £6.0 | 37 | -9.8% | 4 | 6 | 1 | 0 | x | 0 | 0.0 | FUL | ars | LEE | bre | CHE |
| DEF | ARS | Calafiori | £5.9 | 57 | 0.7% | 1 | 9 | 6 | 1 | 6 | 6 | 4.3 | new | MCI | bre | tot | BOU |
| DEF | LEE | Bogle | £4.8 | 58 | 1.9% | 5 | 1 | 2 | 5 | 1 | 7 | 4.3 | che | COV | mci | IPS | liv |
| DEF | HUL | Egan | £4.1 | 38 | -2.2% | 1 | 1 | 4 | 4 | 1 | 2 | 2.3 | BHA | cry | NFO | bou | TOT |
| DEF | IPS | Davis | £4.0 | 28 | -2.4% | 2 | 1 | 0 | 2 | 1 | -1 | 0.7 | tot | AVL | cov | lee | NEW |
| MID | CHE | Rogers | £8.2 | 52 | 0.7% | 2 | 9 | 2 | 1 | 9 | 2 | 4.0 | LEE | nfo | CRY | LIV | mci |
| MID | ARS | Rice | £7.5 | 50 | 1.2% | 1 | 7 | 9 | 3 | 8 | 3 | 4.7 | new | MCI | bre | tot | BOU |
| MID | BHA | Ayari | £5.5 | 46 | 11.2% | 3 | 3 | 13 | 2 | 10 | 3 | 5.0 | hul | NEW | bou | nfo | EVE |
| MID | BHA | Gomez | £5.0 | 51 | 8.1% | 8 | 5 | 8 | 2 | 3 | 9 | 4.7 | hul | NEW | bou | nfo | EVE |
| MID | NFO | ⛔️ Dominguez | £4.8 | 4 | -100.0% | x | x | 3 | x | x | x | 0.0 | ⛔️ bou | ⛔️ CHE | ⛔️ hul | ⛔️ BHA | ⛔️ sun |
| FWD | MCI | (C) Haaland | £15.8 | 70 | -0.3% | 6 | 6 | 13 | 8 | 2 | 2 | 4.0 | FUL | ars | LEE | bre | CHE |
| FWD | AVL | N.Jackson | £7.1 | 54 | 11.3% | 6 | 9 | 2 | 13 | 9 | 11 | 11.0 | SUN | ips | EVE | CRY | cov |
| FWD | BOU | Evanilson | £6.5 | 61 | 9.4% | 2 | 7 | 12 | 6 | 9 | 9 | 8.0 | NFO | ful | BHA | HUL | ars |
| Max Allars | £100.5 | 533 | 31 | 48 | 51 | 40 | 34 | 60 | 59.0 | 69.5 | 69.8 | 67.6 | 69.1 | 71.6 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 10 | 533 | 6.3M | 52 | 4.1M | Gibbs-White (5) → Rice (3) B.Fernandes (10) → Ayari (3) João Pedro (0) → Evanilson (9) Kusi-Asare (0) → N.Jackson (11) gain= 3 |
£100.5 |
| 9 | 481 | 6.3M | 34 | 9.5M | £100.5 | |
| 8 | 447 | 5.6M | 40 | 7.6M | Janelt (0) → Dominguez (0) Szoboszlai (0) → Gomez (2) Igor Jesus (0) → João Pedro (0) gain= 2 |
£100.4 |
| 7 | 407 | 5.3M | 51 | 8.0M | £100.3 | |
| 6 | 356 | 4.7M | 48 | 8.4M | Thomas (4) → Bogle (1) gain= -3 |
£100.4 |
| 5 | 308 | 3.7M | 31 | 10.2M | £100.3 | |
| 4 | 277 | 2.2M | 78 | 3.0M | O'Reilly (1) → Calafiori (6) gain= 5 |
£100.1 |
| 3 | 199 | 2.5M | 65 | 1.2M | Diop (3) → Egan (6) gain= 3 |
£99.8 |
| 2 | 134 | 4.1M | 85 | 4.0M | Hughes (0) → Janelt (1) gain= 1 |
£100.0 |
| 1 | 49 | 4.7M | 49 | 4.7M | £100.0 |
Max Winokan mwinokan@me.com