🧀 Gruyère |
GW2 |
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 3 | -11 points lost(+0% OR) |
| Triple Captain | 4 | +2 points gained with Barry |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | HUL | Tzolakis | £4.7 | 34 | 8.1% | 10 | 10 | 6 | 2 | 6 | 4.7 | EVE | ful | BRE | IPS | ars |
| GKP | BHA | Verbruggen | £4.5 | 23 | 0.0% | 6 | 0 | 3 | 8 | 6 | 5.7 | sun | CRY | liv | mci | BRE |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | BHA | De Cuyper | £5.0 | 38 | 10.3% | 17 | 0 | 4 | 11 | 6 | 7.0 | sun | CRY | liv | mci | BRE |
| DEF | LIV | Jacquet | £5.0 | 24 | 5.9% | 1 | 3 | 5 | 9 | 6 | 6.7 | MCI | bre | BHA | ARS | cry |
| DEF | BRE | Kayode | £4.6 | 23 | -1.0% | 13 | 2 | 1 | 1 | 6 | 2.7 | avl | LIV | hul | NFO | bha |
| DEF | COV | Thomas | £4.0 | 24 | -0.6% | 3 | 8 | 4 | 0 | 9 | 4.3 | NEW | tot | FUL | SUN | eve |
| MID | MUN | (C) B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | LIV | Barcola | £8.0 | 7 | -3.5% | x | x | 1 | 3 | 3 | 2.3 | MCI | bre | BHA | ARS | cry |
| MID | MCI | Cherki | £7.8 | 34 | 1.2% | 8 | 14 | 3 | 1 | 8 | 4.0 | liv | IPS | avl | BHA | nfo |
| MID | BRE | Schade | £6.2 | 39 | 42.0% | 3 | 10 | 2 | 15 | 9 | 8.7 | avl | LIV | hul | NFO | bha |
| MID | BHA | Yalcouyé | £4.5 | 20 | -1.6% | 1 | 8 | 2 | 8 | 1 | 3.7 | sun | CRY | liv | mci | BRE |
| FWD | MCI | Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | ARS | ⚠️ Havertz | £7.6 | 19 | -2.0% | 6 | 2 | 8 | 1 | 2 | 3.7 | LEE | nfo | EVE | liv | HUL |
| FWD | EVE | Barry | £5.7 | 20 | 5.4% | 8 | 2 | 2 | 2 | 6 | 3.3 | hul | CHE | ars | new | COV |
| Nathan Munday | £100.9 | 275 | 45 | 70 | 49 | 57 | 54 | 69.8 | 72.4 | 80.4 | 73.5 | 75.1 | 71.8 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 275 | 6.6M | 54 | 3.2M | George Hemmings (1) → Schade (9) gain= 8 |
£100.9 |
| 4 | 221 | 7.2M | 57 | 8.5M | Palmer (5) → Barcola (3) gain= -2 |
£100.6 |
| 3 | 164 | 6.7M | 49 | 6.1M | WC Ngumoha (0) → M.Sangaré (0) Gyökeres (1) → Havertz (8) Isak (13) → Barry (2) Semenyo (6) → B.Fernandes (2) Cunha (3) → Palmer (1) Ødegaard (10) → Cherki (3) Rogers (6) → Yalcouyé (2) Shaw (4) → Kayode (1) Diop (3) → Jacquet (5) van Ewijk (3) → Thomas (4) Lammens (2) → Tzolakis (6) Dubravka (0) → Verbruggen (3) M.Sangaré (0) → George Hemmings (3) gain= -11 |
£100.2 |
| 2 | 115 | 6.6M | 70 | 7.1M | Robertson (2) → De Cuyper (0) gain= -2 |
£100.2 |
| 1 | 45 | 5.9M | 45 | 5.9M | £100.0 |
Max Winokan mwinokan@me.com