🧠 Smooth Brain |
GW1 |
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 3 | +9 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | HUL | Tzolakis | £4.7 | 34 | 8.1% | 10 | 10 | 6 | 2 | 6 | 4.7 | EVE | ful | BRE | IPS | ars |
| GKP | TOT | Kinsky | £4.5 | 18 | -4.8% | 2 | 1 | 6 | 7 | 2 | 5.0 | mun | COV | che | CRY | lee |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | ARS | Konsa | £4.6 | 12 | 2.1% | x | 1 | 4 | 6 | 1 | 3.7 | LEE | nfo | EVE | liv | HUL |
| DEF | BRE | Kayode | £4.6 | 23 | -1.0% | 13 | 2 | 1 | 1 | 6 | 2.7 | avl | LIV | hul | NFO | bha |
| DEF | NFO | Aina | £4.4 | 8 | -7.0% | 5 | 0 | 1 | 2 | x | 1.0 | cry | ARS | ips | bre | MCI |
| DEF | HUL | ⛔️ Mendy | £4.1 | 25 | -3.7% | 15 | 1 | 8 | 1 | x | 3.0 | ⛔️ EVE | ful | BRE | IPS | ars |
| MID | MUN | B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | MUN | Mbeumo | £7.9 | 25 | -4.0% | 2 | 11 | 8 | 2 | 2 | 4.0 | TOT | lee | BOU | che | AVL |
| MID | CHE | Rogers | £7.7 | 29 | 1.9% | 8 | 5 | 6 | 8 | 2 | 5.3 | BOU | eve | TOT | MUN | sun |
| MID | LIV | Szoboszlai | £6.9 | 20 | -4.9% | 8 | 4 | 3 | 3 | 2 | 2.7 | MCI | bre | BHA | ARS | cry |
| MID | BRE | M.Sangaré | £5.6 | 22 | -10.9% | 14 | 4 | 0 | 4 | 0 | 1.3 | avl | LIV | hul | NFO | bha |
| FWD | MCI | (C) Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | CHE | ⚠️ João Pedro | £7.7 | 33 | -4.5% | 11 | 9 | 1 | 12 | x | 4.3 | ⚠️ BOU | eve | TOT | MUN | sun |
| FWD | HUL | ⛔️ Destan | £4.5 | 0 | -6.0% | x | x | x | x | x | 0.0 | ⛔️ EVE | ful | BRE | IPS | ars |
| Aidan Fleming | £101.2 | 354 | 73 | 116 | 59 | 72 | 34 | 50.7 | 71.4 | 75.6 | 74.1 | 79.2 | 75.3 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 354 | 592k | 34 | 9.8M | Shaw (2) → Aina (0) gain= -2 |
£101.2 |
| 4 | 320 | 177k | 72 | 4.6M | Foden (-2) → Rogers (8) gain= 10 |
£100.9 |
| 3 | 248 | 32k | 59 | 2.7M | Tzolis (5) → Foden (1) Mosquera (0) → Konsa (4) gain= 0 |
£100.8 |
| 2 | 189 | 57k | 116 | 249k | £100.4 | |
| 1 | 73 | 344k | 73 | 344k | £100.0 |
Max Winokan mwinokan@me.com