🧀 Gruyère |
GW6 |
🔮 Fortune Teller |
GW2 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Form | GW12 | GW13 | GW14 | GW15 | GW16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | LIV | A.Becker | £5.5 | 42 | 0.4% | 1 | 2 | 6 | 2 | 4 | - | 3.0 | eve | SUN | che | LEE | TOT |
| GKP | BHA | Verbruggen | £4.7 | 57 | 0.3% | 9 | 6 | 2 | 11 | 6 | - | 4.8 | NEW | bou | nfo | EVE | IPS |
| DEF | ARS | Gabriel | £8.1 | 67 | 0.2% | 2 | 8 | 17 | 6 | 8 | 1 | 8.0 | MCI | bre | tot | BOU | MUN |
| DEF | ARS | Calafiori | £5.9 | 58 | -0.0% | 9 | 6 | 1 | 6 | 6 | 1 | 3.5 | MCI | bre | tot | BOU | MUN |
| DEF | MCI | Gvardiol | £5.6 | 45 | -1.5% | 4 | 0 | 1 | 2 | 0 | 1 | 1.0 | ars | LEE | bre | CHE | HUL |
| DEF | NFO | ⚠️ N.Williams | £4.9 | 35 | -0.4% | 1 | 3 | 8 | 1 | 2 | 1 | 3.0 | ⚠️ CHE | hul | BHA | sun | EVE |
| DEF | SUN | 🔄 Hume | £4.2 | 32 | -0.1% | 1 | 3 | 6 | 1 | 6 | 5 | 4.5 | TOT | liv | new | NFO | CRY |
| MID | NFO | Gibbs-White | £7.8 | 41 | -0.2% | 2 | x | 2 | 2 | 5 | 2 | 2.8 | CHE | hul | BHA | sun | EVE |
| MID | MUN | Mbeumo | £7.8 | 46 | 0.0% | 8 | 8 | 2 | 1 | 2 | - | 1.2 | BRE | new | COV | cry | ars |
| MID | ARS | Tzolis | £6.1 | 23 | -0.2% | x | x | x | 3 | 3 | 1 | 1.8 | MCI | bre | tot | BOU | MUN |
| MID | MCI | Ndiaye | £5.7 | 39 | -0.9% | 1 | 5 | 5 | 2 | 2 | 2 | 2.8 | ars | LEE | bre | CHE | HUL |
| MID | CRY | Hughes | £4.3 | 4 | -0.2% | x | 1 | x | 1 | x | x | 0.2 | HUL | che | avl | MUN | sun |
| FWD | MCI | (C) Haaland | £15.8 | 72 | -0.3% | 6 | 13 | 8 | 2 | 2 | 2 | 3.5 | ars | LEE | bre | CHE | HUL |
| FWD | CHE | ⛔️ João Pedro | £7.6 | 47 | -0.9% | 12 | 2 | x | x | x | x | 0.0 | ⛔️ nfo | CRY | LIV | mci | AVL |
| FWD | FUL | Kusi-Asare | £4.3 | 0 | -0.3% | x | x | x | x | x | x | 0.0 | BOU | tot | eve | BRE | lee |
| Euan Hodgson | £99.3 | 568 | 59 | 53 | 64 | 30 | 42 | 18 | 40.1 | 63.6 | 65.4 | 65.5 | 70.8 | 65.1 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 11 | 575 | 5.6M | 18 | 9.8M | £99.3 | |
| 10 | 557 | 5.1M | 42 | 9.3M | £99.5 | |
| 9 | 515 | 4.3M | 30 | 10.3M | £99.8 | |
| 8 | 485 | 3.2M | 64 | 643k | £100.1 | |
| 7 | 421 | 4.3M | 53 | 7.5M | £100.0 | |
| 6 | 368 | 3.8M | 59 | 5.2M | £100.0 | |
| 5 | 309 | 3.6M | 40 | 8.0M | £100.3 | |
| 4 | 269 | 2.9M | 84 | 1.7M | Donnarumma (7) → A.Becker (9) gain= 2 |
£100.0 |
| 3 | 185 | 4.2M | 64 | 1.3M | Virgil (6) → Calafiori (2) gain= -4 |
£100.3 |
| 2 | 121 | 5.9M | 72 | 6.7M | Gyökeres (0) → João Pedro (9) gain= 9 |
£100.1 |
| 1 | 49 | 4.7M | 49 | 4.7M | £100.0 |
Max Winokan mwinokan@me.com