Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 3 | -2 points lost(-49% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | TOT | Kinsky | £4.5 | 18 | -4.8% | 2 | 1 | 6 | 7 | 2 | 5.0 | mun | COV | che | CRY | lee |
| GKP | BHA | Verbruggen | £4.5 | 23 | 0.0% | 6 | 0 | 3 | 8 | 6 | 5.7 | sun | CRY | liv | mci | BRE |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | BHA | De Cuyper | £5.0 | 38 | 10.3% | 17 | 0 | 4 | 11 | 6 | 7.0 | sun | CRY | liv | mci | BRE |
| DEF | BRE | Kayode | £4.6 | 23 | -1.0% | 13 | 2 | 1 | 1 | 6 | 2.7 | avl | LIV | hul | NFO | bha |
| DEF | CRY | Mingueza | £4.4 | 2 | -1.8% | x | 1 | 1 | x | x | 0.3 | NFO | bha | NEW | tot | LIV |
| DEF | HUL | Ajayi | £4.2 | 27 | -1.0% | 14 | 6 | 5 | 1 | 1 | 2.3 | EVE | ful | BRE | IPS | ars |
| MID | MUN | (C) B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | ARS | Saka | £9.5 | 32 | 5.0% | 9 | 11 | 2 | 8 | 2 | 4.0 | LEE | nfo | EVE | liv | HUL |
| MID | MCI | Cherki | £7.8 | 34 | 1.2% | 8 | 14 | 3 | 1 | 8 | 4.0 | liv | IPS | avl | BHA | nfo |
| MID | ARS | Ødegaard | £6.8 | 29 | -0.4% | 11 | 3 | 10 | 3 | 2 | 5.0 | LEE | nfo | EVE | liv | HUL |
| MID | BRE | Lewis-Potter | £5.5 | 22 | -4.3% | 10 | 6 | 2 | 1 | 3 | 2.0 | avl | LIV | hul | NFO | bha |
| FWD | MCI | Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | NEW | Wissa | £6.2 | 15 | -2.5% | 4 | 8 | 1 | 2 | 0 | 1.0 | cov | AVL | cry | EVE | ful |
| FWD | SUN | J.Angulo | £4.5 | 0 | 2.2% | x | x | x | x | x | 0.0 | BHA | bou | LEE | cov | CHE |
| Patrick Jinks | £101.0 | 291 | 42 | 96 | 51 | 61 | 41 | 52.0 | 71.7 | 79.8 | 72.6 | 75.2 | 70.0 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 291 | 5.3M | 41 | 7.7M | £101.0 | |
| 4 | 250 | 4.7M | 61 | 7.5M | £100.7 | |
| 3 | 189 | 3.7M | 51 | 5.3M | WC Cash (6) → Ajayi (5) McGinn (3) → James (0) Wirtz (3) → Lewis-Potter (2) Mateta (0) → Haaland (9) Isak (13) → Barry (2) Šeško (5) → Simms (1) Raya (3) → Verbruggen (3) Truffert (0) → Kayode (1) James (0) → Cherki (3) Szoboszlai (3) → Ødegaard (10) Simms (1) → J.Angulo (0) Barry (2) → Wissa (1) gain= -2 |
£100.1 |
| 2 | 138 | 3.6M | 96 | 2.2M | Muñoz (0) → De Cuyper (0) gain= 0 |
£100.1 |
| 1 | 42 | 6.6M | 42 | 6.6M | £100.0 |
Max Winokan mwinokan@me.com