🧀 Gruyère |
GW4 |
👹 Minutes Monster |
GW9 |
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 3 | +9 points gained with Haaland |
| Wildcard | 9 | +24 points gained(+26% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.2 | 60 | 0.7% | 1 | 3 | 9 | 7 | 5 | 6 | 6.0 | new | MCI | bre | tot | BOU |
| GKP | FUL | ⛔️ McNally | £4.0 | 0 | -1.3% | x | x | x | x | x | x | 0.0 | ⛔️ mci | BOU | tot | eve | BRE |
| DEF | BHA | Vuskovic | £5.3 | 70 | 20.2% | 8 | 8 | 11 | 1 | 6 | 12 | 6.3 | hul | NEW | bou | nfo | EVE |
| DEF | BOU | Silva | £5.1 | 40 | 5.5% | 3 | 0 | 8 | 8 | 8 | 3 | 6.3 | NFO | ful | BHA | HUL | ars |
| DEF | TOT | Van Hecke | £5.1 | 57 | 13.8% | 6 | 3 | 4 | 7 | 15 | 4 | 7.5 | IPS | sun | FUL | ARS | hul |
| DEF | ARS | Konsa | £4.9 | 57 | 5.6% | 1 | 4 | 9 | 14 | 10 | 8 | 10.7 | new | MCI | bre | tot | BOU |
| DEF | LEE | Justin | £4.5 | 51 | 2.8% | 8 | 6 | 2 | 6 | 2 | 9 | 5.7 | che | COV | mci | IPS | liv |
| MID | CHE | Rogers | £8.2 | 52 | 0.7% | 2 | 9 | 2 | 1 | 9 | 2 | 4.0 | LEE | nfo | CRY | LIV | mci |
| MID | ARS | Rice | £7.5 | 50 | 1.2% | 1 | 7 | 9 | 3 | 8 | 3 | 4.7 | new | MCI | bre | tot | BOU |
| MID | BOU | Tavernier | £6.7 | 58 | 3.5% | 2 | 1 | 10 | 10 | 3 | 3 | 5.3 | NFO | ful | BHA | HUL | ars |
| MID | BHA | Groß | £6.3 | 70 | 2.2% | 14 | 6 | 5 | 0 | 2 | 10 | 4.0 | hul | NEW | bou | nfo | EVE |
| MID | NEW | Barnes | £6.1 | 44 | -6.5% | 9 | 2 | 2 | 8 | 2 | 2 | 4.0 | ARS | bha | MUN | SUN | ips |
| FWD | MCI | (C) Haaland | £15.8 | 70 | -0.3% | 6 | 6 | 13 | 8 | 2 | 2 | 4.0 | FUL | ars | LEE | bre | CHE |
| FWD | LIV | Isak | £9.3 | 61 | 4.4% | 8 | x | 9 | 9 | 2 | 8 | 6.3 | MUN | eve | SUN | che | LEE |
| FWD | BRE | ⛔️ Thiago | £7.8 | 30 | -11.7% | 5 | 4 | 4 | 5 | 9 | -2 | 4.0 | EVE | mun | ARS | MCI | ful |
| Oscar Murphy | £102.3 | 587 | 65 | 64 | 58 | 42 | 65 | 61 | 78.8 | 72.3 | 71.4 | 71.2 | 72.5 | 73.1 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 10 | 587 | 3.5M | 61 | 3.7M | Hall (4) → Silva (3) gain= -1 |
£102.3 |
| 9 | 526 | 3.7M | 65 | 909k | WC João Pedro (0) → Isak (2) Gibbs-White (2) → Tavernier (3) Calafiori (6) → Vuskovic (6) Mitchell (3) → Konsa (10) Davis (1) → Van Hecke (15) Palmer (8) → Rice (8) Barry (9) → Thiago (9) gain= 24 |
£101.8 |
| 8 | 461 | 4.8M | 42 | 6.6M | £101.8 | |
| 7 | 419 | 4.5M | 58 | 6.4M | Robertson (5) → Davis (0) Tzolis (0) → Rogers (2) gain= -7 |
£101.4 |
| 6 | 365 | 4.1M | 64 | 3.9M | Elanga (0) → Barnes (2) gain= 2 |
£100.9 |
| 5 | 301 | 4.4M | 65 | 933k | Thiago (5) → Barry (6) Kayode (6) → Hall (13) O'Reilly (1) → Calafiori (1) Foden (0) → Gibbs-White (2) gain= 2 |
£100.7 |
| 4 | 244 | 5.3M | 81 | 2.2M | £100.4 | |
| 3 | 163 | 6.9M | 43 | 8.4M | Calvert-Lewin (1) → Haaland (9) Semenyo (6) → Elanga (1) B.Fernandes (2) → Foden (1) gain= -6 |
£100.5 |
| 2 | 128 | 5.0M | 89 | 3.4M | F.Kadıoğlu (0) → Justin (2) Keane (0) → Kayode (2) Mukiele (9) → Robertson (2) gain= -11 |
£100.2 |
| 1 | 47 | 5.3M | 47 | 5.3M | £100.0 |
Max Winokan mwinokan@me.com