Empty, no league awards to be found :(
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.2 | 60 | 0.7% | 1 | 3 | 9 | 7 | 5 | 6 | 6.0 | new | MCI | bre | tot | BOU |
| GKP | TOT | Dubravka | £4.0 | 0 | -1.0% | x | x | x | x | x | x | 0.0 | IPS | sun | FUL | ARS | hul |
| DEF | ARS | Calafiori | £5.9 | 57 | 0.7% | 1 | 9 | 6 | 1 | 6 | 6 | 4.3 | new | MCI | bre | tot | BOU |
| DEF | BHA | De Cuyper | £5.5 | 75 | 3.3% | 6 | 15 | 6 | 1 | 9 | 6 | 5.3 | hul | NEW | bou | nfo | EVE |
| DEF | NEW | Hall | £5.2 | 46 | -3.5% | 13 | 0 | 4 | 5 | 2 | 4 | 3.7 | ARS | bha | MUN | SUN | ips |
| DEF | BOU | Silva | £5.1 | 40 | 5.5% | 3 | 0 | 8 | 8 | 8 | 3 | 6.3 | NFO | ful | BHA | HUL | ars |
| DEF | TOT | Robertson | £4.3 | 38 | 4.0% | 4 | x | 5 | 6 | 8 | 2 | 5.2 | IPS | sun | FUL | ARS | hul |
| MID | CHE | Palmer | £9.8 | 47 | -0.5% | 2 | 8 | 2 | -1 | 8 | 2 | 3.0 | LEE | nfo | CRY | LIV | mci |
| MID | CHE | Rogers | £8.2 | 52 | 0.7% | 2 | 9 | 2 | 1 | 9 | 2 | 4.0 | LEE | nfo | CRY | LIV | mci |
| MID | BOU | Tavernier | £6.7 | 58 | 3.5% | 2 | 1 | 10 | 10 | 3 | 3 | 5.3 | NFO | ful | BHA | HUL | ars |
| MID | MCI | Anderson | £6.2 | 29 | -1.9% | 2 | 6 | 1 | 1 | 4 | 2 | 2.3 | FUL | ars | LEE | bre | CHE |
| MID | MCI | Ndiaye | £5.8 | 37 | -1.9% | 5 | 1 | 5 | 5 | 2 | 2 | 3.0 | FUL | ars | LEE | bre | CHE |
| FWD | MCI | (C) Haaland | £15.8 | 70 | -0.3% | 6 | 6 | 13 | 8 | 2 | 2 | 4.0 | FUL | ars | LEE | bre | CHE |
| FWD | LEE | ⚠️ Calvert-Lewin | £6.0 | 39 | -5.9% | 2 | 2 | 9 | 2 | 2 | 2 | 2.0 | ⚠️ che | COV | mci | IPS | liv |
| FWD | FUL | Gonzalo | £5.9 | 24 | -6.5% | 2 | 2 | 2 | 2 | 2 | 2 | 2.0 | mci | BOU | tot | eve | BRE |
| Adam Fenton | £100.8 | 566 | 49 | 54 | 82 | 50 | 49 | 38 | 56.4 | 67.5 | 67.9 | 67.3 | 68.9 | 69.9 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 10 | 566 | 4.6M | 38 | 10.2M | Diop (1) → Silva (3) gain= 2 |
£100.8 |
| 9 | 528 | 3.6M | 49 | 4.9M | Rice (8) → Rogers (9) gain= 1 |
£100.6 |
| 8 | 479 | 3.6M | 50 | 3.8M | Szoboszlai (0) → Tavernier (10) gain= 10 |
£100.2 |
| 7 | 429 | 3.8M | 82 | 426k | Wirtz (5) → Palmer (2) gain= -3 |
£99.9 |
| 6 | 347 | 5.4M | 54 | 6.8M | Isak (0) → Gonzalo (2) gain= 2 |
£99.8 |
| 5 | 293 | 5.1M | 49 | 4.9M | Konsa (1) → Calafiori (1) gain= 0 |
£99.6 |
| 4 | 244 | 5.3M | 78 | 3.0M | O'Reilly (1) → Hall (0) gain= -1 |
£99.5 |
| 3 | 166 | 6.5M | 58 | 2.9M | Pedro Porro (7) → De Cuyper (4) gain= -3 |
£99.8 |
| 2 | 108 | 7.4M | 70 | 7.1M | Spence (0) → Robertson (2) gain= 2 |
£99.9 |
| 1 | 38 | 7.5M | 38 | 7.5M | £100.0 |
Max Winokan mwinokan@me.com