Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 5 | +5 points gained(-78% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.2 | 60 | 0.7% | 1 | 3 | 9 | 7 | 5 | 6 | 6.0 | new | MCI | bre | tot | BOU |
| GKP | TOT | Dubravka | £4.0 | 0 | -1.0% | x | x | x | x | x | x | 0.0 | IPS | sun | FUL | ARS | hul |
| DEF | ARS | Calafiori | £5.9 | 57 | 0.7% | 1 | 9 | 6 | 1 | 6 | 6 | 4.3 | new | MCI | bre | tot | BOU |
| DEF | MCI | ⚠️ Gvardiol | £5.6 | 44 | -11.7% | 4 | 4 | 0 | 1 | 2 | 0 | 1.0 | FUL | ars | LEE | bre | CHE |
| DEF | BHA | De Cuyper | £5.5 | 75 | 3.3% | 6 | 15 | 6 | 1 | 9 | 6 | 5.3 | hul | NEW | bou | nfo | EVE |
| DEF | ARS | Konsa | £4.9 | 57 | 5.6% | 1 | 4 | 9 | 14 | 10 | 8 | 10.7 | new | MCI | bre | tot | BOU |
| DEF | HUL | Egan | £4.1 | 38 | -2.2% | 1 | 1 | 4 | 4 | 1 | 2 | 2.3 | BHA | cry | NFO | bou | TOT |
| MID | CHE | Rogers | £8.2 | 52 | 0.7% | 2 | 9 | 2 | 1 | 9 | 2 | 4.0 | LEE | nfo | CRY | LIV | mci |
| MID | MUN | Cunha | £7.8 | 45 | -0.3% | 10 | 10 | 1 | 1 | 2 | 5 | 2.7 | liv | BRE | new | COV | cry |
| MID | BOU | Tavernier | £6.7 | 58 | 3.5% | 2 | 1 | 10 | 10 | 3 | 3 | 5.3 | NFO | ful | BHA | HUL | ars |
| MID | BHA | Groß | £6.3 | 70 | 2.2% | 14 | 6 | 5 | 0 | 2 | 10 | 4.0 | hul | NEW | bou | nfo | EVE |
| MID | HUL | Slater | £4.5 | 24 | -1.5% | 2 | 2 | 1 | 2 | 2 | 2 | 2.0 | BHA | cry | NFO | bou | TOT |
| FWD | MCI | (C) Haaland | £15.8 | 70 | -0.3% | 6 | 6 | 13 | 8 | 2 | 2 | 4.0 | FUL | ars | LEE | bre | CHE |
| FWD | AVL | N.Jackson | £7.1 | 54 | 11.3% | 6 | 9 | 2 | 13 | 9 | 11 | 11.0 | SUN | ips | EVE | CRY | cov |
| FWD | BOU | Evanilson | £6.5 | 61 | 9.4% | 2 | 7 | 12 | 6 | 9 | 9 | 8.0 | NFO | ful | BHA | HUL | ars |
| Nikhil Thapar | £102.6 | 618 | 55 | 64 | 59 | 32 | 55 | 65 | 70.6 | 72.9 | 73.3 | 70.8 | 73.6 | 74.9 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 10 | 618 | 2.0M | 61 | 2.5M | Calvert-Lewin (2) → N.Jackson (11) Cherki (9) → Tavernier (3) gain= -1 |
£102.6 |
| 9 | 557 | 2.0M | 55 | 3.1M | João Pedro (0) → Evanilson (9) Tarkowski (6) → Konsa (10) gain= 13 |
£102.5 |
| 8 | 502 | 2.2M | 32 | 9.7M | £102.9 | |
| 7 | 470 | 1.4M | 59 | 6.1M | Gibbs-White (0) → Cunha (1) Saka (3) → Cherki (0) Ajayi (2) → De Cuyper (6) gain= 2 |
£102.2 |
| 6 | 411 | 1.0M | 64 | 3.7M | £101.5 | |
| 5 | 347 | 858k | 55 | 2.8M | WC Szoboszlai (2) → Gibbs-White (2) B.Fernandes (2) → Saka (2) Ndiaye (5) → Rogers (2) Thiago (5) → Calvert-Lewin (2) A.García (0) → Tarkowski (14) Diop (4) → Egan (1) gain= 5 |
£100.9 |
| 4 | 292 | 1.1M | 89 | 940k | £100.6 | |
| 3 | 203 | 2.0M | 48 | 6.7M | Rodon (0) → Ajayi (5) Pedro Porro (7) → Gvardiol (8) gain= 6 |
£100.5 |
| 2 | 155 | 1.5M | 96 | 2.1M | £100.2 | |
| 1 | 59 | 2.0M | 59 | 2.0M | £100.0 |
Max Winokan mwinokan@me.com