2 × 🧠 Smooth Brain |
GW4, GW8 |
👹 Minutes Monster |
GW4 |
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 3 | +9 points gained with Haaland |
| Free Hit | 4 | GW Points: 74, GW Rank: 3.9M |
| Wildcard | 8 | -1 points lost(+30% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | LEE | Trafford | £5.0 | 54 | 3.0% | 10 | 2 | 2 | 10 | 2 | 10 | 7.3 | che | COV | mci | IPS | liv |
| GKP | HUL | Tzolakis | £4.7 | 49 | -0.8% | 6 | 2 | 3 | 3 | 1 | 6 | 3.3 | BHA | cry | NFO | bou | TOT |
| DEF | ARS | Calafiori | £5.9 | 57 | 0.7% | 1 | 9 | 6 | 1 | 6 | 6 | 4.3 | new | MCI | bre | tot | BOU |
| DEF | BHA | De Cuyper | £5.5 | 75 | 3.3% | 6 | 15 | 6 | 1 | 9 | 6 | 5.3 | hul | NEW | bou | nfo | EVE |
| DEF | BHA | Vuskovic | £5.3 | 70 | 20.2% | 8 | 8 | 11 | 1 | 6 | 12 | 6.3 | hul | NEW | bou | nfo | EVE |
| DEF | LIV | Jacquet | £5.1 | 44 | 1.9% | 6 | 3 | 3 | 8 | 2 | 4 | 4.7 | MUN | eve | SUN | che | LEE |
| DEF | ARS | Konsa | £4.9 | 57 | 5.6% | 1 | 4 | 9 | 14 | 10 | 8 | 10.7 | new | MCI | bre | tot | BOU |
| MID | MCI | Cherki | £7.9 | 54 | 0.6% | 8 | 10 | x | 0 | 1 | 9 | 3.3 | FUL | ars | LEE | bre | CHE |
| MID | MUN | Mbeumo | £7.9 | 46 | -3.9% | 2 | 8 | 8 | 2 | 1 | 2 | 1.7 | liv | BRE | new | COV | cry |
| MID | MUN | Cunha | £7.8 | 45 | -0.3% | 10 | 10 | 1 | 1 | 2 | 5 | 2.7 | liv | BRE | new | COV | cry |
| MID | BHA | Groß | £6.3 | 70 | 2.2% | 14 | 6 | 5 | 0 | 2 | 10 | 4.0 | hul | NEW | bou | nfo | EVE |
| MID | TOT | Tonali | £5.3 | 34 | -1.6% | 2 | 7 | 4 | 5 | 3 | 1 | 3.2 | IPS | sun | FUL | ARS | hul |
| FWD | MCI | (C) Haaland | £15.8 | 70 | -0.3% | 6 | 6 | 13 | 8 | 2 | 2 | 4.0 | FUL | ars | LEE | bre | CHE |
| FWD | BOU | Evanilson | £6.5 | 61 | 9.4% | 2 | 7 | 12 | 6 | 9 | 9 | 8.0 | NFO | ful | BHA | HUL | ars |
| FWD | LEE | ⚠️ Calvert-Lewin | £6.0 | 39 | -5.9% | 2 | 2 | 9 | 2 | 2 | 2 | 2.0 | ⚠️ che | COV | mci | IPS | liv |
| Josh Tilbury | £101.2 | 607 | 47 | 70 | 64 | 46 | 49 | 79 | 70.8 | 69.7 | 69.9 | 69.4 | 71.7 | 72.8 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 10 | 607 | 2.5M | 79 | 335k | £101.2 | |
| 9 | 528 | 3.6M | 49 | 4.7M | £101.0 | |
| 8 | 479 | 3.6M | 46 | 5.0M | WC Igor Jesus (0) → Calvert-Lewin (2) Madjo (0) → Evanilson (6) Rayan (10) → Tonali (5) M.Sangaré (4) → Groß (0) B.Fernandes (0) → Cherki (0) van Ewijk (2) → Jacquet (8) Robinson (7) → Vuskovic (1) gain= -1 |
£100.7 |
| 7 | 433 | 3.5M | 64 | 4.1M | £100.2 | |
| 6 | 369 | 3.7M | 70 | 2.2M | £100.4 | |
| 5 | 299 | 4.6M | 47 | 5.7M | Woodman (0) → Tzolakis (6) gain= 6 |
£100.3 |
| 4 | 252 | 4.5M | 74 | 3.9M | Woodman (0) → Tzolakis (2) Madjo (0) → Isak (2) Igor Jesus (7) → João Pedro (12) Rayan (2) → Szoboszlai (3) Mbeumo (2) → Wirtz (3) B.Fernandes (2) → Rogers (8) Cunha (2) → Palmer (5) Robinson (6) → Gabriel (9) van Ewijk (0) → Vuskovic (6) Haaland (9) → Havertz (1) M.Sangaré (4) → Groß (17) Konsa (6) → Bogle (15) gain= 43 |
£100.3 |
| 3 | 178 | 5.1M | 56 | 3.6M | Robertson (1) → De Cuyper (4) gain= 3 |
£100.3 |
| 2 | 122 | 5.8M | 85 | 4.0M | Sarr (0) → M.Sangaré (4) gain= 4 |
£100.2 |
| 1 | 37 | 7.7M | 37 | 7.7M | £100.0 |
Max Winokan mwinokan@me.com