Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 4 | +29 points gained(-11% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.1 | 30 | 1.8% | 6 | 6 | 3 | 14 | 1 | 6.0 | LEE | nfo | EVE | liv | HUL |
| GKP | BHA | Verbruggen | £4.5 | 23 | 0.0% | 6 | 0 | 3 | 8 | 6 | 5.7 | sun | CRY | liv | mci | BRE |
| DEF | MCI | Guéhi | £6.0 | 30 | -1.4% | 10 | 2 | 8 | 6 | 4 | 6.0 | liv | IPS | avl | BHA | nfo |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | LEE | Bogle | £4.6 | 42 | 14.8% | 6 | 2 | 14 | 15 | 5 | 11.3 | ars | MUN | sun | bou | TOT |
| DEF | HUL | Ajayi | £4.2 | 27 | -1.0% | 14 | 6 | 5 | 1 | 1 | 2.3 | EVE | ful | BRE | IPS | ars |
| DEF | HUL | āļø Mendy | Ā£4.1 | 25 | -3.7% | 15 | 1 | 8 | 1 | x | 3.0 | āļø EVE | ful | BRE | IPS | ars |
| MID | MUN | B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | NFO | Gibbs-White | £8.0 | 28 | -1.0% | 2 | 13 | 3 | 8 | 2 | 4.3 | cry | ARS | ips | bre | MCI |
| MID | LIV | Szoboszlai | £6.9 | 20 | -4.9% | 8 | 4 | 3 | 3 | 2 | 2.7 | MCI | bre | BHA | ARS | cry |
| MID | BOU | Tavernier | £6.1 | 31 | 5.7% | 10 | 1 | 10 | 8 | 2 | 6.7 | che | SUN | mun | LEE | ips |
| MID | BHA | Yalcouyé | £4.5 | 20 | -1.6% | 1 | 8 | 2 | 8 | 1 | 3.7 | sun | CRY | liv | mci | BRE |
| FWD | MCI | (C) Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | CHE | ā ļø JoĆ£o Pedro | Ā£7.7 | 33 | -4.5% | 11 | 9 | 1 | 12 | x | 4.3 | ā ļø BOU | eve | TOT | MUN | sun |
| FWD | IPS | Walle Egeli | £4.5 | 1 | -2.2% | 1 | x | x | x | x | 0.0 | FUL | mci | NFO | hul | BOU |
| Simon Owen | £100.8 | 268 | 44 | 86 | 37 | 67 | 38 | 69.0 | 73.6 | 80.0 | 78.1 | 77.0 | 77.4 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 268 | 7.2M | 34 | 8.9M | Elanga (0) ā Tavernier (2) Mitchell (7) ā Bogle (5) gain= -4 |
Ā£100.8 |
| 4 | 234 | 6.2M | 67 | 5.9M | WC Lammens (2) ā Raya (14) Mosquera (0) ā GuĆ©hi (6) Kayode (1) ā Mendy (1) Yarmoliuk (4) ā Gibbs-White (8) Hughes (1) ā YalcouyĆ© (8) JoĆ£o Pedro (12) ā Evanilson (5) Brobbey (1) ā Walle Egeli (0) Mukiele (0) ā Ajayi (1) Evanilson (5) ā JoĆ£o Pedro (12) gain= 29 |
Ā£100.5 |
| 3 | 167 | 6.4M | 37 | 9.6M | Wilson (0) ā Elanga (1) gain= 1 |
Ā£100.4 |
| 2 | 130 | 4.7M | 86 | 3.8M | O'Reilly (2) ā Mosquera (6) gain= 4 |
Ā£100.3 |
| 1 | 44 | 6.1M | 44 | 6.1M | £100.0 |
Max Winokan mwinokan@me.com