Empty, no league awards to be found :(
| Pos | Team | Name | Price | ΣPts | Trans. | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Form | GW12 | GW13 | GW14 | GW15 | GW16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | ⚠️ Raya | £6.3 | 61 | -0.4% | 3 | 9 | 7 | 5 | 6 | 1 | 4.8 | MCI | bre | tot | BOU | MUN |
| GKP | BHA | Steele | £3.9 | 0 | -0.3% | - | - | - | - | - | - | 0.0 | NEW | bou | nfo | EVE | IPS |
| DEF | ARS | Gabriel | £8.1 | 67 | 0.2% | 2 | 8 | 17 | 6 | 8 | 1 | 8.0 | MCI | bre | tot | BOU | MUN |
| DEF | BHA | De Cuyper | £5.5 | 75 | 0.2% | 15 | 6 | 1 | 9 | 6 | - | 4.0 | NEW | bou | nfo | EVE | IPS |
| DEF | NFO | Aina | £4.2 | 10 | -0.3% | 0 | x | x | 1 | x | 1 | 0.5 | CHE | hul | BHA | sun | EVE |
| DEF | HUL | Ajayi | £4.2 | 42 | -0.2% | 1 | 2 | 4 | 2 | 6 | - | 3.0 | cry | NFO | bou | TOT | mci |
| DEF | COV | van Ewijk | £3.9 | 21 | -0.2% | 6 | 1 | 2 | 4 | 1 | 1 | 2.0 | lee | IPS | mun | AVL | bou |
| MID | MUN | B.Fernandes | £11.6 | 45 | 0.1% | 1 | 1 | - | 2 | 10 | - | 3.0 | BRE | new | COV | cry | ars |
| MID | BHA | Groß | £6.3 | 70 | 0.2% | 6 | 5 | 0 | 2 | 10 | - | 3.0 | NEW | bou | nfo | EVE | IPS |
| MID | BRE | Schade | £6.1 | 46 | -0.6% | 1 | 0 | 2 | 3 | 1 | - | 1.5 | mun | ARS | MCI | ful | NEW |
| MID | MCI | Ndiaye | £5.7 | 39 | -0.9% | 1 | 5 | 5 | 2 | 2 | 2 | 2.8 | ars | LEE | bre | CHE | HUL |
| MID | CRY | Hughes | £4.3 | 4 | -0.2% | x | 1 | x | 1 | x | x | 0.2 | HUL | che | avl | MUN | sun |
| FWD | MCI | (C) Haaland | £15.8 | 72 | -0.3% | 6 | 13 | 8 | 2 | 2 | 2 | 3.5 | ars | LEE | bre | CHE | HUL |
| FWD | LIV | Isak | £9.3 | 61 | 0.6% | - | 9 | 9 | 2 | 8 | - | 4.8 | eve | SUN | che | LEE | TOT |
| FWD | BRE | Wilson | £5.3 | 6 | -0.1% | 0 | - | 1 | 1 | 1 | - | 0.8 | mun | ARS | MCI | ful | NEW |
| Ryan B | £100.7 | 595 | 42 | 64 | 64 | 37 | 55 | 9 | 41.9 | 68.0 | 68.2 | 70.9 | 71.0 | 69.2 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 11 | 595 | 4.3M | 9 | 10.3M | £100.7 | |
| 10 | 586 | 3.5M | 55 | 5.5M | £100.6 | |
| 9 | 531 | 3.4M | 37 | 8.7M | £100.5 | |
| 8 | 494 | 2.6M | 64 | 643k | £100.2 | |
| 7 | 430 | 3.8M | 64 | 4.1M | £100.2 | |
| 6 | 366 | 4.0M | 42 | 9.7M | Elanga (0) → Schade (1) gain= 1 |
£100.1 |
| 5 | 324 | 2.4M | 50 | 4.6M | Mendy (0) → Ajayi (1) gain= 1 |
£100.2 |
| 4 | 274 | 2.5M | 77 | 3.2M | Maguire (1) → De Cuyper (11) gain= 10 |
£100.1 |
| 3 | 197 | 2.7M | 54 | 4.3M | Maddison (0) → Elanga (1) gain= 1 |
£99.9 |
| 2 | 143 | 2.9M | 105 | 1.1M | A.García (0) → Mendy (1) gain= 1 |
£100.0 |
| 1 | 38 | 7.5M | 38 | 7.5M | £100.0 |
Max Winokan mwinokan@me.com