🧠 Smooth Brain |
GW5 |
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 3 | +9 points gained with Haaland |
| Free Hit | 4 | GW Points: 68, GW Rank: 5.6M |
| Wildcard | 5 | -16 points lost(-61% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.1 | 30 | 1.8% | 6 | 6 | 3 | 14 | 1 | 6.0 | LEE | nfo | EVE | liv | HUL |
| GKP | HUL | Tzolakis | £4.7 | 34 | 8.1% | 10 | 10 | 6 | 2 | 6 | 4.7 | EVE | ful | BRE | IPS | ars |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | LEE | Muharemović | £5.0 | 27 | 0.9% | 6 | 4 | 4 | 7 | 6 | 5.7 | ars | MUN | sun | bou | TOT |
| DEF | BHA | De Cuyper | £5.0 | 38 | 10.3% | 17 | 0 | 4 | 11 | 6 | 7.0 | sun | CRY | liv | mci | BRE |
| DEF | ARS | Konsa | £4.6 | 12 | 2.1% | x | 1 | 4 | 6 | 1 | 3.7 | LEE | nfo | EVE | liv | HUL |
| DEF | EVE | ⚠️ Mykolenko | £4.6 | 27 | 3.8% | 6 | 4 | 1 | 11 | 5 | 5.7 | hul | CHE | ars | new | COV |
| MID | CHE | ⚠️ Palmer | £9.7 | 28 | -4.4% | 13 | 7 | 1 | 5 | 2 | 2.7 | BOU | eve | TOT | MUN | sun |
| MID | NFO | (C) Gibbs-White | £8.0 | 28 | -1.0% | 2 | 13 | 3 | 8 | 2 | 4.3 | cry | ARS | ips | bre | MCI |
| MID | CHE | Rogers | £7.7 | 29 | 1.9% | 8 | 5 | 6 | 8 | 2 | 5.3 | BOU | eve | TOT | MUN | sun |
| MID | BRE | Schade | £6.2 | 39 | 42.0% | 3 | 10 | 2 | 15 | 9 | 8.7 | avl | LIV | hul | NFO | bha |
| MID | BHA | Groß | £5.9 | 47 | 33.3% | 2 | 13 | 1 | 17 | 14 | 10.7 | sun | CRY | liv | mci | BRE |
| FWD | MCI | Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | LEE | Calvert-Lewin | £6.0 | 22 | -2.7% | 1 | 8 | 1 | 10 | 2 | 4.3 | ars | MUN | sun | bou | TOT |
| FWD | EVE | Barry | £5.7 | 20 | 5.4% | 8 | 2 | 2 | 2 | 6 | 3.3 | hul | CHE | ars | new | COV |
| Josh Wilkin | £100.2 | 320 | 48 | 96 | 72 | 68 | 36 | 83.1 | 75.3 | 81.0 | 76.9 | 73.4 | 77.0 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 320 | 2.6M | 36 | 9.2M | WC Semenyo (17) → Gibbs-White (2) Mbeumo (2) → Rogers (2) B.Fernandes (2) → Palmer (2) Kelleher (6) → Raya (1) Barry (6) → João Pedro (0) Brobbey (17) → Kostoulas (10) Tzolis (2) → Schade (9) Vuskovic (8) → De Cuyper (6) Verbruggen (6) → Tzolakis (6) Diop (4) → Mykolenko (5) Kostoulas (10) → Emersonn (2) João Pedro (0) → Calvert-Lewin (2) Emersonn (2) → Barry (6) Yalcouyé (1) → Groß (14) gain= -16 |
£100.2 |
| 4 | 284 | 1.6M | 68 | 5.6M | Barry (2) → Isak (2) Brobbey (1) → João Pedro (12) Semenyo (3) → Gakpo (1) Mbeumo (2) → Saka (8) B.Fernandes (2) → Rogers (8) Diop (1) → Bogle (15) Verbruggen (8) → Cairns (0) Kelleher (3) → Martinez (2) Tzolis (3) → Groß (17) Konsa (6) → Mendy (1) Martinez (2) → Verbruggen (8) Yalcouyé (8) → Janelt (4) Muharemović (7) → De Cuyper (11) Groß (17) → Ødegaard (3) Janelt (4) → George Hemmings (1) Saka (8) → Palmer (5) Calafiori (6) → White (1) gain= 16 |
£99.9 |
| 3 | 216 | 894k | 72 | 369k | Lammens (2) → Kelleher (2) Hughes (1) → Yalcouyé (2) gain= 1 |
£100.0 |
| 2 | 144 | 2.7M | 96 | 2.1M | £100.1 | |
| 1 | 48 | 5.0M | 48 | 5.0M | £100.0 |
Max Winokan mwinokan@me.com