Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 4 | +12 points gained(+17% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | LEE | Trafford | £5.0 | 28 | 1.4% | 9 | 3 | 3 | 3 | 10 | 5.3 | ars | MUN | sun | bou | TOT |
| GKP | BRE | Kelleher | £5.0 | 20 | 1.0% | 7 | 2 | 2 | 3 | 6 | 3.7 | avl | LIV | hul | NFO | bha |
| DEF | EVE | Tarkowski | £6.2 | 43 | 13.7% | 6 | 12 | 3 | 8 | 14 | 8.3 | hul | CHE | ars | new | COV |
| DEF | MCI | Guéhi | £6.0 | 30 | -1.5% | 10 | 2 | 8 | 6 | 4 | 6.0 | liv | IPS | avl | BHA | nfo |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | BHA | ⚠️ Dunk | £4.5 | 22 | -1.8% | 6 | -1 | 5 | 12 | x | 5.7 | sun | CRY | liv | mci | BRE |
| DEF | AVL | Wan-Bissaka | £4.5 | 6 | 0.1% | x | 1 | 1 | 3 | 1 | 1.7 | BRE | new | MCI | FUL | mun |
| MID | MUN | B.Fernandes | £11.9 | 31 | -3.6% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | CHE | ⚠️ Palmer | £9.7 | 28 | -4.5% | 13 | 7 | 1 | 5 | 2 | 2.7 | BOU | eve | TOT | MUN | sun |
| MID | CHE | (C) Rogers | £7.7 | 29 | 2.0% | 8 | 5 | 6 | 8 | 2 | 5.3 | BOU | eve | TOT | MUN | sun |
| MID | EVE | Dewsbury-Hall | £6.6 | 20 | -2.1% | 11 | 2 | 2 | 2 | 3 | 2.3 | hul | CHE | ars | new | COV |
| MID | BOU | Tavernier | £6.1 | 31 | 5.8% | 10 | 1 | 10 | 8 | 2 | 6.7 | che | SUN | mun | LEE | ips |
| FWD | CHE | ⚠️ João Pedro | £7.7 | 33 | -4.6% | 11 | 9 | 1 | 12 | x | 4.3 | ⚠️ BOU | eve | TOT | MUN | sun |
| FWD | ARS | ⚠️ Havertz | £7.6 | 19 | -2.2% | 6 | 2 | 8 | 1 | 2 | 3.7 | LEE | nfo | EVE | liv | HUL |
| FWD | LEE | Calvert-Lewin | £6.0 | 22 | -2.8% | 1 | 8 | 1 | 10 | 2 | 4.3 | ars | MUN | sun | bou | TOT |
| Ellen Phillpot | £100.6 | 275 | 44 | 69 | 35 | 81 | 46 | 65.0 | 70.5 | 70.8 | 72.6 | 76.4 | 82.8 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 275 | 6.6M | 46 | 6.1M | Elanga (0) → Tavernier (2) gain= 2 |
£100.6 |
| 4 | 229 | 6.6M | 81 | 2.2M | WC Richarlison (0) → Calvert-Lewin (10) Neto (2) → Rogers (8) O'Reilly (1) → Calafiori (6) Cash (0) → Wan-Bissaka (3) Anderson (5) → Dewsbury-Hall (2) Kluivert (8) → Elanga (0) Martinez (2) → Trafford (3) Virgil (8) → Guéhi (6) gain= 12 |
£100.3 |
| 3 | 148 | 8.0M | 35 | 9.8M | £100.1 | |
| 2 | 113 | 6.9M | 69 | 7.3M | Watkins (0) → João Pedro (9) gain= 9 |
£100.0 |
| 1 | 44 | 6.1M | 44 | 6.1M | £100.0 |
Max Winokan mwinokan@me.com