Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 3 | +9 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | LEE | Trafford | £5.0 | 28 | 1.3% | 9 | 3 | 3 | 3 | 10 | 5.3 | ars | MUN | sun | bou | TOT |
| GKP | CHE | Martinez | £5.0 | 9 | -2.7% | x | 2 | 3 | 2 | 2 | 2.3 | BOU | eve | TOT | MUN | sun |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | NFO | Muñoz | £5.4 | 5 | -3.5% | 0 | x | 1 | 2 | 2 | 1.7 | cry | ARS | ips | bre | MCI |
| DEF | TOT | ⚠️ Van Hecke | £4.9 | 24 | -1.9% | 1 | 1 | 8 | 8 | 6 | 7.3 | mun | COV | che | CRY | lee |
| DEF | ARS | Konsa | £4.6 | 12 | 2.1% | x | 1 | 4 | 6 | 1 | 3.7 | LEE | nfo | EVE | liv | HUL |
| DEF | HUL | Ajayi | £4.2 | 27 | -1.0% | 14 | 6 | 5 | 1 | 1 | 2.3 | EVE | ful | BRE | IPS | ars |
| MID | MUN | B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | LIV | Szoboszlai | £6.9 | 20 | -4.9% | 8 | 4 | 3 | 3 | 2 | 2.7 | MCI | bre | BHA | ARS | cry |
| MID | ARS | ⚠️ Tzolis | £6.3 | 16 | -9.5% | 6 | 0 | 5 | 3 | 2 | 3.3 | LEE | nfo | EVE | liv | HUL |
| MID | MCI | Ndiaye | £5.8 | 22 | -7.9% | 9 | 4 | 3 | 1 | 5 | 3.0 | liv | IPS | avl | BHA | nfo |
| MID | CRY | Hughes | £4.4 | 2 | -4.3% | x | x | 1 | 1 | x | 0.7 | NFO | bha | NEW | tot | LIV |
| FWD | MCI | (C) Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | CHE | ⚠️ João Pedro | £7.7 | 33 | -4.5% | 11 | 9 | 1 | 12 | x | 4.3 | ⚠️ BOU | eve | TOT | MUN | sun |
| FWD | LEE | Calvert-Lewin | £6.0 | 22 | -2.7% | 1 | 8 | 1 | 10 | 2 | 4.3 | ars | MUN | sun | bou | TOT |
| Joel Currie | £100.1 | 314 | 53 | 90 | 59 | 72 | 40 | 53.9 | 67.4 | 78.0 | 72.6 | 73.0 | 70.1 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 314 | 3.2M | 40 | 8.3M | James (0) → Muñoz (2) Shaw (2) → Ajayi (1) gain= 1 |
£100.1 |
| 4 | 274 | 2.4M | 72 | 4.4M | £100.0 | |
| 3 | 202 | 2.1M | 59 | 2.6M | Sánchez (0) → Martinez (3) gain= 3 |
£100.2 |
| 2 | 143 | 2.8M | 90 | 3.0M | £100.2 | |
| 1 | 53 | 3.5M | 53 | 3.5M | £100.0 |
Max Winokan mwinokan@me.com