🧠 Smooth Brain |
GW2 |
🚌 Park the Bus |
GW6 |
🤡 Clown |
GW10 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.2 | 60 | 0.8% | 1 | 3 | 9 | 7 | 5 | 6 | 6.0 | new | MCI | bre | tot | BOU |
| GKP | TOT | Kinsky | £4.4 | 40 | 1.0% | 2 | 3 | 2 | 9 | 6 | 2 | 5.7 | IPS | sun | FUL | ARS | hul |
| DEF | ARS | Calafiori | £5.9 | 57 | 0.7% | 1 | 9 | 6 | 1 | 6 | 6 | 4.3 | new | MCI | bre | tot | BOU |
| DEF | MCI | ⚠️ Gvardiol | £5.6 | 44 | -12.5% | 4 | 4 | 0 | 1 | 2 | 0 | 1.0 | FUL | ars | LEE | bre | CHE |
| DEF | BHA | De Cuyper | £5.5 | 75 | 3.5% | 6 | 15 | 6 | 1 | 9 | 6 | 5.3 | hul | NEW | bou | nfo | EVE |
| DEF | TOT | Van Hecke | £5.1 | 57 | 15.3% | 6 | 3 | 4 | 7 | 15 | 4 | 8.7 | IPS | sun | FUL | ARS | hul |
| DEF | COV | ⚠️ Thomas | £4.0 | 32 | -4.7% | 9 | 4 | 3 | 1 | x | x | 0.3 | ⚠️ CRY | lee | IPS | mun | AVL |
| MID | CHE | Rogers | £8.2 | 52 | 0.8% | 2 | 9 | 2 | 1 | 9 | 2 | 4.0 | LEE | nfo | CRY | LIV | mci |
| MID | MUN | Mbeumo | £7.9 | 46 | -4.2% | 2 | 8 | 8 | 2 | 1 | 2 | 1.7 | liv | BRE | new | COV | cry |
| MID | NFO | Gibbs-White | £7.8 | 39 | -1.5% | 2 | 2 | x | 2 | 2 | 5 | 3.0 | bou | CHE | hul | BHA | sun |
| MID | BHA | Groß | £6.3 | 70 | 2.3% | 14 | 6 | 5 | 0 | 2 | 10 | 4.0 | hul | NEW | bou | nfo | EVE |
| MID | SUN | ⚠️ Xhaka | £5.3 | 33 | -7.1% | 2 | 2 | 2 | 3 | 4 | 1 | 2.7 | avl | TOT | liv | new | NFO |
| FWD | MCI | (C) Haaland | £15.8 | 70 | -0.3% | 6 | 6 | 13 | 8 | 2 | 2 | 4.0 | FUL | ars | LEE | bre | CHE |
| FWD | BOU | Evanilson | £6.5 | 61 | 10.0% | 2 | 7 | 12 | 6 | 9 | 9 | 8.0 | NFO | ful | BHA | HUL | ars |
| FWD | LEE | ⚠️ Calvert-Lewin | £6.0 | 39 | -6.3% | 2 | 2 | 9 | 2 | 2 | 2 | 2.0 | ⚠️ che | COV | mci | IPS | liv |
| Matthew Wiggins | £101.8 | 619 | 52 | 65 | 68 | 34 | 51 | 51 | 60.7 | 71.7 | 73.4 | 71.4 | 72.9 | 74.3 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 10 | 619 | 2.0M | 51 | 7.1M | Muharemović (10) → Van Hecke (4) gain= -6 |
£101.8 |
| 9 | 568 | 1.5M | 51 | 4.2M | João Pedro (0) → Evanilson (9) gain= 9 |
£101.7 |
| 8 | 517 | 1.4M | 34 | 9.4M | Szoboszlai (0) → Mbeumo (2) Kayode (4) → De Cuyper (1) gain= -1 |
£101.9 |
| 7 | 483 | 892k | 68 | 2.8M | £101.6 | |
| 6 | 415 | 877k | 65 | 3.6M | Palmer (8) → Rogers (9) gain= 1 |
£101.2 |
| 5 | 350 | 746k | 52 | 3.9M | Tzolis (2) → Gibbs-White (2) gain= 0 |
£101.0 |
| 4 | 298 | 835k | 92 | 712k | B.Fernandes (2) → Palmer (5) Shaw (0) → Muharemović (7) gain= 10 |
£100.6 |
| 3 | 206 | 1.7M | 44 | 7.8M | £100.6 | |
| 2 | 162 | 958k | 94 | 2.5M | Robertson (2) → Kayode (2) gain= 0 |
£100.3 |
| 1 | 68 | 691k | 68 | 691k | £100.0 |
Max Winokan mwinokan@me.com