Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 3 | +9 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | BHA | Verbruggen | £4.5 | 23 | 0.0% | 6 | 0 | 3 | 8 | 6 | 5.7 | sun | CRY | liv | mci | BRE |
| GKP | TOT | Kinsky | £4.5 | 18 | -4.8% | 2 | 1 | 6 | 7 | 2 | 5.0 | mun | COV | che | CRY | lee |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | BHA | De Cuyper | £5.0 | 38 | 10.3% | 17 | 0 | 4 | 11 | 6 | 7.0 | sun | CRY | liv | mci | BRE |
| DEF | MUN | Maguire | £4.8 | 10 | -7.1% | 1 | 4 | 2 | 1 | 2 | 1.7 | TOT | lee | BOU | che | AVL |
| DEF | SUN | Hume | £4.3 | 10 | -8.7% | 2 | 6 | 1 | x | 1 | 0.7 | BHA | bou | LEE | cov | CHE |
| DEF | IPS | O'Shea | £4.0 | 10 | -4.2% | 4 | 0 | 3 | 1 | 2 | 2.0 | FUL | mci | NFO | hul | BOU |
| MID | MUN | (C) B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | MUN | Mbeumo | £7.9 | 25 | -4.0% | 2 | 11 | 8 | 2 | 2 | 4.0 | TOT | lee | BOU | che | AVL |
| MID | LIV | Szoboszlai | £6.9 | 20 | -4.9% | 8 | 4 | 3 | 3 | 2 | 2.7 | MCI | bre | BHA | ARS | cry |
| MID | LIV | Mac Allister | £5.4 | 11 | -2.1% | 1 | 2 | 2 | 1 | 5 | 2.7 | MCI | bre | BHA | ARS | cry |
| MID | BHA | Gomez | £5.0 | 24 | -6.0% | 6 | 5 | 2 | 3 | 8 | 4.3 | sun | CRY | liv | mci | BRE |
| FWD | MCI | Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | CHE | ⚠️ João Pedro | £7.7 | 33 | -4.5% | 11 | 9 | 1 | 12 | x | 4.3 | ⚠️ BOU | eve | TOT | MUN | sun |
| FWD | LEE | Calvert-Lewin | £6.0 | 22 | -2.7% | 1 | 8 | 1 | 10 | 2 | 4.3 | ars | MUN | sun | bou | TOT |
| Dominika Skowronska | £100.5 | 336 | 52 | 114 | 55 | 77 | 38 | 57.4 | 69.5 | 74.2 | 72.4 | 78.2 | 71.5 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 336 | 1.5M | 38 | 8.6M | £100.5 | |
| 4 | 298 | 820k | 77 | 3.1M | £100.2 | |
| 3 | 221 | 615k | 55 | 3.9M | Mosquera (0) → De Cuyper (4) gain= 4 |
£100.4 |
| 2 | 166 | 708k | 114 | 377k | Groß (13) → Mac Allister (2) gain= -11 |
£100.2 |
| 1 | 52 | 3.8M | 52 | 3.8M | £100.0 |
Max Winokan mwinokan@me.com