Empty, no league awards to be found :(
| Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | Form | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | BHA | Verbruggen | £4.5 | 23 | 0.0% | 6 | 0 | 3 | 8 | 6 | 5.7 | sun | CRY | liv | mci | BRE |
| GKP | TOT | Kinsky | £4.5 | 18 | -4.8% | 2 | 1 | 6 | 7 | 2 | 5.0 | mun | COV | che | CRY | lee |
| DEF | ARS | Calafiori | £5.8 | 29 | 0.3% | 9 | 11 | 2 | 6 | 1 | 3.0 | LEE | nfo | EVE | liv | HUL |
| DEF | SUN | ⚠️ Ballard | £4.9 | 14 | -5.0% | 0 | 8 | 4 | 0 | 2 | 2.0 | BHA | bou | LEE | cov | CHE |
| DEF | MUN | Maguire | £4.8 | 10 | -7.1% | 1 | 4 | 2 | 1 | 2 | 1.7 | TOT | lee | BOU | che | AVL |
| DEF | BHA | F.Kadıoğlu | £4.4 | 13 | -1.7% | x | 0 | 2 | 6 | 5 | 4.3 | sun | CRY | liv | mci | BRE |
| DEF | IPS | O'Shea | £4.0 | 10 | -4.2% | 4 | 0 | 3 | 1 | 2 | 2.0 | FUL | mci | NFO | hul | BOU |
| MID | MUN | B.Fernandes | £11.9 | 31 | -3.5% | 2 | 23 | 2 | 2 | 2 | 2.0 | TOT | lee | BOU | che | AVL |
| MID | MUN | Mbeumo | £7.9 | 25 | -4.0% | 2 | 11 | 8 | 2 | 2 | 4.0 | TOT | lee | BOU | che | AVL |
| MID | ARS | ⚠️ Tzolis | £6.3 | 16 | -9.5% | 6 | 0 | 5 | 3 | 2 | 3.3 | LEE | nfo | EVE | liv | HUL |
| MID | BHA | Groß | £5.9 | 47 | 33.3% | 2 | 13 | 1 | 17 | 14 | 10.7 | sun | CRY | liv | mci | BRE |
| MID | MCI | Ndiaye | £5.8 | 22 | -7.9% | 9 | 4 | 3 | 1 | 5 | 3.0 | liv | IPS | avl | BHA | nfo |
| FWD | MCI | (C) Haaland | £15.6 | 39 | 0.7% | 2 | 13 | 9 | 9 | 6 | 8.0 | liv | IPS | avl | BHA | nfo |
| FWD | CHE | ⚠️ João Pedro | £7.7 | 33 | -4.5% | 11 | 9 | 1 | 12 | x | 4.3 | ⚠️ BOU | eve | TOT | MUN | sun |
| FWD | LEE | Calvert-Lewin | £6.0 | 22 | -2.7% | 1 | 8 | 1 | 10 | 2 | 4.3 | ars | MUN | sun | bou | TOT |
| Edward Capper | £100.3 | 330 | 52 | 109 | 49 | 70 | 50 | 63.3 | 70.0 | 75.6 | 73.2 | 78.2 | 72.4 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 5 | 330 | 1.9M | 50 | 4.4M | £100.3 | |
| 4 | 280 | 1.9M | 70 | 5.0M | £100.0 | |
| 3 | 210 | 1.3M | 49 | 6.1M | £100.3 | |
| 2 | 161 | 981k | 109 | 666k | £100.2 | |
| 1 | 52 | 3.8M | 52 | 3.8M | £100.0 |
Max Winokan mwinokan@me.com