๐ KingBest GW |
71 ptsThe H-TeamHoratio Turner |
๐ CockWorst GW |
49 ptsIt was me, Diouf!Matthew Quigley |
โฝ๏ธ Massive Goal FCMost Goals |
โฝ๏ธโฝ๏ธโฝ๏ธโฝ๏ธThe H-TeamHoratio Turner |
๐งโ๐ฌ ScientistBest Differential |
B.FernandesHakuna MatetaDan Jones |
๐ RocketeerBest Rank Gain |
+1 placesEat More ChipsOwain Davies |
๐ฝ #DownTheToiletWorst Rank Loss |
-1 placesIt was me, Diouf!Matthew Quigley |
๐ฆด BonerHighest Bonus |
256 BPSThe H-TeamHoratio Turner |
๐ง Smooth BrainMost Bench Points |
19 ptsCigSmokers33Ed Lees |
๐น Minutes MonsterBest Avg. Minutes |
83.7'The H-TeamHoratio Turner |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จCigSmokers33Ed Lees |
๐ Park the BusMost Def. Con. |
80The H-TeamHoratio Turner |
๐ง GruyรจreLeast Def. Con. |
61Eat More ChipsOwain Davies |
๐ฎ Fortune TellerBest Transfers |
+17 ptsThe H-TeamHoratio Turner |
๐คก ClownWorst Transfers |
-22 ptsIt was me, Diouf!Matthew Quigley |
| 1st |
|
Haaland | 80.0% | 2pts |
| 1st |
|
Guรฉhi | 60.0% | 8pts |
| 2nd |
|
Virgil | 50.0% | 2pts |
| 3rd |
|
J.Timber | 40.0% | 3pts |
| 4th |
|
Van de Ven | 30.0% | 6pts |
| 5th |
|
OโReilly | 30.0% | 6pts |
| 1st |
|
Foden | 50.0% | 12pts |
| 2nd |
|
Saka | 40.0% | 4pts |
| 3rd |
|
Semenyo | 40.0% | 3pts |
| 4th |
|
B.Fernandes | 40.0% | 18pts |
| 5th |
|
Minteh | 40.0% | 3pts |
| 1st |
|
Haaland | 80.0% | 2pts |
| 2nd |
|
Thiago | 60.0% | 2pts |
| 3rd |
|
Woltemade | 40.0% | 2pts |
| 4th |
|
Mateta | 30.0% | 2pts |
| 5th |
|
Joรฃo Pedro | 20.0% | 1pts |
| 1st | 230% | 3.6pts | |
| 2nd | 90% | 2.4pts | |
| 3rd | 80% | 3.0pts | |
| 4th | 70% | 6.9pts | |
| 5th | 70% | 5.7pts | |
| 6th | 60% | 2.0pts | |
| 7th | 60% | 1.0pts | |
| 8th | 60% | 3.2pts | |
| 9th | 50% | 2.4pts | |
| 10th | 50% | 2.0pts |
|
|
B.Fernandes | +12.0pts |
Hakuna Mateta
Dan Jones |
18pts : 90 mins 2 Goals Assist 3 Bonus | |
|
|
Bruno G. | +10.0pts |
The H-Team
Horatio Turner |
10pts : 90 mins Goal 3 Bonus | |
|
|
Tarkowski | +9.0pts |
CigSmokers33
Ed Lees |
9pts : 90 mins Yellow Card 2 Bonus Clean Sheet | |
|
|
Sรกnchez | +8.9pts |
Chupa Matetas
Sam Romeu |
10pts : 90 mins 3 Bonus Clean Sheet 5 Saves | |
|
|
Ndiaye | +8.0pts |
ABCDE FC
Ben Pelling |
8pts : 90 mins Assist Clean Sheet |
| Player | #Trans. | Form | GW15 | GW16 | GW17 | GW18 | GW19 | GW20 |
|---|---|---|---|---|---|---|---|---|
| 5 | 11.5 | 12 | cry (5.2) | WHU (6.7) | nfo (6.1) | sun (5.6) | CHE (5.7) | |
| 3 | 4.8 | 3 | liv (5.1) | SUN (4.8) | ars (4.3) | whu (5.6) | BUR (5.9) | |
| 2 | 5.8 | 2 | sun (5.8) | CHE (5.4) | mun (5.7) | bur (6.5) | CRY (5.4) | |
| 2 | 4.0 | 2 | sun (4.2) | CHE (4.3) | mun (4.5) | bur (5.1) | CRY (4.0) |
| Player | #Trans. | Form | GW15 | GW16 | GW17 | GW18 | GW19 | GW20 |
|---|---|---|---|---|---|---|---|---|
| 5 | 2.0 | 3 | mun (6.0) | BUR (7.1) | bre (6.0) | che (5.7) | ARS (4.8) | |
| 3 | 2.8 | 2 | MCI (4.9) | lee (6.2) | TOT (5.5) | FUL (5.3) | new (5.2) | |
| 2 | 3.2 | 8 | mun (5.9) | BUR (6.6) | bre (5.8) | che (5.6) | ARS (5.3) | |
| 2 | 4.0 | 8 | che (5.5) | ARS (4.9) | bur (6.5) | nfo (5.8) | BRE (5.7) |
| Chip | Team | Manager | GW15 Score | WC1 | It was me, Diouf! | Matthew Quigley | 49 |
|---|
| # | Team Name | Manager | Score | (GW15) | Rank | (GW15) | Captain | Trans. |
|---|---|---|---|---|---|---|---|---|
| 1 | The H-Team | Horatio Turner ๐ โฝ๏ธ ๐ฆด ๐ฎ | 950 | 71 | 14k | 727k | Haaland (4) | 2 (17) |
| 2 | Back of the Neto | Jonah Varney | 912 | 55 | 119k | 3.9M | Haaland (4) | 1 (3) |
| 3 | Hakuna Mateta | Dan Jones ๐งโ๐ฌ | 889 | 55 | 323k | 4.0M | Haaland (4) | 4 (-2) |
| 4 (+2) | Eat More Chips | Owain Davies | 865 | 56 | 729k | 3.6M | Haaland (4) | 2 (4) |
| 5 (-1) | It was me, Diouf! | Matthew Quigley ๐ ๐คก | 865 | 49 | 733k | 5.9M | Haaland (4) | WC 8 (-22) |
| 6 (-1) | CigSmokers33 | Ed Lees ๐ง ๐ฅ | 857 | 51 | 930k | 5.4M | Haaland (4) | 2 (4) |
| 7 | ABCDE FC | Ben Pelling | 819 | 67 | 2.2M | 1.2M | Haaland (4) | 2 (9) |
| 8 | Chupa Matetas | Sam Romeu | 719 | 51 | 6.7M | 5.1M | Haaland (4) | |
| 9 | 360NoPope | Sam Collins | 636 | 43 | 9.4M | 8.3M | Palmer (2) | ๐ |
| ๐ฅ | Wengaboys | Nye Johnson | 594 | 22 | 10.3M | 12.3M | Gyรถkeres (2) | ๐ |
Max Winokan mwinokan@me.com