3 × 🚀 Rocket |
GW2, GW3, GW10 |
2 × 🚌 Park the Bus |
GW7, GW9 |
2 × 🥊 ASBO |
GW1, GW6 |
2 × 👑 King |
GW3, GW10 |
2 × 👹 Minutes Monster |
GW9, GW11 |
⚽️ Massive Goal FC |
GW3 |
🦴 Boner |
GW3 |
🚽 #DownTheToilet |
GW7 |
🧑🔬 Scientist |
GW3 |
🔮 Fortune Teller |
GW3 |
🧀 Gruyère |
GW3 |
🧠 Smooth Brain |
GW1 |
🐓 Cock |
GW1 |
| Chip | GW | Detail |
|---|---|---|
| Free Hit | 3 | GW Points: 70, GW Rank: 338k |
| Triple Captain | 6 | +16 points gained with Haaland |
| First Wildcard | 7 | +6 points gained(-2% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Form | GW12 | GW13 | GW14 | GW15 | GW16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.9 | 53 | -0.1% | 2 | 6 | 6 | 6 | 6 | 1 | 4.8 | TOT | che | BRE | avl | WOL |
| GKP | BUR | Dúbravka | £4.0 | 35 | -0.1% | 1 | 2 | 9 | 2 | 2 | 2 | 3.8 | CHE | bre | CRY | new | FUL |
| DEF | ARS | Gabriel | £6.6 | 81 | 1.1% | 13 | 9 | 12 | 9 | 12 | 1 | 8.5 | TOT | che | BRE | avl | WOL |
| DEF | CRY | ⚠️ Guéhi | £5.1 | 64 | -0.5% | 7 | 3 | 4 | 4 | 10 | x | 4.5 | wol | MUN | bur | ful | MCI |
| DEF | BOU | Senesi | £5.0 | 58 | -0.0% | 7 | 2 | 2 | 5 | 3 | 2 | 3.0 | WHU | sun | EVE | CHE | mun |
| DEF | TOT | Van de Ven | £4.8 | 58 | 0.2% | 2 | 2 | 0 | 23 | 2 | 1 | 6.5 | ars | FUL | new | BRE | nfo |
| DEF | SUN | ⛔️ Alderete | £4.1 | 45 | -5.4% | 17 | 0 | 6 | x | x | x | 1.5 | ⛔️ ful | BOU | liv | mci | NEW |
| MID | MUN | B.Fernandes | £8.9 | 50 | 0.0% | -1 | 3 | 8 | 4 | 5 | 5 | 5.5 | EVE | cry | WHU | wol | BOU |
| MID | BOU | Semenyo | £8.1 | 75 | -0.4% | 7 | 18 | 4 | 3 | 2 | 0 | 2.2 | WHU | sun | EVE | CHE | mun |
| MID | CRY | Sarr | £6.7 | 46 | 2.1% | 11 | 7 | 2 | 2 | 3 | 3 | 2.5 | wol | MUN | bur | ful | MCI |
| MID | EVE | Ndiaye | £6.6 | 55 | 1.0% | 2 | 7 | 4 | 2 | 9 | 3 | 4.5 | mun | NEW | bou | NFO | che |
| MID | BHA | Minteh | £6.0 | 50 | 2.3% | 5 | 2 | 2 | 5 | 9 | 3 | 4.8 | BRE | nfo | AVL | WHU | liv |
| FWD | MCI | (C) Haaland | £14.9 | 102 | 0.6% | 16 | 8 | 13 | 2 | 13 | 4 | 8.0 | new | LEE | ful | SUN | cry |
| FWD | CRY | Mateta | £8.1 | 50 | 3.5% | 2 | 2 | 17 | 2 | 9 | 2 | 7.5 | wol | MUN | bur | ful | MCI |
| FWD | NEW | Woltemade | £7.4 | 40 | -4.5% | 7 | 6 | 8 | 2 | 1 | 5 | 4.0 | MCI | eve | TOT | BUR | sun |
| Owain Davies | £102.4 | 657 | 69 | 64 | 67 | 46 | 91 | 31 | 71.6 | 79.0 | 77.3 | 78.3 | 76.1 | 77.3 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 11 | 657 | 819k | 31 | 9.6M | £102.4 | |
| 10 | 626 | 558k | 91 | 276k | Richarlison (1) → Mateta (9) Gyökeres (7) → Woltemade (1) gain= 2 |
£101.7 |
| 9 | 535 | 1.1M | 46 | 5.7M | £101.2 | |
| 8 | 489 | 993k | 67 | 2.8M | £101.3 | |
| 7 | 422 | 1.0M | 64 | 5.1M | WC Verbruggen (1) → Pope (7) Konsa (2) → Senesi (2) Estève (1) → Guéhi (3) Muñoz (8) → Gabriel (9) Milenković (3) → Alderete (0) Dewsbury-Hall (0) → Saka (8) Gakpo (7) → Caicedo (10) Foden (3) → Minteh (2) Mateta (2) → Woltemade (6) Pope (7) → Raya (6) Saka (8) → Zubimendi (3) Caicedo (10) → B.Fernandes (3) Woltemade (6) → Richarlison (1) Zubimendi (3) → Sarr (7) João Pedro (2) → Gyökeres (2) gain= 6 |
£100.3 |
| 6 | 358 | 806k | 69 | 1.4M | M.Salah (2) → Foden (1) Watkins (8) → Haaland (16) gain= 7 |
£100.5 |
| 5 | 289 | 1.3M | 38 | 7.8M | £100.6 | |
| 4 | 251 | 786k | 72 | 3.1M | Füllkrug (0) → Mateta (2) Palmer (7) → Semenyo (13) gain= 8 |
£100.2 |
| 3 | 179 | 883k | 70 | 338k | Verbruggen (2) → Sels (2) Muñoz (9) → Livramento (6) Konsa (1) → Van den Berg (3) Milenković (1) → Cucurella (6) Gakpo (3) → B.Fernandes (10) Dewsbury-Hall (12) → Cunha (1) Palmer (0) → Mbeumo (10) Watkins (2) → Haaland (9) Füllkrug (2) → Wood (2) M.Salah (3) → Hudson-Odoi (2) Van de Ven (1) → Pedro Porro (4) Ndiaye (7) → Cullen (2) gain= 14 |
£100.0 |
| 2 | 109 | 3.6M | 62 | 2.1M | £100.0 | |
| 1 | 47 | 6.6M | 47 | 6.6M | £100.0 |
Max Winokan mwinokan@me.com