3 × 🚌 Park the Bus |
GW2, GW12, GW13 |
3 × 🧠 Smooth Brain |
GW6, GW12, GW13 |
3 × 🚽 #DownTheToilet |
GW8, GW9, GW17 |
2 × 🧑🔬 Scientist |
GW5, GW15 |
2 × 🚀 Rocket |
GW7, GW13 |
🔮 Fortune Teller |
GW17 |
🧀 Gruyère |
GW17 |
⚽️ Massive Goal FC |
GW5 |
🦴 Boner |
GW10 |
👹 Minutes Monster |
GW2 |
| Chip | GW | Detail |
|---|---|---|
| First Wildcard | 6 | +33 points gained(+60% OR) |
| Triple Captain | 13 | +2 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | Form | GW18 | GW19 | GW20 | GW21 | GW22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.0 | 75 | -0.1% | 2 | 3 | 6 | 2 | 2 | 7 | 4.0 | BHA | AVL | bou | LIV | nfo |
| GKP | BUR | Dúbravka | £4.0 | 46 | -0.0% | 2 | 1 | 2 | 3 | 1 | 2 | 1.8 | EVE | NEW | bha | MUN | liv |
| DEF | LIV | Virgil | £5.9 | 64 | 2.2% | 3 | 6 | 4 | 2 | 6 | 2 | 4.0 | WOL | LEE | ful | ars | BUR |
| DEF | ARS | ⚠️ Hincapie | £5.5 | 30 | 1.8% | 2 | 1 | 8 | 3 | 4 | 10 | 5.2 | BHA | AVL | bou | LIV | nfo |
| DEF | MCI | O'Reilly | £5.3 | 74 | 3.5% | 1 | 4 | 0 | 6 | 6 | 6 | 4.4 | nfo | sun | CHE | BHA | mun |
| DEF | CRY | ⚠️ Richards | £4.6 | 75 | -3.9% | 6 | 1 | 9 | 4 | 1 | 2 | 3.4 | TOT | FUL | new | AVL | sun |
| DEF | FUL | Andersen | £4.6 | 63 | 0.3% | 10 | 4 | 0 | 1 | 2 | 7 | 2.8 | whu | cry | LIV | CHE | lee |
| MID | ARS | Saka | £10.3 | 78 | -2.4% | 4 | 5 | 6 | 4 | 11 | 3 | 5.8 | BHA | AVL | bou | LIV | nfo |
| MID | MUN | ⛔️ B.Fernandes | £9.3 | 99 | -24.0% | 2 | 11 | 4 | 18 | 13 | 1 | 9.4 | NEW | WOL | lee | bur | MCI |
| MID | MCI | Foden | £9.0 | 91 | 3.3% | 2 | 15 | 17 | 12 | 11 | 3 | 11.6 | nfo | sun | CHE | BHA | mun |
| MID | BHA | Minteh | £6.1 | 74 | -5.9% | 11 | 3 | 2 | 3 | 2 | 3 | 2.6 | ars | whu | BUR | mci | BOU |
| MID | FUL | ⚠️ Wilson | £5.8 | 80 | 7.1% | 2 | 10 | 8 | 8 | 16 | 2 | 8.8 | whu | cry | LIV | CHE | lee |
| FWD | MCI | (C) Haaland | £15.1 | 151 | 0.5% | 2 | 2 | 14 | 2 | 13 | 16 | 9.4 | nfo | sun | CHE | BHA | mun |
| FWD | BRE | ⚠️ Thiago | £7.1 | 84 | -14.1% | 4 | 13 | 1 | 2 | 2 | 2 | 4.0 | ⚠️ BOU | TOT | eve | SUN | che |
| FWD | CHE | Marc Guiu | £4.3 | 12 | -3.6% | 4 | x | 1 | 0 | x | x | 0.2 | AVL | BOU | mci | ful | BRE |
| Dan Jones | £102.6 | 1041 | 40 | 68 | 62 | 55 | 81 | 71 | 77.4 | 73.3 | 73.2 | 75.1 | 72.1 | 75.8 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 17 | 1041 | 371k | 71 | 5.7M | Clyne (1) → Hincapie (10) Raúl (5) → Marc Guiu (0) King (1) → Wilson (2) gain= 5 |
£102.6 |
| 16 | 970 | 253k | 81 | 1.1M | Gakpo (0) → Saka (11) Woltemade (0) → Raúl (2) Thiaw (3) → Clyne (1) gain= 11 |
£101.8 |
| 15 | 889 | 323k | 55 | 4.0M | Senesi (8) → Thiaw (2) Semenyo (3) → Foden (12) Ndiaye (8) → Minteh (3) Mateta (2) → Woltemade (2) gain= -2 |
£101.1 |
| 14 | 834 | 332k | 62 | 5.7M | £101.5 | |
| 13 | 772 | 244k | 68 | 151k | Tarkowski (3) → O'Reilly (4) gain= 1 |
£101.4 |
| 12 | 704 | 690k | 40 | 5.6M | Gyökeres (0) → Thiago (4) Reijnders (1) → Gakpo (2) Gabriel (0) → Virgil (3) gain= 8 |
£101.2 |
| 11 | 664 | 628k | 37 | 6.5M | £101.5 | |
| 10 | 627 | 534k | 90 | 339k | João Pedro (9) → Mateta (9) Stach (1) → King (3) gain= 2 |
£101.4 |
| 9 | 537 | 1.0M | 39 | 8.5M | £101.4 | |
| 8 | 498 | 687k | 70 | 2.1M | £101.4 | |
| 7 | 428 | 795k | 73 | 2.6M | £100.7 | |
| 6 | 355 | 923k | 69 | 1.2M | WC Sánchez (1) → Raya (2) Murillo (0) → Senesi (7) N.Williams (1) → Gabriel (13) Pedro Porro (1) → Gvardiol (2) Estève (-2) → Mukiele (6) M.Salah (2) → Ndiaye (2) Anderson (3) → Stach (2) Watkins (8) → Haaland (16) Mateta (2) → Gyökeres (2) Gvardiol (2) → Tarkowski (1) Mukiele (6) → Richards (4) gain= 33 |
£100.3 |
| 5 | 286 | 1.6M | 54 | 1.6M | £100.5 | |
| 4 | 232 | 2.4M | 68 | 4.4M | Sarr (0) → Semenyo (13) Marc Guiu (0) → Mateta (2) gain= 15 |
£100.2 |
| 3 | 164 | 2.6M | 57 | 2.4M | Palmer (0) → Sarr (7) gain= 7 |
£100.2 |
| 2 | 107 | 4.1M | 49 | 5.8M | £100.1 | |
| 1 | 58 | 3.4M | 58 | 3.4M | £100.0 |
Max Winokan mwinokan@me.com