Worst Triple Captain 1 |
5 × 🚌 Park the Bus |
GW2, GW12, GW13, GW18, GW26 |
4 × 🧠 Smooth Brain |
GW6, GW12, GW13, GW23 |
3 × 🧀 Gruyère |
GW17, GW20, GW21 |
3 × 🚽 #DownTheToilet |
GW8, GW9, GW17 |
3 × 🧑🔬 Scientist |
GW5, GW15, GW20 |
2 × 🔮 Fortune Teller |
GW17, GW22 |
2 × ⚽️ Massive Goal FC |
GW5, GW19 |
2 × 🦴 Boner |
GW10, GW18 |
2 × 🚀 Rocket |
GW7, GW13 |
2 × 👹 Minutes Monster |
GW2, GW26 |
👑 King |
GW24 |
🤡 Clown |
GW21 |
🐓 Cock |
GW25 |
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 6 | +33 points gained(+60% OR) |
| Triple Captain | 13 | +2 points gained with Haaland |
| Bench Boost | 18 | +19 points gained |
| Free Hit | 19 | GW Points: 37, GW Rank: 7.7M |
| Triple Captain | 26 | +3 points gained with Gabriel |
| Pos | Team | Name | Price | ΣPts | Trans. | GW21 | GW22 | GW23 | GW24 | GW25 | GW26 | Form | GW27 | GW28 | GW29 | GW30 | GW31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.9 | 108 | 0.0% | 6 | 6 | 1 | 6 | 7 | 2 | 3.7 | tot | CHE | bha | EVE | - |
| GKP | BUR | Dúbravka | £4.0 | 76 | -0.1% | 3 | 5 | 5 | 1 | 1 | 1 | 2.6 | che | BRE | eve | BOU | ful |
| DEF | ARS | (C) Gabriel | £7.1 | 138 | 0.2% | 6 | 8 | 1 | 8 | 6 | 3 | 4.3 | tot | CHE | bha | EVE | - |
| DEF | LIV | Virgil | £5.9 | 111 | 1.8% | 6 | 2 | 9 | 4 | 0 | 17 | 6.4 | nfo | WHU | wol | TOT | bha |
| DEF | FUL | Andersen | £4.5 | 89 | -0.6% | 2 | 2 | 8 | 0 | 1 | 2 | 2.6 | sun | TOT | WHU | nfo | BUR |
| DEF | CRY | Richards | £4.4 | 93 | 1.2% | x | 2 | 7 | 1 | 8 | 0 | 3.6 | WOL | mun | tot | LEE | - |
| DEF | BOU | Hill | £4.0 | 59 | 28.8% | 3 | 2 | 6 | 7 | 7 | 9 | 6.2 | whu | SUN | BRE | bur | MUN |
| MID | MUN | B.Fernandes | £9.8 | 143 | 0.4% | 7 | 10 | 5 | 10 | 10 | 2 | 7.4 | eve | CRY | new | AVL | bou |
| MID | ARS | Rice | £7.6 | 138 | -1.1% | 3 | 3 | 1 | 3 | 5 | 4 | 2.7 | tot | CHE | bha | EVE | - |
| MID | CHE | Enzo | £6.9 | 118 | -1.6% | 1 | 6 | 8 | 8 | 2 | 2 | 5.2 | BUR | ars | avl | NEW | eve |
| MID | FUL | Wilson | £6.0 | 120 | -1.5% | 9 | 2 | 10 | 2 | 2 | 2 | 3.6 | sun | TOT | WHU | nfo | BUR |
| MID | WHU | Potts | £4.4 | 34 | 0.5% | 1 | x | 1 | x | 1 | 3 | 1.0 | BOU | liv | ful | MCI | avl |
| FWD | MCI | Haaland | £14.9 | 187 | -0.1% | 6 | 2 | 1 | 5 | 11 | 5 | 4.8 | NEW | lee | NFO | whu | - |
| FWD | LIV | Ekitiké | £8.9 | 104 | -0.1% | x | 2 | 1 | 13 | 2 | 2 | 4.0 | nfo | WHU | wol | TOT | bha |
| FWD | BRE | Thiago | £7.0 | 133 | -0.0% | 12 | 2 | 2 | 2 | 5 | 2 | 2.6 | BHA | bur | bou | WOL | lee |
| Dan Jones | £102.2 | 1501 | 55 | 37 | 41 | 77 | 68 | 54 | 60.7 | 73.0 | 74.3 | 72.5 | 75.3 | 58.7 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 26 | 1501 | 312k | 54 | 3.5M | Alderete (2) → Richards (0) gain= -2 |
£102.2 |
| 25 | 1447 | 366k | 68 | 3.2M | O'Reilly (2) → Hill (7) gain= 5 |
£102.3 |
| 24 | 1379 | 360k | 77 | 475k | Foden (1) → B.Fernandes (10) gain= 9 |
£101.9 |
| 23 | 1302 | 558k | 41 | 7.4M | £102.0 | |
| 22 | 1261 | 537k | 37 | 8.2M | Hincapie (0) → Gabriel (8) Minteh (1) → Enzo (6) Saka (1) → Rice (3) gain= 15 |
£101.7 |
| 21 | 1224 | 495k | 55 | 3.9M | £101.8 | |
| 20 | 1169 | 484k | 42 | 6.0M | £102.2 | |
| 19 | 1127 | 388k | 37 | 7.7M | Virgil (6) → Thiaw (4) Alderete (8) → Heaven (2) Andersen (3) → Clyne (7) Hincapie (2) → Dorgu (2) O'Reilly (1) → Frimpong (6) Thiago (2) → Woltemade (1) Wilson (2) → Wirtz (3) Minteh (4) → Gordon (5) Raya (2) → Sels (0) Dúbravka (2) → John (1) Foden (3) → Cunha (2) Potts (2) → Devenny (2) Saka (6) → Palmer (7) gain= -1 |
£102.4 |
| 18 | 1090 | 349k | 57 | 1.7M | Marc Guiu (0) → Ekitiké (5) B.Fernandes (0) → Potts (2) Richards (0) → Alderete (4) gain= 3 |
£102.5 |
| 17 | 1041 | 371k | 71 | 5.7M | Clyne (1) → Hincapie (10) Raúl (5) → Marc Guiu (0) King (1) → Wilson (2) gain= 5 |
£102.6 |
| 16 | 970 | 253k | 81 | 1.1M | Gakpo (0) → Saka (11) Woltemade (0) → Raúl (2) Thiaw (3) → Clyne (1) gain= 11 |
£101.8 |
| 15 | 889 | 323k | 55 | 4.0M | Senesi (8) → Thiaw (2) Semenyo (3) → Foden (12) Ndiaye (8) → Minteh (3) Mateta (2) → Woltemade (2) gain= -2 |
£101.1 |
| 14 | 834 | 332k | 62 | 5.7M | £101.5 | |
| 13 | 772 | 244k | 68 | 151k | Tarkowski (3) → O'Reilly (4) gain= 1 |
£101.4 |
| 12 | 704 | 690k | 40 | 5.6M | Gyökeres (0) → Thiago (4) Reijnders (1) → Gakpo (2) Gabriel (0) → Virgil (3) gain= 8 |
£101.2 |
| 11 | 664 | 628k | 37 | 6.5M | £101.5 | |
| 10 | 627 | 534k | 90 | 339k | João Pedro (9) → Mateta (9) Stach (1) → King (3) gain= 2 |
£101.4 |
| 9 | 537 | 1.0M | 39 | 8.5M | £101.4 | |
| 8 | 498 | 687k | 70 | 2.1M | £101.4 | |
| 7 | 428 | 795k | 73 | 2.6M | £100.7 | |
| 6 | 355 | 923k | 69 | 1.2M | WC Sánchez (1) → Raya (2) Murillo (0) → Senesi (7) N.Williams (1) → Gabriel (13) Pedro Porro (1) → Gvardiol (2) Estève (-2) → Mukiele (6) M.Salah (2) → Ndiaye (2) Anderson (3) → Stach (2) Watkins (8) → Haaland (16) Mateta (2) → Gyökeres (2) Gvardiol (2) → Tarkowski (1) Mukiele (6) → Richards (4) gain= 33 |
£100.3 |
| 5 | 286 | 1.6M | 54 | 1.6M | £100.5 | |
| 4 | 232 | 2.4M | 68 | 4.4M | Sarr (0) → Semenyo (13) Marc Guiu (0) → Mateta (2) gain= 15 |
£100.2 |
| 3 | 164 | 2.6M | 57 | 2.4M | Palmer (0) → Sarr (7) gain= 7 |
£100.2 |
| 2 | 107 | 4.1M | 49 | 5.8M | £100.1 | |
| 1 | 58 | 3.4M | 58 | 3.4M | £100.0 |
Max Winokan mwinokan@me.com