Empty, no league awards to be found :(
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | EVE | Pickford | £5.5 | 35 | -0.6% | 1 | 2 | 3 | 2 | 1 | 2 | 2.0 | FUL | mun | NEW | bou | NFO | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | CHE | Cucurella | £6.1 | 43 | 0.2% | 0 | 0 | 7 | 8 | 1 | 7 | 5.3 | WOL | bur | ARS | lee | bou | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | NEW | Burn | £5.2 | 48 | -2.5% | 9 | 0 | 11 | 2 | 2 | 1 | 4.0 | bre | MCI | eve | TOT | BUR | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| MID | MUN | Mbeumo | £8.3 | 53 | 2.8% | 3 | 2 | 6 | 9 | 15 | 2 | 8.7 | tot | EVE | cry | WHU | wol | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | EVE | Grealish | £6.9 | 40 | -1.2% | 1 | 2 | 10 | x | 1 | 2 | 3.2 | FUL | mun | NEW | bou | NFO | 
| MID | BHA | Minteh | £6.0 | 47 | 5.3% | 9 | 5 | 2 | 2 | 5 | 9 | 4.5 | cry | BRE | nfo | AVL | WHU | 
| MID | LIV | ⚠️ Gravenberch | £5.6 | 50 | 7.0% | 15 | 8 | 2 | 2 | x | 11 | 4.3 | ⚠️ mci | NFO | whu | SUN | lee | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | CRY | Mateta | £7.9 | 48 | 9.0% | 6 | 2 | 2 | 17 | 2 | 9 | 7.5 | BHA | wol | MUN | bur | ful | 
| FWD | NEW | Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| Eddie Doyle | £102.2 | 544 | 48 | 29 | 65 | 60 | 52 | 76 | 79.0 | 73.3 | 75.9 | 74.4 | 76.5 | 75.3 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 544 | 4.2M | 76 | 1.9M | Anderson (4) → Mbeumo (2) gain= -2  | 
£102.2 | 
| 9 | 468 | 4.8M | 52 | 4.0M | João Pedro (2) → Mateta (2) gain= 0  | 
£101.4 | 
| 8 | 416 | 5.1M | 60 | 5.2M | Wood (1) → Woltemade (8) Calafiori (6) → J.Timber (6) Wan-Bissaka (1) → Guéhi (4) gain= 2  | 
£101.2 | 
| 7 | 364 | 4.8M | 65 | 5.0M | Gyökeres (2) → Haaland (8) M.Salah (2) → Gravenberch (2) gain= 2  | 
£100.4 | 
| 6 | 303 | 4.7M | 29 | 9.7M | Tonali (6) → Grealish (2) gain= -4  | 
£100.6 | 
| 5 | 274 | 2.7M | 48 | 3.7M | Aït-Nouri (0) → Calafiori (2) gain= 2  | 
£100.5 | 
| 4 | 226 | 3.2M | 88 | 333k | Elanga (1) → Semenyo (13) gain= 12  | 
£100.2 | 
| 3 | 138 | 6.9M | 38 | 9.1M | Frimpong (0) → Van de Ven (1) gain= 1  | 
£100.0 | 
| 2 | 100 | 5.7M | 65 | 1.7M | Konsa (0) → Burn (2) Watkins (2) → Wood (2) Aina (1) → Cucurella (5) gain= -2  | 
£100.0 | 
| 1 | 43 | 7.6M | 43 | 7.6M | £100.0 | 
Max Winokan mwinokan@me.com