🤡 Clown |
GW14 |
| Chip | GW | Detail |
|---|---|---|
| Bench Boost | 11 | +13 points gained |
| First Wildcard | 16 | +10 points gained(-6% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Form | GW17 | GW18 | GW19 | GW20 | GW21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | EVE | Pickford | £5.5 | 68 | 0.2% | 7 | 10 | 1 | 7 | 6 | 2 | 5.2 | ARS | bur | nfo | BRE | WOL |
| GKP | AVL | ⚠️ Martinez | £5.1 | 54 | -1.8% | 14 | 3 | 7 | x | 4 | x | 2.8 | ⚠️ MUN | che | ars | NFO | cry |
| DEF | CHE | Chalobah | £5.4 | 91 | 3.5% | 6 | 6 | 9 | 1 | 11 | 9 | 7.2 | new | AVL | BOU | mci | ful |
| DEF | CRY | Guéhi | £5.3 | 92 | 1.5% | x | 5 | 0 | 14 | 8 | 1 | 5.6 | lee | TOT | FUL | new | AVL |
| DEF | CRY | Lacroix | £5.1 | 81 | 2.6% | 6 | 11 | 3 | 8 | 2 | 1 | 5.0 | lee | TOT | FUL | new | AVL |
| DEF | AVL | Cash | £4.9 | 73 | 0.9% | 6 | 2 | 6 | 4 | 9 | 0 | 4.2 | MUN | che | ars | NFO | cry |
| DEF | BHA | Van Hecke | £4.5 | 66 | 3.3% | 5 | 2 | 6 | 12 | 5 | 1 | 5.2 | SUN | ars | whu | BUR | mci |
| MID | MCI | Foden | £8.7 | 87 | 3.3% | 3 | 2 | 15 | 17 | 12 | 10 | 11.2 | WHU | nfo | sun | CHE | BHA |
| MID | BOU | Semenyo | £7.5 | 83 | 0.3% | 0 | - | 1 | 4 | 3 | - | 1.6 | BUR | bre | che | ARS | TOT |
| MID | ARS | ⚠️ Rice | £7.1 | 86 | 0.1% | 2 | 6 | 4 | 3 | 6 | 2 | 4.2 | ⚠️ eve | BHA | AVL | bou | LIV |
| MID | NEW | (C) Bruno G. | £7.0 | 82 | 1.6% | 4 | 10 | 4 | 7 | 10 | 1 | 6.4 | CHE | mun | bur | CRY | LEE |
| MID | EVE | ⚠️ Dewsbury-Hall | £5.1 | 75 | -2.5% | 9 | 13 | 7 | 3 | 16 | 1 | 8.0 | ARS | bur | nfo | BRE | WOL |
| FWD | MCI | Haaland | £15.0 | 132 | 0.1% | 4 | 2 | 2 | 14 | 2 | 10 | 6.0 | WHU | nfo | sun | CHE | BHA |
| FWD | NEW | Woltemade | £7.4 | 56 | -3.0% | 5 | 2 | 7 | 5 | 2 | 0 | 3.2 | CHE | mun | bur | CRY | LEE |
| FWD | BRE | Thiago | £7.1 | 81 | 0.9% | 13 | 4 | 13 | 1 | 2 | 1 | 4.2 | wol | BOU | TOT | eve | SUN |
| Eddie Doyle | £102.1 | 774 | 42 | 41 | 30 | 59 | 46 | 37 | 80.0 | 76.9 | 72.8 | 71.1 | 69.3 | 73.8 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 16 | 799 | 5.1M | 37 | 9.3M | WC Semenyo (0) → Foden (10) Barnes (1) → Dewsbury-Hall (1) Mbeumo (0) → Bruno G. (1) Minteh (2) → Eze (1) O'Reilly (6) → Chalobah (9) Van de Ven (1) → Van Hecke (1) Dúbravka (1) → Martinez (0) Mateta (2) → Thiago (1) Muñoz (0) → Lacroix (1) J.Timber (2) → Tarkowski (1) Tarkowski (1) → Cash (0) Eze (1) → Rice (2) Merino (1) → Semenyo (0) gain= 10 |
£102.1 |
| 15 | 762 | 4.8M | 46 | 7.4M | Gravenberch (5) → Merino (1) gain= -4 |
£103.3 |
| 14 | 716 | 4.6M | 59 | 6.8M | Grealish (11) → Barnes (3) gain= -8 |
£103.1 |
| 13 | 657 | 4.4M | 30 | 8.2M | Gabriel (0) → Muñoz (1) gain= 1 |
£102.8 |
| 12 | 627 | 4.1M | 41 | 5.1M | Burn (0) → O'Reilly (1) gain= 1 |
£102.7 |
| 11 | 586 | 4.2M | 42 | 4.3M | Cucurella (6) → Gabriel (1) gain= -5 |
£102.5 |
| 10 | 544 | 4.4M | 76 | 2.7M | Anderson (4) → Mbeumo (2) gain= -2 |
£102.2 |
| 9 | 468 | 4.8M | 52 | 4.0M | João Pedro (2) → Mateta (2) gain= 0 |
£101.4 |
| 8 | 416 | 5.1M | 60 | 5.2M | Wood (1) → Woltemade (8) Calafiori (6) → J.Timber (6) Wan-Bissaka (1) → Guéhi (4) gain= 2 |
£101.2 |
| 7 | 364 | 4.8M | 65 | 5.0M | Gyökeres (2) → Haaland (8) M.Salah (2) → Gravenberch (2) gain= 2 |
£100.4 |
| 6 | 303 | 4.7M | 29 | 9.7M | Tonali (6) → Grealish (2) gain= -4 |
£100.6 |
| 5 | 274 | 2.7M | 48 | 3.7M | Aït-Nouri (0) → Calafiori (2) gain= 2 |
£100.5 |
| 4 | 226 | 3.2M | 88 | 333k | Elanga (1) → Semenyo (13) gain= 12 |
£100.2 |
| 3 | 138 | 6.9M | 38 | 9.1M | Frimpong (0) → Van de Ven (1) gain= 1 |
£100.0 |
| 2 | 100 | 5.7M | 65 | 1.7M | Konsa (0) → Burn (2) Watkins (2) → Wood (2) Aina (1) → Cucurella (5) gain= -2 |
£100.0 |
| 1 | 43 | 7.6M | 43 | 7.6M | £100.0 |
Max Winokan mwinokan@me.com