Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 4 | +14 points gained(+83% OR) | 
| Triple Captain | 6 | +16 points gained with Haaland | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | BOU | Petrović | £4.5 | 39 | 0.7% | 6 | 3 | 3 | 2 | 8 | 2 | 4.0 | avl | WHU | sun | EVE | CHE | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | BOU | Senesi | £5.0 | 56 | -0.5% | 9 | 7 | 2 | 2 | 5 | 3 | 3.3 | avl | WHU | sun | EVE | CHE | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| DEF | LEE | Rodon | £4.1 | 45 | -0.4% | 2 | 7 | 1 | 1 | 13 | 1 | 5.0 | nfo | AVL | mci | CHE | LIV | 
| MID | ARS | Saka | £10.1 | 33 | -1.8% | 1 | 2 | 8 | 7 | 3 | 3 | 4.3 | sun | TOT | che | BRE | avl | 
| MID | CHE | Enzo | £6.7 | 45 | -0.9% | 1 | 9 | 2 | x | 2 | 2 | 1.3 | WOL | bur | ARS | lee | bou | 
| MID | CRY | Sarr | £6.6 | 43 | 2.5% | x | 11 | 7 | 2 | 2 | 3 | 3.5 | BHA | wol | MUN | bur | ful | 
| MID | EVE | Ndiaye | £6.5 | 52 | 0.2% | 6 | 2 | 7 | 4 | 2 | 9 | 5.5 | FUL | mun | NEW | bou | NFO | 
| MID | FUL | King | £4.5 | 18 | 0.4% | 1 | 1 | 3 | 2 | 1 | 3 | 2.0 | eve | SUN | tot | MCI | CRY | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | CRY | Mateta | £7.9 | 48 | 9.0% | 6 | 2 | 2 | 17 | 2 | 9 | 7.5 | BHA | wol | MUN | bur | ful | 
| FWD | NEW | Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| Stephen Fragias | £102.0 | 611 | 50 | 79 | 57 | 65 | 70 | 73 | 72.9 | 76.6 | 78.4 | 76.9 | 77.6 | 71.8 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 620 | 893k | 73 | 5.8M | João Pedro (9) → Mateta (9) gain= 0  | 
£102.0 | 
| 9 | 547 | 697k | 70 | 487k | M.Salah (6) → Saka (3) gain= -3  | 
£101.4 | 
| 8 | 477 | 1.5M | 65 | 3.5M | Evanilson (0) → Woltemade (8) gain= 8  | 
£101.4 | 
| 7 | 412 | 1.5M | 57 | 7.3M | Tarkowski (5) → J.Timber (11) Xavi (2) → Sarr (7) gain= 11  | 
£100.8 | 
| 6 | 355 | 923k | 79 | 309k | £100.6 | |
| 5 | 276 | 2.5M | 50 | 2.9M | Johnson (1) → Xavi (1) gain= 0  | 
£100.3 | 
| 4 | 226 | 3.1M | 72 | 2.9M | WC  Marc Guiu (0) → Kroupi.Jr (0) Sánchez (2) → Petrović (2) Cash (5) → Senesi (3) Milenković (1) → Guéhi (6) Rogers (3) → King (1) Palmer (7) → Enzo (4) Watkins (2) → Haaland (13) Kroupi.Jr (0) → Evanilson (5) gain= 14  | 
£99.8 | 
| 3 | 154 | 4.2M | 44 | 7.1M | Bowen (9) → João Pedro (9) gain= 0  | 
£99.8 | 
| 2 | 110 | 3.5M | 54 | 4.3M | Konsa (0) → Cash (2) gain= 2  | 
£99.9 | 
| 1 | 56 | 3.9M | 56 | 3.9M | £100.0 | 
Max Winokan mwinokan@me.com