Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 8 | +13 points gained(-9% OR) | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.8 | 52 | 1.9% | 2 | 2 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | CRY | Richards | £4.5 | 44 | 0.6% | 4 | 4 | 3 | 3 | 2 | 6 | 3.5 | BHA | wol | MUN | bur | ful | 
| DEF | BOU | Truffert | £4.5 | 45 | 0.8% | 9 | 3 | 5 | 1 | 10 | 2 | 4.3 | avl | WHU | sun | EVE | CHE | 
| DEF | AVL | Konsa | £4.4 | 27 | -0.9% | 2 | 2 | 2 | 2 | 8 | 1 | 3.2 | BOU | lee | WOL | bha | ARS | 
| DEF | BUR | Hartman | £4.0 | 35 | 4.8% | 2 | 3 | 4 | 6 | 7 | 1 | 4.5 | whu | CHE | bre | CRY | new | 
| MID | ARS | Saka | £10.1 | 33 | -1.8% | 1 | 2 | 8 | 7 | 3 | 3 | 4.3 | sun | TOT | che | BRE | avl | 
| MID | MUN | Mbeumo | £8.3 | 53 | 2.8% | 3 | 2 | 6 | 9 | 15 | 2 | 8.7 | tot | EVE | cry | WHU | wol | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | EVE | Grealish | £6.9 | 40 | -1.2% | 1 | 2 | 10 | x | 1 | 2 | 3.2 | FUL | mun | NEW | bou | NFO | 
| MID | SUN | Xhaka | £5.1 | 49 | 0.5% | 4 | 9 | 3 | 5 | 2 | 10 | 5.7 | ARS | ful | BOU | liv | mci | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | NEW | Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| FWD | BRE | Thiago | £6.2 | 47 | 1.1% | 2 | 13 | 2 | 8 | 5 | 2 | 4.2 | NEW | bha | BUR | ars | tot | 
| Tim Roberts | £101.1 | 595 | 53 | 68 | 51 | 75 | 44 | 63 | 78.6 | 73.0 | 75.5 | 74.6 | 74.4 | 74.9 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 597 | 1.5M | 63 | 6.9M | Tarkowski (2) → Hartman (1) Reijnders (1) → Mbeumo (2) João Pedro (9) → Thiago (2) gain= -7  | 
£101.1 | 
| 9 | 534 | 1.1M | 44 | 6.5M | £100.8 | |
| 8 | 490 | 959k | 75 | 1.2M | WC  Verbruggen (2) → Raya (6) Pedro Porro (1) → Richards (3) M.Salah (2) → Semenyo (4) B.Fernandes (8) → Saka (7) P.M.Sarr (1) → Grealish (0) Marc Guiu (1) → Woltemade (8) gain= 13  | 
£100.4 | 
| 7 | 415 | 1.4M | 51 | 8.6M | £100.4 | |
| 6 | 364 | 602k | 68 | 1.5M | Tosin (0) → Truffert (3) gain= 3  | 
£100.3 | 
| 5 | 296 | 915k | 53 | 1.8M | £100.3 | |
| 4 | 243 | 1.4M | 85 | 561k | A.Ramsey (0) → Xhaka (5) gain= 5  | 
£100.1 | 
| 3 | 158 | 3.6M | 62 | 1.4M | Palmer (0) → Reijnders (2) Watkins (2) → Haaland (9) Minteh (4) → P.M.Sarr (2) gain= 3  | 
£100.2 | 
| 2 | 100 | 5.5M | 51 | 5.1M | £100.0 | |
| 1 | 49 | 6.1M | 49 | 6.1M | £100.0 | 
Max Winokan mwinokan@me.com