🐓 Cock | 
GW10 | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | CRY | Henderson | £5.0 | 36 | 0.2% | 1 | 3 | 2 | 1 | 2 | 6 | 2.8 | BHA | wol | MUN | bur | ful | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | LIV | ⛔️ Frimpong | £5.8 | 7 | -2.8% | x | 1 | x | 1 | x | x | 0.3 | ⛔️ mci | NFO | whu | SUN | lee | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| MID | CHE | ⛔️ Palmer | £10.3 | 11 | -1.3% | 1 | x | x | x | x | x | 0.0 | ⛔️ WOL | bur | ARS | lee | bou | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | EVE | (C) Grealish | £6.9 | 40 | -1.2% | 1 | 2 | 10 | x | 1 | 2 | 3.2 | FUL | mun | NEW | bou | NFO | 
| MID | AVL | Rogers | £6.8 | 33 | -0.1% | 2 | 5 | 5 | 7 | 3 | 1 | 4.0 | BOU | lee | WOL | bha | ARS | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| FWD | LIV | Ekitiké | £8.6 | 38 | -2.4% | 8 | x | 1 | 1 | 2 | 2 | 1.7 | mci | NFO | whu | SUN | lee | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| FWD | TOT | Richarlison | £6.5 | 38 | -5.3% | 9 | 2 | 1 | 1 | 4 | 1 | 2.0 | MUN | ars | FUL | new | BRE | 
| Jamie Gibbons | £100.7 | 509 | 48 | 37 | 66 | 37 | 60 | 46 | 57.1 | 68.6 | 69.6 | 66.7 | 68.2 | 68.6 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 513 | 6.1M | 46 | 11.0M | £100.7 | |
| 9 | 467 | 4.8M | 60 | 1.8M | £100.7 | |
| 8 | 407 | 5.6M | 37 | 10.5M | £101.0 | |
| 7 | 370 | 4.3M | 66 | 4.8M | Gakpo (7) → Semenyo (18) James (4) → Guéhi (3) Strand Larsen (2) → João Pedro (2) gain= 10  | 
£100.8 | 
| 6 | 304 | 4.5M | 37 | 7.5M | £100.8 | |
| 5 | 267 | 3.4M | 48 | 3.4M | £100.8 | |
| 4 | 219 | 4.0M | 57 | 8.1M | Gvardiol (6) → J.Timber (8) gain= 2  | 
£100.8 | 
| 3 | 162 | 2.9M | 34 | 10.1M | Bowen (9) → Strand Larsen (0) gain= -9  | 
£100.5 | 
| 2 | 128 | 846k | 59 | 2.9M | Mateta (2) → Richarlison (4) gain= 2  | 
£100.1 | 
| 1 | 69 | 1.1M | 69 | 1.1M | £100.0 | 
Max Winokan mwinokan@me.com