⚽️ Massive Goal FC | 
GW3 | 
👑 King | 
GW3 | 
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 10 | -7 points lost(-161% OR) | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.8 | 52 | 1.9% | 2 | 2 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| GKP | BOU | Petrović | £4.5 | 39 | 0.7% | 6 | 3 | 3 | 2 | 8 | 2 | 4.0 | avl | WHU | sun | EVE | CHE | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | CHE | James | £5.5 | 45 | 4.0% | 4 | 3 | 4 | 18 | 1 | 7 | 8.7 | WOL | bur | ARS | lee | bou | 
| DEF | NEW | Burn | £5.2 | 48 | -2.5% | 9 | 0 | 11 | 2 | 2 | 1 | 4.0 | bre | MCI | eve | TOT | BUR | 
| DEF | BOU | Truffert | £4.5 | 45 | 0.8% | 9 | 3 | 5 | 1 | 10 | 2 | 4.3 | avl | WHU | sun | EVE | CHE | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | LIV | Gakpo | £7.6 | 45 | -2.0% | 2 | 1 | 7 | 7 | 2 | 3 | 4.0 | mci | NFO | whu | SUN | lee | 
| MID | AVL | Rogers | £6.8 | 33 | -0.1% | 2 | 5 | 5 | 7 | 3 | 1 | 4.0 | BOU | lee | WOL | bha | ARS | 
| MID | CHE | Enzo | £6.7 | 45 | -0.9% | 1 | 9 | 2 | x | 2 | 2 | 1.3 | WOL | bur | ARS | lee | bou | 
| MID | TOT | J.Palhinha | £5.5 | 48 | 2.8% | 4 | 9 | 1 | 9 | 5 | 4 | 6.0 | MUN | ars | FUL | new | BRE | 
| FWD | MCI | Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | NEW | (C) Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| FWD | BRE | Thiago | £6.2 | 47 | 1.1% | 2 | 13 | 2 | 8 | 5 | 2 | 4.2 | NEW | bha | BUR | ars | tot | 
| Ben Atkinson | £102.0 | 630 | 42 | 75 | 74 | 67 | 43 | 53 | 79.7 | 76.4 | 78.4 | 79.6 | 75.4 | 75.6 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 630 | 419k | 53 | 9.0M | WC  Dúbravka (2) → Petrović (2) Donnarumma (2) → Raya (6) Truffert (2) → Senesi (3) Virgil (5) → Burn (1) Pedro Porro (2) → J.Timber (6) Diouf (2) → James (7) Nwaneri (1) → Enzo (2) Caicedo (10) → Rogers (1) Foden (4) → J.Palhinha (4) João Pedro (9) → Woltemade (1) Bowen (2) → Thiago (2) Senesi (3) → Truffert (2) gain= -7  | 
£102.0 | 
| 9 | 577 | 160k | 43 | 7.1M | Targett (0) → Truffert (10) gain= 10  | 
£101.7 | 
| 8 | 534 | 100k | 67 | 2.9M | Mitoma (0) → Caicedo (1) gain= 1  | 
£101.5 | 
| 7 | 467 | 82k | 74 | 2.5M | A.Becker (0) → Donnarumma (6) gain= 6  | 
£100.9 | 
| 6 | 393 | 87k | 75 | 592k | Rogers (5) → Foden (1) gain= -4  | 
£100.8 | 
| 5 | 318 | 194k | 42 | 6.3M | Sarr (0) → Rogers (2) gain= 2  | 
£100.6 | 
| 4 | 276 | 97k | 82 | 900k | B.Fernandes (2) → Gakpo (3) gain= 1  | 
£100.4 | 
| 3 | 194 | 220k | 82 | 33k | Wirtz (3) → B.Fernandes (10) gain= 7  | 
£100.1 | 
| 2 | 112 | 3.1M | 58 | 3.2M | Cunha (2) → Semenyo (6) gain= 4  | 
£99.9 | 
| 1 | 54 | 4.6M | 54 | 4.6M | £100.0 | 
Max Winokan mwinokan@me.com