Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| Bench Boost | 1 | +12 points gained | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | BHA | Verbruggen | £4.4 | 20 | -0.3% | 1 | 2 | 1 | 2 | 1 | 6 | 2.5 | cry | BRE | nfo | AVL | WHU | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | ARS | Calafiori | £5.8 | 60 | 0.1% | 2 | 1 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | MCI | Rúben | £5.5 | 39 | -1.3% | 2 | 2 | 9 | 6 | 4 | 2 | 5.2 | LIV | new | LEE | ful | SUN | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| DEF | BUR | Estève | £4.0 | 25 | -0.8% | 4 | -2 | 1 | 8 | 1 | 1 | 2.8 | whu | CHE | bre | CRY | new | 
| MID | MUN | Mbeumo | £8.3 | 53 | 2.8% | 3 | 2 | 6 | 9 | 15 | 2 | 8.7 | tot | EVE | cry | WHU | wol | 
| MID | EVE | Grealish | £6.9 | 40 | -1.2% | 1 | 2 | 10 | x | 1 | 2 | 3.2 | FUL | mun | NEW | bou | NFO | 
| MID | CRY | Sarr | £6.6 | 43 | 2.5% | x | 11 | 7 | 2 | 2 | 3 | 3.5 | BHA | wol | MUN | bur | ful | 
| MID | BHA | Georginio | £5.7 | 28 | -0.7% | 5 | 2 | 1 | 7 | 2 | 3 | 3.2 | cry | BRE | nfo | AVL | WHU | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | WHU | Bowen | £7.7 | 44 | -1.7% | 9 | 9 | 2 | 2 | 5 | 2 | 3.0 | BUR | bou | LIV | mun | bha | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| Aidan Fleming | £100.1 | 590 | 54 | 68 | 48 | 57 | 45 | 72 | 76.0 | 71.8 | 69.4 | 71.1 | 72.8 | 72.1 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 592 | 1.7M | 72 | 3.8M | De Cuyper (0) → Gabriel (12) Diouf (2) → Calafiori (6) M.Salah (10) → Mbeumo (2) Gravenberch (11) → Sarr (3) gain= 0  | 
£100.1 | 
| 9 | 520 | 1.8M | 45 | 6.1M | £100.3 | |
| 8 | 475 | 1.6M | 57 | 5.9M | £100.6 | |
| 7 | 418 | 1.2M | 48 | 9.2M | £100.5 | |
| 6 | 370 | 436k | 68 | 1.5M | B.Fernandes (-1) → Gravenberch (8) Ekitiké (0) → Haaland (16) Aït-Nouri (0) → Rúben (2) gain= 23  | 
£100.4 | 
| 5 | 306 | 473k | 54 | 1.6M | £100.4 | |
| 4 | 252 | 747k | 52 | 9.5M | Gakpo (3) → Grealish (2) gain= -1  | 
£100.6 | 
| 3 | 200 | 112k | 61 | 1.5M | Palmer (0) → B.Fernandes (10) gain= 10  | 
£100.3 | 
| 2 | 139 | 239k | 62 | 2.2M | Konsa (0) → Van de Ven (6) gain= 6  | 
£100.1 | 
| 1 | 77 | 340k | 77 | 340k | £100.0 | 
Max Winokan mwinokan@me.com