🚌 Park the Bus |
GW12 |
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 17 | +9 points gained(0% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW21 | GW22 | GW23 | GW24 | GW25 | GW26 | Form | GW27 | GW28 | GW29 | GW30 | GW31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | SUN | Roefs | £4.9 | 107 | -0.2% | 2 | 2 | 1 | 6 | 1 | 2 | 2.4 | FUL | bou | lee | BHA | new |
| GKP | BUR | Dúbravka | £4.0 | 76 | -0.1% | 3 | 5 | 5 | 1 | 1 | 1 | 2.6 | che | BRE | eve | BOU | ful |
| DEF | ARS | Gabriel | £7.1 | 138 | 0.2% | 6 | 8 | 1 | 8 | 6 | 3 | 4.3 | tot | CHE | bha | EVE | - |
| DEF | ARS | J.Timber | £6.4 | 123 | -0.2% | 6 | 5 | 1 | 5 | 6 | 2 | 3.2 | tot | CHE | bha | EVE | - |
| DEF | MCI | Guéhi | £5.2 | 124 | 0.5% | 6 | x | 6 | 3 | 3 | 7 | 3.8 | NEW | lee | NFO | whu | - |
| DEF | NFO | N.Williams | £4.7 | 79 | -0.3% | 4 | 6 | 8 | -2 | x | 8 | 4.0 | LIV | bha | mci | FUL | tot |
| DEF | WHU | Diouf | £4.0 | 61 | 2.8% | x | x | 1 | 1 | 9 | 6 | 3.4 | BOU | liv | ful | MCI | avl |
| MID | ARS | ⚠️ Saka | £9.8 | 102 | -2.4% | 3 | 1 | 2 | 🪑 | 🪑 | 1 | 0.7 | ⚠️ tot | CHE | bha | EVE | - |
| MID | MCI | Foden | £8.2 | 108 | -2.5% | 2 | 1 | 1 | 1 | x | 5 | 1.6 | NEW | lee | NFO | whu | - |
| MID | MCI | Semenyo | £7.9 | 153 | 1.5% | 6 | 2 | 8 | 7 | 2 | 14 | 6.6 | NEW | lee | NFO | whu | - |
| MID | FUL | Wilson | £6.0 | 120 | -1.5% | 9 | 2 | 10 | 2 | 2 | 2 | 3.6 | sun | TOT | WHU | nfo | BUR |
| MID | MCI | Reijnders | £5.1 | 84 | -0.9% | 2 | 1 | 3 | 1 | x | 1 | 1.2 | NEW | lee | NFO | whu | - |
| FWD | MCI | (C) Haaland | £14.9 | 187 | -0.1% | 6 | 2 | 1 | 5 | 11 | 5 | 4.8 | NEW | lee | NFO | whu | - |
| FWD | BRE | Thiago | £7.0 | 133 | -0.0% | 12 | 2 | 2 | 2 | 5 | 2 | 2.6 | BHA | bur | bou | WOL | lee |
| FWD | BOU | Kroupi.Jr | £4.7 | 67 | 1.2% | 7 | 2 | 1 | 7 | 2 | 1 | 2.6 | whu | SUN | BRE | bur | MUN |
| James Leaper | £100.1 | 1343 | 66 | 35 | 37 | 52 | 58 | 49 | 47.4 | 66.7 | 72.2 | 68.9 | 73.7 | 36.6 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 26 | 1343 | 4.3M | 49 | 5.1M | £100.1 | |
| 25 | 1294 | 4.3M | 58 | 6.8M | £100.3 | |
| 24 | 1236 | 4.1M | 52 | 7.5M | £100.4 | |
| 23 | 1184 | 4.0M | 37 | 9.2M | £100.6 | |
| 22 | 1147 | 3.8M | 35 | 8.8M | £100.4 | |
| 21 | 1112 | 3.6M | 66 | 1.1M | Calafiori (0) → Gabriel (6) Sánchez (2) → Roefs (2) gain= 6 |
£100.1 |
| 20 | 1046 | 4.1M | 51 | 3.0M | £100.2 | |
| 19 | 995 | 4.3M | 37 | 7.7M | £100.4 | |
| 18 | 958 | 4.2M | 39 | 8.4M | £100.6 | |
| 17 | 919 | 3.9M | 70 | 5.8M | WC Muñoz (0) → Guéhi (1) Enzo (1) → Foden (3) João Pedro (6) → Thiago (2) Ndiaye (0) → Wilson (2) Dewsbury-Hall (0) → Reijnders (8) gain= 9 |
£100.4 |
| 16 | 849 | 3.7M | 66 | 4.2M | £100.0 | |
| 15 | 783 | 3.8M | 57 | 3.1M | £100.3 | |
| 14 | 726 | 4.1M | 76 | 1.8M | Pedro Porro (1) → Calafiori (7) Sarr (0) → Dewsbury-Hall (3) gain= 9 |
£100.2 |
| 13 | 650 | 4.8M | 23 | 11.0M | Gabriel (0) → J.Timber (2) Konsa (8) → Muñoz (1) gain= -5 |
£100.4 |
| 12 | 627 | 4.1M | 52 | 1.7M | £100.5 | |
| 11 | 575 | 4.8M | 46 | 2.5M | £100.4 | |
| 10 | 529 | 5.2M | 76 | 2.8M | Reijnders (1) → Sarr (3) Richarlison (1) → Kroupi.Jr (2) gain= -1 |
£100.3 |
| 9 | 457 | 5.5M | 41 | 8.0M | Anderson (2) → Enzo (2) Van de Ven (23) → Gabriel (9) gain= -14 |
£100.7 |
| 8 | 416 | 5.1M | 52 | 7.4M | £101.0 | |
| 7 | 364 | 4.7M | 67 | 4.5M | Isak (5) → Haaland (8) M.Salah (2) → Saka (8) gain= 9 |
£100.8 |
| 6 | 297 | 5.1M | 27 | 10.2M | Wirtz (2) → Reijnders (2) gain= 0 |
£100.7 |
| 5 | 270 | 3.1M | 42 | 6.0M | £100.7 | |
| 4 | 228 | 2.9M | 73 | 2.8M | Marc Guiu (0) → Isak (0) gain= 0 |
£100.4 |
| 3 | 155 | 4.0M | 49 | 5.2M | Watkins (2) → Richarlison (2) Palmer (0) → Semenyo (2) gain= 2 |
£100.3 |
| 2 | 106 | 4.3M | 53 | 4.5M | £100.0 | |
| 1 | 53 | 4.9M | 53 | 4.9M | £100.0 |
Max Winokan mwinokan@me.com