🤡 Clown |
GW10 |
🔮 Fortune Teller |
GW7 |
🧑🔬 Scientist |
GW11 |
| Chip | GW | Detail |
|---|---|---|
| First Wildcard | 2 | +2 points gained(+29% OR) |
| Free Hit | 7 | GW Points: 86, GW Rank: 432k |
| Triple Captain | 10 | +1 points gained with Woltemade |
| Pos | Team | Name | Price | ΣPts | Trans. | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Form | GW12 | GW13 | GW14 | GW15 | GW16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | TOT | Vicario | £5.0 | 47 | -2.6% | 2 | 3 | 1 | 6 | 4 | 1 | 3.0 | ars | FUL | new | BRE | nfo |
| GKP | BUR | Dúbravka | £4.0 | 35 | -0.1% | 1 | 2 | 9 | 2 | 2 | 2 | 3.8 | CHE | bre | CRY | new | FUL |
| DEF | ARS | Saliba | £6.0 | 39 | -0.5% | 1 | 6 | 6 | 1 | 6 | 1 | 3.5 | TOT | che | BRE | avl | WOL |
| DEF | CRY | Muñoz | £5.7 | 60 | 2.7% | 2 | 8 | 10 | 2 | 6 | 6 | 6.0 | wol | MUN | bur | ful | MCI |
| DEF | ARS | Mosquera | £5.4 | 14 | -1.5% | 1 | x | x | 1 | x | 1 | 0.5 | TOT | che | BRE | avl | WOL |
| DEF | MCI | O’Reilly | £4.9 | 51 | 44.0% | 2 | 5 | 11 | 1 | 8 | 11 | 7.8 | new | LEE | ful | SUN | cry |
| DEF | SUN | Ballard | £4.6 | 49 | 14.4% | 1 | 3 | 10 | 2 | 4 | 10 | 6.5 | ful | BOU | liv | mci | NEW |
| MID | BOU | Semenyo | £8.1 | 75 | -0.4% | 7 | 18 | 4 | 3 | 2 | 0 | 2.2 | WHU | sun | EVE | CHE | mun |
| MID | ARS | Rice | £6.9 | 65 | 3.3% | 9 | 11 | 3 | 7 | 13 | 2 | 6.2 | TOT | che | BRE | avl | WOL |
| MID | EVE | Grealish | £6.8 | 43 | -3.8% | 2 | 10 | x | 1 | 2 | 3 | 1.5 | mun | NEW | bou | NFO | che |
| MID | TOT | ⚠️ Kudus | £6.5 | 45 | -9.3% | 2 | 12 | 2 | 3 | 1 | x | 1.5 | ⚠️ ars | FUL | new | BRE | nfo |
| MID | MCI | Doku | £6.4 | 44 | 18.8% | 10 | 1 | 1 | 1 | 2 | 11 | 3.8 | new | LEE | ful | SUN | cry |
| FWD | MCI | Haaland | £14.9 | 102 | 0.6% | 16 | 8 | 13 | 2 | 13 | 4 | 8.0 | new | LEE | ful | SUN | cry |
| FWD | NEW | (C) Woltemade | £7.4 | 40 | -4.5% | 7 | 6 | 8 | 2 | 1 | 5 | 4.0 | MCI | eve | TOT | BUR | sun |
| FWD | SUN | Mayenda | £5.4 | 16 | -1.5% | x | 1 | 1 | x | x | 1 | 0.5 | ful | BOU | liv | mci | NEW |
| Nathan Munday | £100.7 | 553 | 29 | 86 | 75 | 32 | 58 | 59 | 58.8 | 71.1 | 74.1 | 70.6 | 67.1 | 69.8 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 11 | 553 | 6.0M | 59 | 311k | £100.7 | |
| 10 | 494 | 7.1M | 58 | 8.9M | Virgil (5) → Mosquera (0) João Pedro (9) → Woltemade (1) gain= -17 |
£100.9 |
| 9 | 440 | 6.5M | 32 | 11.1M | Mbeumo (15) → Rice (7) gain= -8 |
£100.9 |
| 8 | 408 | 5.6M | 75 | 1.3M | M.Salah (2) → Semenyo (4) Wood (1) → Haaland (13) Dorgu (1) → O’Reilly (11) gain= 16 |
£100.9 |
| 7 | 341 | 6.4M | 86 | 432k | M.Salah (2) → Gravenberch (2) Mayenda (1) → Foster (1) Wood (2) → Isak (5) João Pedro (2) → Haaland (8) Gravenberch (2) → Semenyo (18) Mbeumo (6) → Rice (11) Ballard (3) → Gabriel (9) Muñoz (8) → Burn (11) Dorgu (1) → Van de Ven (2) Vicario (3) → Donnarumma (6) Dúbravka (2) → Pécsi (0) Virgil (1) → Konsa (2) gain= 42 |
£100.9 |
| 6 | 255 | 8.5M | 29 | 9.7M | Ødegaard (4) → Doku (10) gain= 6 |
£101.0 |
| 5 | 226 | 7.9M | 39 | 7.6M | O'Riley (0) → Kudus (7) gain= 7 |
£100.8 |
| 4 | 187 | 7.8M | 53 | 9.2M | Gordon (0) → Grealish (2) gain= 2 |
£100.7 |
| 3 | 134 | 7.3M | 50 | 4.8M | M.Bizot (0) → Vicario (3) gain= 3 |
£100.2 |
| 2 | 84 | 8.1M | 50 | 5.5M | WC Marmoush (1) → Semenyo (6) Henderson (2) → M.Bizot (0) Šeško (1) → Mayenda (2) Watkins (2) → Wood (2) Ekitiké (9) → Haaland (2) Wirtz (2) → M.Salah (5) Semenyo (6) → Adingra (1) Saka (6) → Gordon (-2) B.Fernandes (2) → Kudus (3) Diouf (3) → Lewis (1) Frimpong (0) → Muñoz (5) Andersen (4) → Van de Ven (6) Spence (6) → Ballard (1) Lewis (1) → Saliba (6) Adingra (1) → Mbeumo (2) Kudus (3) → Gakpo (10) Haaland (2) → Ekitiké (9) Gakpo (10) → Ødegaard (1) Ekitiké (9) → João Pedro (15) Van de Ven (6) → Virgil (3) gain= 2 |
£100.0 |
| 1 | 34 | 9.0M | 34 | 9.0M | £100.0 |
Max Winokan mwinokan@me.com