Worst Triple Captain 1 |
3 × 🧑🔬 Scientist |
GW11, GW17, GW26 |
🔮 Fortune Teller |
GW7 |
👑 King |
GW24 |
🤡 Clown |
GW10 |
🦴 Boner |
GW24 |
🧠 Smooth Brain |
GW14 |
🚀 Rocket |
GW24 |
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 2 | +2 points gained(+29% OR) |
| Free Hit | 7 | GW Points: 86, GW Rank: 432k |
| Triple Captain | 10 | +1 points gained with Woltemade |
| Triple Captain | 24 | +12 points gained with Wirtz |
| Pos | Team | Name | Price | ΣPts | Trans. | GW21 | GW22 | GW23 | GW24 | GW25 | GW26 | Form | GW27 | GW28 | GW29 | GW30 | GW31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | SUN | Roefs | £4.9 | 107 | -0.2% | 2 | 2 | 1 | 6 | 1 | 2 | 2.4 | FUL | bou | lee | BHA | new |
| GKP | BUR | Dúbravka | £4.0 | 76 | -0.1% | 3 | 5 | 5 | 1 | 1 | 1 | 2.6 | che | BRE | eve | BOU | ful |
| DEF | ARS | Gabriel | £7.1 | 138 | 0.2% | 6 | 8 | 1 | 8 | 6 | 3 | 4.3 | tot | CHE | bha | EVE | - |
| DEF | CHE | ⚠️ James | £5.6 | 97 | -4.5% | 1 | 7 | 6 | 1 | x | x | 2.8 | ⚠️ BUR | ars | avl | NEW | eve |
| DEF | MCI | O'Reilly | £4.9 | 100 | 3.2% | 1 | -1 | 6 | 1 | 2 | 13 | 4.2 | NEW | lee | NFO | whu | - |
| DEF | MUN | ⛔️ Dorgu | £4.3 | 74 | -4.4% | 5 | 15 | 8 | x | x | x | 4.6 | ⛔️ eve | CRY | new | AVL | bou |
| DEF | BHA | De Cuyper | £4.3 | 58 | -0.6% | 1 | x | 1 | 6 | 2 | x | 1.8 | bre | NFO | ARS | sun | LIV |
| MID | LIV | (C) Wirtz | £8.4 | 100 | -0.2% | 3 | 10 | 2 | 12 | 2 | 3 | 5.8 | nfo | WHU | wol | TOT | bha |
| MID | MCI | Semenyo | £7.9 | 153 | 1.5% | 6 | 2 | 8 | 7 | 2 | 14 | 6.6 | NEW | lee | NFO | whu | - |
| MID | ARS | Rice | £7.6 | 138 | -1.1% | 3 | 3 | 1 | 3 | 5 | 4 | 2.7 | tot | CHE | bha | EVE | - |
| MID | CHE | Enzo | £6.9 | 118 | -1.6% | 1 | 6 | 8 | 8 | 2 | 2 | 5.2 | BUR | ars | avl | NEW | eve |
| MID | MCI | Cherki | £6.5 | 90 | -2.6% | 1 | 1 | 3 | 8 | 1 | 1 | 2.8 | NEW | lee | NFO | whu | - |
| FWD | AVL | Watkins | £8.6 | 95 | -1.0% | 2 | 2 | 8 | x | 2 | 2 | 2.8 | LEE | wol | CHE | mun | WHU |
| FWD | CHE | João Pedro | £7.7 | 132 | 2.1% | 1 | 8 | 12 | 10 | 8 | 10 | 9.6 | BUR | ars | avl | NEW | eve |
| FWD | BRE | Thiago | £7.0 | 133 | -0.0% | 12 | 2 | 2 | 2 | 5 | 2 | 2.6 | BHA | bur | bou | WOL | lee |
| Nathan Munday | £102.2 | 1310 | 41 | 55 | 36 | 90 | 39 | 58 | 60.8 | 69.2 | 69.2 | 67.3 | 70.7 | 53.6 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 26 | 1310 | 5.4M | 58 | 2.0M | £102.2 | |
| 25 | 1252 | 5.7M | 39 | 11.6M | £102.2 | |
| 24 | 1213 | 5.0M | 90 | 30k | Grealish (0) → Enzo (8) Haaland (5) → João Pedro (10) Ekitiké (13) → Watkins (0) Truffert (6) → Gabriel (8) gain= 2 |
£101.9 |
| 23 | 1123 | 6.2M | 36 | 9.6M | £101.9 | |
| 22 | 1087 | 5.9M | 55 | 1.0M | £101.5 | |
| 21 | 1032 | 6.4M | 41 | 9.1M | Woltemade (5) → Thiago (12) gain= 7 |
£101.6 |
| 20 | 991 | 6.1M | 45 | 4.9M | £101.5 | |
| 19 | 946 | 6.2M | 29 | 11.3M | Ballard (0) → Dorgu (2) gain= 2 |
£101.5 |
| 18 | 917 | 5.8M | 62 | 889k | Muñoz (0) → De Cuyper (1) Doku (0) → Cherki (13) Richarlison (5) → Ekitiké (5) Thiaw (2) → Truffert (1) Vicario (7) → Roefs (3) gain= 9 |
£101.0 |
| 17 | 855 | 6.4M | 90 | 1.2M | £100.7 | |
| 16 | 765 | 7.2M | 54 | 8.1M | £101.1 | |
| 15 | 711 | 7.0M | 40 | 9.4M | £101.4 | |
| 14 | 671 | 6.7M | 55 | 7.9M | Szoboszlai (2) → Wirtz (7) Saliba (0) → Thiaw (1) gain= 6 |
£101.0 |
| 13 | 616 | 6.5M | 39 | 4.1M | £101.0 | |
| 12 | 577 | 6.8M | 28 | 10.4M | Kudus (2) → Szoboszlai (2) Mosquera (1) → James (1) Mayenda (1) → Richarlison (6) gain= 1 |
£100.7 |
| 11 | 553 | 6.0M | 59 | 311k | £100.7 | |
| 10 | 494 | 7.1M | 58 | 8.9M | Virgil (5) → Mosquera (0) João Pedro (9) → Woltemade (1) gain= -17 |
£100.9 |
| 9 | 440 | 6.5M | 32 | 11.1M | Mbeumo (15) → Rice (7) gain= -8 |
£100.9 |
| 8 | 408 | 5.6M | 75 | 1.3M | M.Salah (2) → Semenyo (4) Wood (1) → Haaland (13) Dorgu (1) → O'Reilly (11) gain= 16 |
£100.9 |
| 7 | 341 | 6.4M | 86 | 432k | M.Salah (2) → Gravenberch (2) Mayenda (1) → Foster (1) Wood (2) → Isak (5) João Pedro (2) → Haaland (8) Gravenberch (2) → Semenyo (18) Mbeumo (6) → Rice (11) Ballard (3) → Gabriel (9) Muñoz (8) → Burn (11) Dorgu (1) → Van de Ven (2) Vicario (3) → Donnarumma (6) Dúbravka (2) → Pécsi (0) Virgil (1) → Konsa (2) gain= 42 |
£100.9 |
| 6 | 255 | 8.5M | 29 | 9.7M | Ødegaard (4) → Doku (10) gain= 6 |
£101.0 |
| 5 | 226 | 7.9M | 39 | 7.6M | O'Riley (0) → Kudus (7) gain= 7 |
£100.8 |
| 4 | 187 | 7.8M | 53 | 9.2M | Gordon (0) → Grealish (2) gain= 2 |
£100.7 |
| 3 | 134 | 7.3M | 50 | 4.8M | M.Bizot (0) → Vicario (3) gain= 3 |
£100.2 |
| 2 | 84 | 8.1M | 50 | 5.5M | WC Marmoush (1) → Semenyo (6) Henderson (2) → M.Bizot (0) Šeško (1) → Mayenda (2) Watkins (2) → Wood (2) Ekitiké (9) → Haaland (2) Wirtz (2) → M.Salah (5) Semenyo (6) → Adingra (1) Saka (6) → Gordon (-2) B.Fernandes (2) → Kudus (3) Diouf (3) → Lewis (1) Frimpong (0) → Muñoz (5) Andersen (4) → Van de Ven (6) Spence (6) → Ballard (1) Lewis (1) → Saliba (6) Adingra (1) → Mbeumo (2) Kudus (3) → Gakpo (10) Haaland (2) → Ekitiké (9) Gakpo (10) → Ødegaard (1) Ekitiké (9) → João Pedro (15) Van de Ven (6) → Virgil (3) gain= 2 |
£100.0 |
| 1 | 34 | 9.0M | 34 | 9.0M | £100.0 |
Max Winokan mwinokan@me.com