🔮 Fortune Teller | 
GW7 | 
🤡 Clown | 
GW10 | 
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 2 | +2 points gained(+29% OR) | 
| Free Hit | 7 | GW Points: 86, GW Rank: 432k | 
| Triple Captain | 10 | +1 points gained with Woltemade | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | TOT | Vicario | £5.1 | 46 | -1.3% | 1 | 2 | 3 | 1 | 6 | 4 | 3.7 | MUN | ars | FUL | new | BRE | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | ⚠️ Saliba | £6.0 | 38 | -0.4% | 2 | 1 | 6 | 6 | 1 | 6 | 4.3 | ⚠️ sun | TOT | che | BRE | avl | 
| DEF | CRY | Muñoz | £5.7 | 54 | 1.4% | 2 | 2 | 8 | 10 | 2 | 6 | 6.5 | BHA | wol | MUN | bur | ful | 
| DEF | ARS | Mosquera | £5.4 | 13 | -3.2% | 1 | 1 | x | x | 1 | x | 0.3 | sun | TOT | che | BRE | avl | 
| DEF | MCI | O’Reilly | £4.9 | 40 | 4.3% | 6 | 2 | 5 | 11 | 1 | 8 | 6.2 | LIV | new | LEE | ful | SUN | 
| DEF | SUN | Ballard | £4.6 | 39 | -0.9% | 1 | 1 | 3 | 10 | 2 | 4 | 5.3 | ARS | ful | BOU | liv | mci | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | EVE | 🔄 Grealish | £6.9 | 40 | -1.2% | 1 | 2 | 10 | x | 1 | 2 | 3.2 | FUL | mun | NEW | bou | NFO | 
| MID | ARS | Rice | £6.8 | 63 | 12.8% | 3 | 9 | 11 | 3 | 7 | 13 | 7.7 | sun | TOT | che | BRE | avl | 
| MID | TOT | Kudus | £6.7 | 45 | -4.4% | 7 | 2 | 12 | 2 | 3 | 1 | 2.0 | MUN | ars | FUL | new | BRE | 
| MID | MCI | Doku | £6.5 | 33 | -6.0% | 3 | 10 | 1 | 1 | 1 | 2 | 1.2 | LIV | new | LEE | ful | SUN | 
| FWD | MCI | Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | NEW | (C) Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| FWD | SUN | Mayenda | £5.4 | 15 | -2.1% | 1 | x | 1 | 1 | x | x | 0.3 | ARS | ful | BOU | liv | mci | 
| Nathan Munday | £100.9 | 488 | 39 | 29 | 86 | 75 | 32 | 54 | 60.7 | 66.7 | 70.1 | 72.1 | 69.6 | 67.4 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 494 | 7.2M | 54 | 9.4M | Virgil (5) → Mosquera (0) João Pedro (9) → Woltemade (1) gain= -17  | 
£100.9 | 
| 9 | 440 | 6.5M | 32 | 11.1M | Mbeumo (15) → Rice (7) gain= -8  | 
£100.9 | 
| 8 | 408 | 5.6M | 75 | 1.3M | M.Salah (2) → Semenyo (4) Wood (1) → Haaland (13) Dorgu (1) → O’Reilly (11) gain= 16  | 
£100.9 | 
| 7 | 341 | 6.4M | 86 | 432k | M.Salah (2) → Gravenberch (2) Mayenda (1) → Foster (1) Wood (2) → Isak (5) João Pedro (2) → Haaland (8) Gravenberch (2) → Semenyo (18) Mbeumo (6) → Rice (11) Ballard (3) → Gabriel (9) Muñoz (8) → Burn (11) Dorgu (1) → Van de Ven (2) Vicario (3) → Donnarumma (6) Dúbravka (2) → Pécsi (0) Virgil (1) → Konsa (2) gain= 42  | 
£100.9 | 
| 6 | 255 | 8.5M | 29 | 9.7M | Ødegaard (4) → Doku (10) gain= 6  | 
£101.0 | 
| 5 | 226 | 7.9M | 39 | 7.6M | O'Riley (0) → Kudus (7) gain= 7  | 
£100.8 | 
| 4 | 187 | 7.8M | 53 | 9.2M | Gordon (0) → Grealish (2) gain= 2  | 
£100.7 | 
| 3 | 134 | 7.3M | 50 | 4.8M | M.Bizot (0) → Vicario (3) gain= 3  | 
£100.2 | 
| 2 | 84 | 8.1M | 50 | 5.5M | WC  Marmoush (1) → Semenyo (6) Henderson (2) → M.Bizot (0) Šeško (1) → Mayenda (2) Watkins (2) → Wood (2) Ekitiké (9) → Haaland (2) Wirtz (2) → M.Salah (5) Semenyo (6) → Adingra (1) Saka (6) → Gordon (-2) B.Fernandes (2) → Kudus (3) Diouf (3) → Lewis (1) Frimpong (0) → Muñoz (5) Andersen (4) → Van de Ven (6) Spence (6) → Ballard (1) Lewis (1) → Saliba (6) Adingra (1) → Mbeumo (2) Kudus (3) → Gakpo (10) Haaland (2) → Ekitiké (9) Gakpo (10) → Ødegaard (1) Ekitiké (9) → João Pedro (15) Van de Ven (6) → Virgil (3) gain= 2  | 
£100.0 | 
| 1 | 34 | 9.0M | 34 | 9.0M | £100.0 | 
Max Winokan mwinokan@me.com