Empty, no league awards to be found :(
| Pos | Team | Name | Price | ΣPts | Trans. | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | Form | GW18 | GW19 | GW20 | GW21 | GW22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.0 | 75 | -0.1% | 2 | 3 | 6 | 2 | 2 | 7 | 4.0 | BHA | AVL | bou | LIV | nfo |
| GKP | BRE | Kelleher | £4.5 | 56 | 1.6% | 2 | 2 | 2 | 2 | 3 | 13 | 4.4 | BOU | TOT | eve | SUN | che |
| DEF | ARS | J.Timber | £6.5 | 86 | 1.3% | 5 | 2 | 1 | 3 | 2 | 6 | 2.8 | BHA | AVL | bou | LIV | nfo |
| DEF | CHE | Cucurella | £6.2 | 70 | -2.7% | 6 | 1 | 1 | 6 | 6 | 1 | 3.0 | AVL | BOU | mci | ful | BRE |
| DEF | ARS | Saliba | £5.9 | 49 | 2.6% | 2 | x | x | x | 2 | 6 | 1.6 | BHA | AVL | bou | LIV | nfo |
| DEF | LIV | Kerkez | £5.6 | 39 | 1.6% | 1 | 6 | 1 | 1 | 7 | 2 | 3.4 | WOL | LEE | ful | ars | BUR |
| DEF | LEE | Rodon | £4.0 | 56 | 0.1% | 3 | 0 | 2 | 1 | 2 | 2 | 1.4 | sun | liv | MUN | new | FUL |
| MID | CHE | (C) Palmer | £10.4 | 24 | 1.6% | x | x | 1 | 1 | 6 | 5 | 2.6 | AVL | BOU | mci | ful | BRE |
| MID | BOU | Semenyo | £7.7 | 99 | 3.3% | x | 1 | 4 | 3 | 6 | 10 | 4.8 | bre | che | ARS | TOT | bha |
| MID | AVL | Rogers | £7.2 | 91 | 35.3% | 15 | 3 | 6 | 2 | 15 | 15 | 8.2 | che | ars | NFO | cry | EVE |
| MID | TOT | Kudus | £6.4 | 68 | -2.5% | 2 | 8 | 7 | 3 | 2 | 1 | 4.2 | cry | bre | SUN | bou | WHU |
| MID | LIV | Gravenberch | £5.6 | 73 | 10.9% | 1 | 3 | 5 | 5 | 5 | 2 | 4.0 | WOL | LEE | ful | ars | BUR |
| FWD | WHU | Bowen | £7.6 | 75 | 4.5% | 4 | 2 | 5 | 9 | 8 | 1 | 5.0 | FUL | BHA | wol | NFO | tot |
| FWD | NEW | Woltemade | £7.3 | 69 | 6.7% | 2 | 7 | 5 | 2 | 0 | 13 | 5.4 | mun | bur | CRY | LEE | wol |
| FWD | CHE | João Pedro | £7.2 | 72 | -2.3% | 1 | 1 | 2 | 1 | 2 | 6 | 2.4 | AVL | BOU | mci | ful | BRE |
| James Carr | £99.5 | 878 | 42 | 38 | 45 | 38 | 52 | 66 | 57.2 | 66.2 | 65.1 | 68.1 | 64.5 | 69.9 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 17 | 878 | 5.5M | 66 | 6.9M | £99.5 | |
| 16 | 812 | 5.3M | 52 | 8.8M | £99.8 | |
| 15 | 760 | 4.9M | 38 | 10.0M | £99.8 | |
| 14 | 722 | 4.3M | 45 | 9.8M | £99.9 | |
| 13 | 677 | 3.3M | 38 | 4.5M | £99.9 | |
| 12 | 639 | 3.4M | 42 | 4.7M | Gabriel (0) → Saliba (2) gain= 2 |
£99.9 |
| 11 | 597 | 3.6M | 35 | 7.6M | £100.3 | |
| 10 | 562 | 3.3M | 67 | 5.7M | £100.4 | |
| 9 | 495 | 3.1M | 48 | 5.1M | £100.3 | |
| 8 | 447 | 3.2M | 61 | 4.9M | Mbeumo (9) → Gravenberch (2) Beto (2) → Woltemade (8) gain= -1 |
£100.1 |
| 7 | 386 | 3.1M | 81 | 972k | £99.6 | |
| 6 | 305 | 4.4M | 47 | 5.6M | Aït-Nouri (0) → J.Timber (2) Wan-Bissaka (0) → Rodon (7) Wirtz (2) → Semenyo (7) gain= 14 |
£99.7 |
| 5 | 258 | 4.5M | 33 | 9.6M | £99.7 | |
| 4 | 225 | 3.2M | 50 | 9.8M | £100.0 | |
| 3 | 175 | 1.2M | 60 | 1.6M | £99.8 | |
| 2 | 115 | 2.6M | 58 | 3.2M | Kluivert (1) → Rogers (2) gain= 1 |
£99.9 |
| 1 | 57 | 3.7M | 57 | 3.7M | £100.0 |
Max Winokan mwinokan@me.com