🚀 Rocket |
GW19 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 38 | 1974 | 4.5M | 36 | 7.7M | £100.3 | |
| 37 | 1938 | 4.4M | 55 | 6.1M | £100.4 | |
| 36 | 1883 | 4.3M | 65 | 6.9M | £100.4 | |
| 35 | 1818 | 4.2M | 48 | 7.4M | £100.6 | |
| 34 | 1770 | 4.0M | 33 | 6.9M | £100.5 | |
| 33 | 1737 | 3.9M | 50 | 10.0M | £100.6 | |
| 32 | 1687 | 3.4M | 34 | 10.5M | £100.8 | |
| 31 | 1653 | 3.0M | 25 | 9.5M | £101.0 | |
| 30 | 1628 | 2.4M | 50 | 3.3M | £101.1 | |
| 29 | 1578 | 2.5M | 78 | 1.0M | £100.9 | |
| 28 | 1500 | 3.0M | 47 | 8.1M | £101.0 | |
| 27 | 1453 | 2.6M | 48 | 5.2M | Cucurella (0) → Hill (6) Cherki (1) → Adli (3) Woltemade (1) → Marc Guiu (0) Bowen (4) → Haaland (6) gain= 9 |
£100.9 |
| 26 | 1405 | 2.6M | 69 | 2.9M | £100.7 | |
| 25 | 1336 | 2.9M | 99 | 19k | £100.5 | |
| 24 | 1237 | 4.1M | 58 | 5.0M | £100.4 | |
| 23 | 1179 | 4.2M | 65 | 504k | £100.2 | |
| 22 | 1114 | 5.0M | 61 | 414k | £100.3 | |
| 21 | 1053 | 5.7M | 44 | 7.9M | £100.2 | |
| 20 | 1009 | 5.5M | 36 | 8.2M | £100.2 | |
| 19 | 973 | 5.2M | 51 | 2.2M | Kudus (3) → Schade (3) J.Timber (9) → Gabriel (15) Kerkez (1) → Dalot (2) Kelleher (6) → Dúbravka (2) Gravenberch (5) → Cherki (5) gain= 3 |
£99.8 |
| 18 | 922 | 5.6M | 44 | 6.1M | £99.8 | |
| 17 | 878 | 5.5M | 66 | 6.9M | £99.5 | |
| 16 | 812 | 5.3M | 52 | 8.8M | £99.8 | |
| 15 | 760 | 4.9M | 38 | 10.0M | £99.8 | |
| 14 | 722 | 4.3M | 45 | 9.8M | £99.9 | |
| 13 | 677 | 3.3M | 38 | 4.5M | £99.9 | |
| 12 | 639 | 3.4M | 42 | 4.7M | Gabriel (0) → Saliba (2) gain= 2 |
£99.9 |
| 11 | 597 | 3.6M | 35 | 7.6M | £100.3 | |
| 10 | 562 | 3.3M | 67 | 5.7M | £100.4 | |
| 9 | 495 | 3.1M | 48 | 5.1M | £100.3 | |
| 8 | 447 | 3.2M | 61 | 4.9M | Mbeumo (9) → Gravenberch (2) Beto (2) → Woltemade (8) gain= -1 |
£100.1 |
| 7 | 386 | 3.1M | 81 | 972k | £99.6 | |
| 6 | 305 | 4.4M | 47 | 5.6M | Aït-Nouri (0) → J.Timber (2) Wan-Bissaka (0) → Rodon (7) Wirtz (2) → Semenyo (7) gain= 14 |
£99.7 |
| 5 | 258 | 4.5M | 33 | 9.6M | £99.7 | |
| 4 | 225 | 3.2M | 50 | 9.8M | £100.0 | |
| 3 | 175 | 1.2M | 60 | 1.6M | £99.8 | |
| 2 | 115 | 2.6M | 58 | 3.2M | Kluivert (1) → Rogers (2) gain= 1 |
£99.9 |
| 1 | 57 | 3.7M | 57 | 3.7M | £100.0 |
Max Winokan mwinokan@me.com