🔮 Fortune Teller | 
GW2 | 
🧠 Smooth Brain | 
GW9 | 
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 2 | +25 points gained(+70% OR) | 
| Bench Boost | 6 | +4 points gained | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.8 | 52 | 1.9% | 2 | 2 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | CHE | Cucurella | £6.1 | 43 | 0.2% | 0 | 0 | 7 | 8 | 1 | 7 | 5.3 | WOL | bur | ARS | lee | bou | 
| DEF | ARS | Calafiori | £5.8 | 60 | 0.1% | 2 | 1 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | TOT | Pedro Porro | £5.5 | 44 | -2.1% | 1 | 1 | 7 | 1 | 11 | 2 | 4.7 | MUN | ars | FUL | new | BRE | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| DEF | AVL | Cash | £4.6 | 46 | 1.1% | 10 | 2 | 2 | 2 | 15 | 0 | 4.8 | BOU | lee | WOL | bha | ARS | 
| MID | MUN | B.Fernandes | £8.9 | 45 | -0.1% | 10 | -1 | 3 | 8 | 4 | 5 | 5.7 | tot | EVE | cry | WHU | wol | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | LIV | Gakpo | £7.6 | 45 | -2.0% | 2 | 1 | 7 | 7 | 2 | 3 | 4.0 | mci | NFO | whu | SUN | lee | 
| MID | ARS | Rice | £6.8 | 63 | 12.8% | 3 | 9 | 11 | 3 | 7 | 13 | 7.7 | sun | TOT | che | BRE | avl | 
| MID | CHE | Caicedo | £6.0 | 58 | 8.7% | 4 | 2 | 10 | 1 | 2 | 10 | 4.3 | WOL | bur | ARS | lee | bou | 
| FWD | MCI | Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | CRY | Mateta | £7.9 | 48 | 9.0% | 6 | 2 | 2 | 17 | 2 | 9 | 7.5 | BHA | wol | MUN | bur | ful | 
| FWD | BHA | (C) Welbeck | £6.5 | 43 | 8.0% | 1 | 11 | 1 | 13 | 6 | 6 | 6.5 | cry | BRE | nfo | AVL | WHU | 
| Jamie Boswell | £103.1 | 578 | 51 | 66 | 77 | 65 | 41 | 71 | 86.6 | 73.7 | 76.5 | 75.8 | 75.7 | 74.8 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 578 | 2.3M | 71 | 3.4M | Richarlison (1) → Mateta (9) João Pedro (9) → Welbeck (6) gain= 5  | 
£103.1 | 
| 9 | 507 | 2.5M | 41 | 7.9M | Doku (1) → B.Fernandes (4) gain= 3  | 
£102.7 | 
| 8 | 466 | 2.1M | 65 | 3.4M | £102.6 | |
| 7 | 401 | 2.2M | 77 | 1.8M | Ndoye (2) → Rice (11) gain= 9  | 
£102.2 | 
| 6 | 324 | 2.9M | 66 | 1.8M | Ekitiké (0) → Richarlison (2) gain= 2  | 
£102.1 | 
| 5 | 258 | 4.6M | 51 | 2.7M | Marmoush (0) → Semenyo (5) Reijnders (9) → Doku (3) Kudus (7) → Caicedo (4) Sánchez (-3) → Raya (2) gain= -7  | 
£101.8 | 
| 4 | 215 | 4.6M | 57 | 7.9M | £101.6 | |
| 3 | 158 | 3.5M | 58 | 2.2M | James (1) → Pedro Porro (4) Wood (2) → João Pedro (9) gain= 6  | 
£101.1 | 
| 2 | 104 | 4.7M | 59 | 2.8M | WC  Marc Guiu (1) → Ekitiké (9) Wirtz (2) → Baleba (1) Watkins (2) → Haaland (2) Palmer (0) → Anderson (2) Marmoush (1) → Gakpo (10) Baleba (1) → Reijnders (2) João Pedro (15) → Wood (2) Anderson (2) → Semenyo (6) Frimpong (0) → Lewis (1) Konsa (0) → Reinildo (3) Lewis-Skelly (1) → Cucurella (5) Semenyo (6) → Ndoye (7) Aina (1) → Calafiori (13) Saka (6) → Cunha (2) Ndoye (7) → Marmoush (1) Lewis (1) → Aina (1) Cunha (2) → Rogers (2) Aina (1) → Saliba (6) Reinildo (3) → Cash (2) Saliba (6) → James (1) Rogers (2) → Ndoye (7) gain= 25  | 
£100.2 | 
| 1 | 45 | 7.2M | 45 | 7.2M | £100.0 | 
Max Winokan mwinokan@me.com